| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Teams | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Akron North 18.50 | Barberton 123.00 | Black River 40.00 |
| Bloom Carroll 50.00 | Brecksville 225.50 | Brunswick 74.00 |
| Buchtel 9.00 | Buckeye 108.00 | Canfield 112.00 |
| Copley 84.00 | Coventry 107.50 | Cuyahoga Falls 125.00 |
| Ellet 24.00 | Firestone 25.00 | Gar.Garfield 49.50 |
| Garfield Heights 40.00 | Glenoak 72.00 | Green 48.00 |
| Medina Highland 183.50 | Hoban 52.00 | Hubbard 58.00 |
| Jefferson Area 37.50 | Kenmore 95.00 | Manchester 117.50 |
| Mogadore 49.00 | Nordonia 138.50 | Northwest 82.50 |
| Norton 59.00 | Norwayne 73.00 | Olmsted Falls 84.50 |
| Revere 37.50 | Southeast 92.00 | Springfield 27.00 |
| Stow 0.00 | Tallmadge 76.00 | Triway 59.00 |
| Tuslaw 127.50 | Twinsburg 179.50 | Waynedale 108.00 |
| West Branch 194.50 | ||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|