| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Cuyahoga Falls - 125.00 Points | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Nick Johnson Record: 6-14 |
| Result | Opponent | School | How |
| Lost | Dustin Grier | Norwayne | Fall 1:24 |
| Lost | James Sampson | Southeast | M-Dec 13-5 |
| 112 Tyler Kennedy Record: 9-10 |
| Result | Opponent | School | How |
| Lost | Nate Black | Green | Fall 6:00 |
| Lost | Del Vinas | Twinsburg | Dec 4-0 |
| 119 Connor McMahon Record: 25- 4 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Gilmore | Coventry | Fall 1:31 |
| Won | Brian Packard | Brecksville | Fall 1:25 |
| Lost | Andrew Brown | Tallmadge | Dec 5-3 |
| Won | Collin Rininger | Medina Highland | Dec 11-9 |
| Won | Zeb Beam | Waynedale | Dec 15-9 |
| Won | J.P. Hoopes | West Branch | M-Dec 10-2 |
| Lost | Justin Hall | Tuslaw | Dec 7-6 |
| 125 Colin Taylor Record: 19- 6 5th Place |
| Result | Opponent | School | How |
| Won | Jeremy Clark | Twinsburg | T-Fall 16-0 |
| Won | Jordan Westfall | Norton | Dec 9-2 |
| Won | Justin Petersheim | Waynedale | Dec 4-2 |
| Lost | Jake Rininger | Medina Highland | Dec 7-2 |
| Lost | Andrew Lioi | Glenoak | Dec 7-5 |
| Won | Justin Cattran | Bloom Carroll | Dec 6-3 |
| 130 Jay Arbaugh Record: 17- 9 |
| Result | Opponent | School | How |
| Won | Dwight Bullard | Garfield Heights | Fall 3:17 |
| Lost | Matt Bouman | Norwayne | Dec 7-3 |
| Won | Zach Wade | Triway | M-Dec 14-5 |
| Lost | Josh Lawrence | Gar.Garfield | Dec 7-6 |
| 135 Jr Weizbiski Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Lazar Vilimonovic | Medina Highland | Fall 1:36 |
| Lost | Lucas Daprile | Canfield | Dec 12-6 |
| 140 Zak Eastman Record: 14-10 |
| Result | Opponent | School | How |
| Lost | Joey Burgess | Springfield | Dec 7-6 |
| Won | Antonio Watson | Firestone | Fall 1:19 |
| Won | Josh Hecky | Gar.Garfield | Dec 6-0 |
| Lost | Jon Garrison | Copley | Fall 2:15 |
| 145 Frank Humbert Record: 16- 9 |
| Result | Opponent | School | How |
| Won | James Price | Norton | Fall 3:23 |
| Lost | Joe Schindel | Hoban | M-Dec 11-2 |
| Won | James Franklin | Hubbard | M-Dec 15-2 |
| Lost | Bobby Mann | Tuslaw | Dec 6-0 |
| 152 Dylan King Record: 20- 6 |
| Result | Opponent | School | How |
| Won | David Honick | Springfield | Dec 3-2 |
| Lost | Jeremy Eicher | Northwest | M-Dec 13-3 |
| Won | Nate Fry | Gar.Garfield | Fall 1:42 |
| Won | Mark Fishburn | Olmsted Falls | Fall 2:16 |
| Lost | Jake Dies | Manchester | Dec 2-1 |
| 160 Tyler Tesny Record: 19- 8 7th Place |
| Result | Opponent | School | How |
| Won | Grant Weiss | Gar.Garfield | Fall 1:34 |
| Won | Anthony Pennington | Southeast | Fall 3:38 |
| Lost | Shayne Stewart | Mogadore | Fall 3:17 |
| Won | Tyler Siegel | Waynedale | Dec 6-4 |
| Lost | Greg Skoberne | Twinsburg | Dec 6-3 |
| Won | Anthony Nadeja | Hubbard | Frft INJURY |
| 171 Ethan Taylor Record: 25- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Packwood | Bloom Carroll | T-Fall 15-0 |
| Won | Anthony Peace | Hubbard | Fall 0:56 |
| Won | Jerry Baughman | Norton | Fall 1:57 |
| Won | Eric Bates | West Branch | Fall 3:16 |
| Won | Jonathan Beam | Waynedale | Dec 10-7 |
| 189 Tony Repasky Record: 13- 8 |
| Result | Opponent | School | How |
| Won | Josh Neidert | Hoban | Dec 7-0 |
| Lost | Matt Uyselt | West Branch | Dec 7-0 |
| Lost | Nate Brown | Ellet | Fall 1:24 |
| 215 Todd Goff Record: 23- 5 7th Place |
| Result | Opponent | School | How |
| Won | Derek Bauer | Coventry | Fall 1:36 |
| Won | Kody Bochard | Barberton | Dec 2-1 |
| Lost | Robbie Lias | Hubbard | Dec 6-5 |
| Won | Mike Finney | Southeast | Fall 4:28 |
| Lost | Kyle Kelly | Manchester | Fall :35 |
| Won | Cody Carrow | Buckeye | Dec 3-2 |
| 285 Tom Gemmell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dezmen Bass | Akron North | Fall 3:06 |
| Lost | Devon Ganser | Glenoak | Dec 7-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|