| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Tuslaw - 127.50 Points | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jonah Dunn Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Alex Benedict | Canfield | Fall 2:31 |
| Lost | Tanner Thompson | Hubbard | Fall 1:44 |
| 119 Justin Hall Record: 18- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Beddow | Norton | Fall 1:16 |
| Won | Austin Rice | Barberton | M-Dec 9-0 |
| Won | Pat Sandor | Brunswick | Fall 3:29 |
| Lost | Andrew Brown | Tallmadge | Dec 5-2 |
| Won | Robby Reed | Canfield | Dec 8-4 |
| Won | Connor McMahon | Cuyahoga Falls | Dec 7-6 |
| 125 Eli Donahue Record: 18- 4 1st Place |
| Result | Opponent | School | How |
| Won | Shane Brown | Manchester | Dec 3-0 |
| Won | Kenny Barker | Tallmadge | Fall 1:29 |
| Won | Mike Chapple | Nordonia | Dec 2-0 |
| Won | Justin Cattran | Bloom Carroll | Dec 10-3 |
| Won | Jake Rininger | Medina Highland | Dec 6-1 |
| 130 Shawn Everhart Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Tony Widder | Waynedale | M-Dec 16-2 |
| Lost | Corey Garretson | Northwest | Dec 3-1 |
| 135 Joe Logan Record: 12- 6 |
| Result | Opponent | School | How |
| Won | Jarren Watts | Buchtel | M-Dec 11-2 |
| Lost | Caleb Stretar | Black River | T-Fall 23-5 |
| Won | Lucas Daprile | Canfield | Dec 6-0 |
| Won | Alex Sherman | Buckeye | Dec 8-7 |
| Lost | Zach Laubscher | Twinsburg | Fall 3:12 |
| 140 Alex Phillips Record: 2- 3 |
| Result | Opponent | School | How |
| Lost | Chaz McGrain | Olmsted Falls | T-Fall 15-0 |
| Won | Jamil Ali | Garfield Heights | Fall 0:28 |
| Won | Bretton Poole | Mogadore | Dec 7-5 |
| Lost | Matt Bulgrin | Green | Fall 2:58 |
| 145 Bobby Mann Record: 9- 4 |
| Result | Opponent | School | How |
| Won | Jacob Ramey | Green | Fall 3:40 |
| Lost | Zander Habash | Copley | Dec 7-4 |
| Won | Greg Adley | Jefferson Area | Fall 0:43 |
| Won | Frank Humbert | Cuyahoga Falls | Dec 6-0 |
| Lost | Tim Bihun | Revere | Dec 13-7 |
| 152 Todd Remenaric Record: 13- 6 |
| Result | Opponent | School | How |
| Won | Alex Gamboa | Copley | Fall 3:14 |
| Lost | Chet Bissell | Twinsburg | Fall 3:28 |
| Won | Dylan Lindesmith | Glenoak | T-Fall 17-1 |
| Won | Tony Weaver | Waynedale | M-Dec 11-0 |
| Lost | Tucker Gregor | Buckeye | Fall 4:51 |
| 160 Jake Kobilarscik Record: 17- 6 5th Place |
| Result | Opponent | School | How |
| Won | Jordan Carr | Springfield | Fall :57 |
| Won | Will Pantages | Firestone | T-Fall 16-1 |
| Won | Cody Smith | Olmsted Falls | Dec 13-11 |
| Lost | Kyle Lang | Brecksville | T-Fall 16-0 |
| Lost | Greg Skoberne | Twinsburg | Dec 6-4 |
| Won | Cody Smith | Olmsted Falls | Fall |
| 171 Steven Elliott Record: 1- 2 |
| Result | Opponent | School | How |
| Won | James Fyock | Ellet | Fall 3:35 |
| Lost | Jerimiah Jamiol | Brunswick | Dec 7-6 |
| Lost | Ryan Harris | Kenmore | Fall 2:40 |
| 215 Treg Grubb Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Robbie Lias | Hubbard | Fall 1:22 |
| Won | Cody Crawford | Northwest | Dec 10-3 |
| Lost | Kyle Kelly | Manchester | Fall 3:19 |
| 285 Josh Morosko Record: 19- 1 2nd Place |
| Result | Opponent | School | How |
| Won | John Swigart | Tallmadge | Fall 1:11 |
| Won | George Pointer | Ellet | T-Fall 16-1 |
| Won | Mike Rutherford | Norton | Dec 8-2 |
| Won | Lance Coher | Barberton | Dec 3-2 |
| Lost | Jeremy Johnson | Brecksville | Dec 3-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|