| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Olmsted Falls - 84.50 Points | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 P.J. Mueller Record: 10- 7 |
| Result | Opponent | School | How |
| Won | Xavier Sanchez | Jefferson Area | M-Dec 14-1 |
| Lost | Dustin Graham | West Branch | M-Dec 17-3 |
| Won | Chuck Vickers | Nordonia | Dec 4-3 |
| Won | James Sampson | Southeast | M-Dec 12-2 |
| Lost | Jesse Gunter | Coventry | M-Dec 11-0 |
| 112 Brian Slater Record: 9- 7 |
| Result | Opponent | School | How |
| Won | Tyler Walkerow | Southeast | Dec 12-7 |
| Lost | Erik McLaughlin | Northwest | Fall 1:04 |
| Lost | Sammi Gheith | Hoban | Fall 2:13 |
| 119 Scott Ahern Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Austin Rice | Barberton | Dec 7-1 |
| Lost | Jarrod Pierce | Black River | M-Dec 15-1 |
| 125 Joe Hough Record: 10- 6 |
| Result | Opponent | School | How |
| Won | Zak Walker | Copley | M-Dec 15-6 |
| Lost | Jake Rininger | Medina Highland | Dec 6-0 |
| Won | Leo Daprile | Canfield | Fall 1:34 |
| Lost | Shane Brown | Manchester | Dec 6-1 |
| 130 Mark Mills Record: 10- 6 |
| Result | Opponent | School | How |
| Won | Eric Roose | Revere | M-Dec 13-5 |
| Lost | Mark Gupko | Nordonia | Dec 8-1 |
| Lost | Jon Marshall | Copley | Fall 4:52 |
| 135 Adam Broski Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Terry Austin | Garfield Heights | Dec 4-3 |
| Lost | Ben Miller | Glenoak | Dec 4-1 |
| 140 Chaz McGrain Record: 17- 6 5th Place |
| Result | Opponent | School | How |
| Won | Alex Phillips | Tuslaw | T-Fall 15-0 |
| Won | Jacob Stephens | Brunswick | Dec 7-3 |
| Lost | Garland McCormick | Kenmore | Dec 7-0 |
| Won | Jon Garrison | Copley | Dec 8-7 |
| Won | Josh Pfister | Black River | Dec 3-2 |
| Lost | Randy Henline | Coventry | Fall 2:49 |
| Won | Jon Mckee | Medina Highland | Frft INJURY |
| 145 Shane Gareau Record: 11- 9 8th Place |
| Result | Opponent | School | How |
| Won | Cameron Martin | Northwest | Fall 1:49 |
| Won | John Eigner | Gar.Garfield | Dec 6-5 |
| Lost | Logan Gresock | Medina Highland | Fall 1:27 |
| Won | Rusty Lockhart | Coventry | Dec 8-6 |
| Lost | Marshal Willet | Brecksville | Fall 4:40 |
| Lost | Michael Benson | Nordonia | Fall |
| 152 Mark Fishburn Record: 6- 4 |
| Result | Opponent | School | How |
| Won | Taylor Thornton | Barberton | Dec 4-1 |
| Lost | DeAnte Russ | Nordonia | Fall 1:26 |
| Won | Tyrone Singleton | Kenmore | Fall 1:44 |
| Lost | Dylan King | Cuyahoga Falls | Fall 2:16 |
| 160 Cody Smith Record: 13- 7 6th Place |
| Result | Opponent | School | How |
| Won | Kegan ONeil | Ellet | Fall 3:18 |
| Won | Adam Lamancusa | West Branch | Dec 7-5 |
| Lost | Jake Kobilarscik | Tuslaw | Dec 13-11 |
| Won | Zack Peterson | Revere | Fall 4:44 |
| Won | Anthony Nadeja | Hubbard | Fall 1:39 |
| Lost | Shayne Stewart | Mogadore | Dec 11-4 |
| Lost | Jake Kobilarscik | Tuslaw | Fall |
| 171 Joe Goff Record: 10- 7 |
| Result | Opponent | School | How |
| Won | Josh Cuenot | Glenoak | Fall 3:21 |
| Lost | Zach Maxworthy | Buckeye | M-Dec 13-4 |
| Won | Clay Mulhall | Nordonia | Fall 2:59 |
| Lost | Ben Brown | Medina Highland | M-Dec 11-0 |
| 215 Spencer Knapp Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Phil Everett | Mogadore | Fall 2:58 |
| Lost | Travis Howe | Hoban | Dec 7-3 |
| 285 Zach Laird Record: 17- 3 |
| Result | Opponent | School | How |
| Won | Nathan Gambone | West Branch | Fall 3:01 |
| Won | Brandon Kravec | Garfield Heights | Dec 6-1 |
| Lost | Lance Coher | Barberton | Dec 5-2 |
| Lost | Jed Miller | Jefferson Area | Fall :57 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|