| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Medina Highland - 183.50 Points | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 James Kunzler Record: 12-13 |
| Result | Opponent | School | How |
| Lost | Brent Heyd | Gar.Garfield | Dec 3-2 |
| Won | Jerome Nance | Buchtel | Fall 1:43 |
| Lost | Dustin Grier | Norwayne | M-Dec 13-3 |
| 112 Dan Mirman Record: 21- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Peterson | Revere | Fall 1:41 |
| Won | Charles Butcher | Kenmore | Fall 1:46 |
| Won | John Hamm | Triway | T-Fall 26-11 |
| Won | Josh Kapper | Manchester | Dec 9-3 |
| Won | Adam Ankrom | Bloom Carroll | Dec 16-9 |
| Lost | Erik McLaughlin | Northwest | Dec 6-5 |
| 119 Collin Rininger Record: 18-10 |
| Result | Opponent | School | How |
| Won | Skylar Eliason | Revere | T-Fall 19-3 |
| Lost | J.P. Hoopes | West Branch | Dec 2-1 |
| Won | Sam Nigh | Triway | Dec 9-2 |
| Won | Anthony Bable | Firestone | Dec 4-0 |
| Lost | Connor McMahon | Cuyahoga Falls | Dec 11-9 |
| 125 Jake Rininger Record: 21-12 2nd Place |
| Result | Opponent | School | How |
| Won | Cameron Hammonds | Firestone | Fall 2:59 |
| Won | Joe Hough | Olmsted Falls | Dec 6-0 |
| Won | Cody Burge | Norwayne | Dec 4-3 |
| Won | Colin Taylor | Cuyahoga Falls | Dec 7-2 |
| Lost | Eli Donahue | Tuslaw | Dec 6-1 |
| 130 Jim Bede Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Zack Kittle | Mogadore | Fall 2:22 |
| Lost | Brett Santoferraro | Hoban | Fall 5:19 |
| Won | Corey Garretson | Northwest | Dec 3-1 |
| Lost | Jon Marshall | Copley | Fall 4:10 |
| 135 Lazar Vilimonovi Record: 15-10 6th Place |
| Result | Opponent | School | How |
| Won | Jr Weizbiski | Cuyahoga Falls | Fall 1:36 |
| Won | Nathan Nelson | Southeast | Dec 7-2 |
| Won | Tyler Strawser | West Branch | Dec 7-2 |
| Won | Casey Roch | Northwest | Dec 2-0 |
| Lost | Josh Tomayko | Copley | Fall 2:45 |
| Lost | Charlie Packard | Brecksville | Dec 9-2 |
| Lost | Paul Funk | Nordonia | Fall |
| 140 Jon Mckee Record: 21- 5 6th Place |
| Result | Opponent | School | How |
| Won | Max Straus | Hoban | T-Fall 19-2 |
| Won | Ed Glasser | West Branch | Fall 5:57 |
| Won | Josh Pfister | Black River | Dec 3-1 |
| Lost | Garland McCormick | Kenmore | Dec 1-0 |
| Lost | Levi Andrews | Glenoak | Fall 5:00 |
| Lost | Chaz McGrain | Olmsted Falls | Frft INJURY |
| 145 Logan Gresock Record: 19-11 1st Place |
| Result | Opponent | School | How |
| Won | Brad Duncan | Triway | Fall 2:00 |
| Won | Michael Baker | Twinsburg | Dec 5-4 |
| Won | Shane Gareau | Olmsted Falls | Fall 1:27 |
| Won | Zander Habash | Copley | Dec 5-0 |
| Won | Aaron Hunter | Manchester | Dec 5-3 |
| 152 Tyler Bloniak Record: 15-15 |
| Result | Opponent | School | How |
| Lost | Jake Dies | Manchester | Fall 1:30 |
| Won | Tyren Williams | Tallmadge | Fall :43 |
| Won | Blake Lewis | Buchtel | Fall 2:00 |
| Lost | Tony Weaver | Waynedale | M-Dec 16-6 |
| 171 Ben Brown Record: 27- 7 5th Place |
| Result | Opponent | School | How |
| Won | Matt Bednardik | Tallmadge | Fall :57 |
| Lost | Marlon Baker | Twinsburg | M-Dec 10-2 |
| Won | Kyle Packwood | Bloom Carroll | Fall 2:01 |
| Won | Joe Goff | Olmsted Falls | M-Dec 11-0 |
| Won | Brit Hunter | Manchester | M-Dec 9-1 |
| Won | Jerimiah Jamiol | Brunswick | Fall :47 |
| Lost | Zach Maxworthy | Buckeye | Dec 3-0 |
| Won | Ryan Harris | Kenmore | Dec 1-0 |
| 215 Tyler Houska Record: 29- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jake Cuenot | Glenoak | Fall 1:23 |
| Won | Todd Ward | Norton | Fall 0:43 |
| Won | Steve Bobinski | Nordonia | Fall 3:27 |
| Won | Spencer Willet | Brecksville | Fall 1:25 |
| Won | Nick Thompson | Tallmadge | Dec 2-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|