| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Brecksville - 225.50 Points Ded: 1.00 | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Mitch Baran Record: 18- 6 1st Place |
| Result | Opponent | School | How |
| Won | James Sampson | Southeast | Fall 1:08 |
| Won | Dustin Grier | Norwayne | Dec 4-2 |
| Won | Cobey Fehr | Barberton | Fall 3:43 |
| Won | Corey Wheeler | Tallmadge | T-Fall 16-0 |
| Won | Mike Labry | Twinsburg | Dec 3-2 |
| 112 Dylan Good Record: 11- 8 7th Place |
| Result | Opponent | School | How |
| Won | Tanner Thompson | Hubbard | Dec 4-1 |
| Won | Alex Benedict | Canfield | Dec 4-2 |
| Lost | Chad Hupp | West Branch | Fall 1:58 |
| Won | Tremaine Jones | Buchtel | Dec 5-0 |
| Lost | Del Vinas | Twinsburg | Dec 7-5 |
| Won | Josh Kapper | Manchester | Dec 10-3 |
| 119 Brian Packard Record: 11- 6 |
| Result | Opponent | School | How |
| Won | Dan Smith | Mogadore | Fall 1:33 |
| Lost | Connor McMahon | Cuyahoga Falls | Fall 1:25 |
| Won | Gage Riley | Buckeye | M-Dec 10-0 |
| Lost | Kyle Grabowski | Twinsburg | Dec 6-5 |
| 125 Tony Bucca Record: 19- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Jason Tomayko | Copley | Fall 3:35 |
| Lost | Mike Scavuzzo | Revere | Dec 6-0 |
| Won | Jayme Gowdy | Kenmore | T-Fall 16-1 |
| Won | Chris OBrien | West Branch | Fall 3:33 |
| Won | Cody Burge | Norwayne | M-Dec 10-2 |
| Won | Justin Petersheim | Waynedale | Dec 7-1 |
| Won | Justin Cattran | Bloom Carroll | Dec 4-0 |
| Won | Andrew Lioi | Glenoak | M-Dec 9-0 |
| 130 Mike Marotta Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Corey Fitzgerald | Green | Dec 1-0 |
| Lost | Jon Marshall | Copley | Dec 5-0 |
| 135 Charlie Packard Record: 18- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Honeck | Springfield | T-Fall 17-0 |
| Won | Sean Perry | Hubbard | M-Dec 14-4 |
| Lost | Jeff Vitallo | Waynedale | Dec 4-3 |
| Won | Tyler Strawser | West Branch | Fall 1:47 |
| Won | Zach Laubscher | Twinsburg | Fall 3:15 |
| Won | Lazar Vilimonovic | Medina Highland | Dec 9-2 |
| Won | Jeff Vitallo | Waynedale | Dec 7-4 |
| 140 Andrew Barr Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Waquiem Comar | Twinsburg | Fall 1:34 |
| Lost | Jake Tsayer | Buckeye | Dec 3-2 |
| 145 Marshal Willet Record: 15- 7 6th Place |
| Result | Opponent | School | How |
| Won | Jose Rodriquez | Tallmadge | Fall 1:53 |
| Lost | Tim Bihun | Revere | Dec 13-6 |
| Won | Cameron Martin | Northwest | Dec 8-2 |
| Won | Anthony Kervin | Buckeye | Dec 3-0 |
| Won | Joe Schindel | Hoban | Dec 10-9 |
| Won | Shane Gareau | Olmsted Falls | Fall 4:40 |
| Lost | Eric Rogel | West Branch | Dec 7-6 |
| Lost | Tim Bihun | Revere | Dec 10-6 |
| 152 Alex Vastartis Record: 13- 7 |
| Result | Opponent | School | How |
| Won | Nate Tarr | Hoban | Fall :48 |
| Won | Tyrone Singleton | Kenmore | Fall 3:15 |
| Lost | Tucker Gregor | Buckeye | M-Dec 10-1 |
| Won | Rayshun Powers | Firestone | M-Dec 17-4 |
| Won | David Honick | Springfield | Dec 7-5 |
| Lost | Chet Bissell | Twinsburg | Dec 5-0 |
| 160 Kyle Lang Record: 21- 3 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Merryweather | Hoban | Fall :34 |
| Won | Eric Mirto | Canfield | Fall 0:27 |
| Won | Anthony Nadeja | Hubbard | T-Fall 16-0 |
| Won | Jake Kobilarscik | Tuslaw | T-Fall 16-0 |
| Won | Darren Rhodes | Nordonia | Dec 5-0 |
| 171 Brian Avramovich Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zach Maxworthy | Buckeye | Fall 2:00 |
| Lost | Josh Cuenot | Glenoak | Fall 0:50 |
| 189 Mike Lanigan Record: 19- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Harris | Northwest | M-Dec 9-1 |
| Won | Johann Everson | Barberton | Fall 3:04 |
| Won | Beau Cross | Coventry | Dec 3-1 |
| Won | Colton Zody | Triway | Dec 4-2 |
| Lost | Cody Lamberg | Kenmore | Dec 10-4 |
| 215 Spencer Willet Record: 16- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Boyer | Garfield Heights | Fall :12 |
| Won | Kyle Kelly | Manchester | Dec 7-2 |
| Won | Dusty Newberry | Kenmore | Dec 9-7 |
| Lost | Tyler Houska | Medina Highland | Fall 1:25 |
| Won | Kyle Kelly | Manchester | Dec 4-2 |
| Won | Steve Bobinski | Nordonia | Dec 3-2 |
| 285 Jeremy Johnson Record: 20- 1 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Meckley | Coventry | Fall :16 |
| Won | Michael Law | Northwest | Fall 0:41 |
| Won | Joe Howes | Southeast | Fall 1:27 |
| Won | Kyle Ballow | Brunswick | Fall 2:36 |
| Won | Josh Morosko | Tuslaw | Dec 3-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|