| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Barberton - 123.00 Points Ded: 2.00 | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Cobey Fehr Record: 24- 5 7th Place |
| Result | Opponent | School | How |
| Won | Chuck Vickers | Nordonia | T-Fall 19-2 |
| Won | Brett Sandford | Copley | Fall 3:58 |
| Lost | Mitch Baran | Brecksville | Fall 3:43 |
| Won | Tyler Harter | Waynedale | Dec 11-4 |
| Lost | Jesse Gunter | Coventry | Dec 9-4 |
| Won | Cameron Bailey | Glenoak | Dec 10-7 |
| 112 Tyler Damsa Record: 19- 9 |
| Result | Opponent | School | How |
| Won | Garret Hughes | Coventry | Fall 3:01 |
| Lost | Adam Ankrom | Bloom Carroll | Fall 2:33 |
| Lost | Dillon Burge | Norwayne | M-Dec 16-8 |
| 119 Austin Rice Record: 14-12 |
| Result | Opponent | School | How |
| Won | Scott Ahern | Olmsted Falls | Dec 7-1 |
| Lost | Justin Hall | Tuslaw | M-Dec 9-0 |
| Won | Dylan Slonsky | Nordonia | Fall 2:50 |
| Lost | Mitchell Perry | Hubbard | Fall 2:50 |
| 125 Tony Yoder Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Westfall | Norton | Fall 4:59 |
| Won | A.J. Byler | Triway | Dec 8-4 |
| Lost | Leo Daprile | Canfield | Dec 3-1 |
| 130 Tyler Dalton Record: 23- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jon Marshall | Copley | M-Dec 18-7 |
| Won | Corey Fitzgerald | Green | Fall 2:04 |
| Won | Dion Johnson | Twinsburg | Dec 9-4 |
| Won | Matt Bouman | Norwayne | Dec 7-0 |
| Won | Jake Mellinger | West Branch | Dec 8-7 |
| 135 Joe Parra Record: 29- 1 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Warren | Firestone | T-Fall 16-0 |
| Won | Paul Funk | Nordonia | Fall 5:37 |
| Won | Zach Laubscher | Twinsburg | Fall 5:00 |
| Won | Jeff Vitallo | Waynedale | M-Dec 11-0 |
| Won | Josh Tomayko | Copley | Dec 4-1 |
| 140 Sam Hymes Record: 17-11 |
| Result | Opponent | School | How |
| Lost | Josh Hecky | Gar.Garfield | Dec 4-2 |
| Won | Spenser Lewis | Waynedale | Dec 5-0 |
| Won | Joey Burgess | Springfield | Dec 8-6 |
| Lost | Ed Glasser | West Branch | Dec 6-4 |
| 145 Nemanja Reduka Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Rogel | West Branch | Fall 3:56 |
| Lost | Scott Cole | Springfield | Fall 2:20 |
| 152 Taylor Thornton Record: 12-14 |
| Result | Opponent | School | How |
| Lost | Mark Fishburn | Olmsted Falls | Dec 4-1 |
| Lost | Rayshun Powers | Firestone | Dec 12-5 |
| 160 Tave Dent Record: 2- 9 |
| Result | Opponent | School | How |
| Lost | Shayne Stewart | Mogadore | Fall :21 |
| Lost | Dave Bulgrin | Coventry | Fall 4:31 |
| 171 Nick Kaiser Record: 17- 7 |
| Result | Opponent | School | How |
| Lost | Marlon Baker | Twinsburg | Dec 8-1 |
| Won | Alex Houston | Revere | Fall 5:00 |
| Won | Matt Bednardik | Tallmadge | Fall 0:41 |
| Won | Anthony Peace | Hubbard | Fall 1:52 |
| Lost | Daniell Ritzman | Norwayne | Dec 8-7 |
| 189 Johann Everson Record: 14-10 |
| Result | Opponent | School | How |
| Lost | Mike Lanigan | Brecksville | Fall 3:04 |
| Won | Joey Severino | Jefferson Area | Fall 0:31 |
| Won | Joe Scolaro | Mogadore | Fall :41 |
| Lost | Matt Uyselt | West Branch | Dec 9-7 |
| 215 Kody Bochard Record: 17- 7 |
| Result | Opponent | School | How |
| Lost | Todd Goff | Cuyahoga Falls | Dec 2-1 |
| Won | Michael Flanagan | Canfield | Dec 4-0 |
| Won | Todd Martin | Firestone | Dec 3-1 |
| Lost | Steve Bobinski | Nordonia | Fall 1:31 |
| 285 Lance Coher Record: 29- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Wade Cleaver | Waynedale | Fall 5:28 |
| Won | Steve Forfia | Firestone | Fall 1:14 |
| Won | Zach Laird | Olmsted Falls | Dec 5-2 |
| Lost | Josh Morosko | Tuslaw | Dec 3-2 |
| Won | Danny Quallich | Buckeye | Dec 9-4 |
| Won | Mike Rutherford | Norton | Dec 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|