Firestone High School
2009 Bill Dies Memorial
Wrestlers: 152
January 16, 17, 2009

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Aron Brenner Canfield 12 26- 3 89.66
Brent Stoffer West Branch 12 19- 3 86.36
DeAnte Russ Nordonia 12 10- 2 83.33
Chet Bissell Twinsburg 11 19- 4 82.61
Tucker Gregor Buckeye 12 23- 5 82.14
Dylan King Cuyahoga Falls 11 20- 6 76.92
Cole Drake Triway 11 16- 6 72.73
Jeremy Eicher Northwest 11 17- 7 70.83
Jake Dies Manchester 12 19- 8 70.37
Joe Bennett Southeast 12 16- 7 69.57
Todd Remenaric Tuslaw 11 13- 6 68.42
Alex Vastartis Brecksville 12 13- 7 65.00
David Honick Springfield 0 3- 2 60.00
Mark Fishburn Olmsted Falls 12 6- 4 60.00
Tony Weaver Waynedale 11 16- 11 59.26
Bobby Chambers Revere 12 11- 8 57.89
Alex Gamboa Copley 11 10- 8 55.56
Rayshun Powers Firestone 9 10- 9 52.63
Tyler Bloniak Medina Highland 10 15- 15 50.00
Taylor Thornton Barberton 10 12- 14 46.15
Dino DePasquile Hubbard 10 3- 4 42.86
Steve Ludwig Jefferson Area 10 5- 7 41.67
Nate Fry Gar.Garfield 10 5- 7 41.67
Jake Neptune Coventry 11 5- 7 41.67
Josh Miller Akron North 9 7- 12 36.84
Luke Simmons Green 10 1- 2 33.33
Tyrone Singleton Kenmore 12 1- 2 33.33
Coy Redic Garfield Heights 9 2- 7 22.22
Dylan Lindesmith Glenoak 9 4- 15 21.05
James Ventrone Ellet 9 1- 7 12.50
Blake Lewis Buchtel 10 0- 2 0.00
Nate Tarr Hoban 10 0- 2 0.00
Justin Price Norton 10 0- 2 0.00
Tyren Williams Tallmadge 0 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved