Firestone High School
2009 Bill Dies Memorial
Wrestlers: 145
January 16, 17, 2009

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Aaron Hunter Manchester 12 28- 3 90.32
Eric Rogel West Branch 12 18- 4 81.82
Tim Bihun Revere 12 22- 5 81.48
Joe Schindel Hoban 11 20- 5 80.00
Zander Habash Copley 12 24- 6 80.00
Michael Benson Nordonia 11 17- 6 73.91
John Eigner Gar.Garfield 12 16- 6 72.73
Rusty Lockhart Coventry 10 21- 8 72.41
Bobby Mann Tuslaw 11 9- 4 69.23
Cameron Martin Northwest 11 13- 6 68.42
Marshal Willet Brecksville 10 15- 7 68.18
Ricky Sampson Glenoak 11 12- 6 66.67
Frank Humbert Cuyahoga Falls 12 16- 9 64.00
Logan Gresock Medina Highland 12 19- 11 63.33
Scott Cole Springfield 12 8- 5 61.54
Adam Hayhurst Ellet 10 14- 9 60.87
Jacob Ramey Green 10 13- 9 59.09
Michael Baker Twinsburg 9 7- 5 58.33
Shane Gareau Olmsted Falls 11 11- 9 55.00
Greg Adley Jefferson Area 10 7- 7 50.00
Tylor Hall Black River 12 11- 11 50.00
Joe Ashley Brunswick 12 2- 2 50.00
Anthony Kervin Buckeye 12 2- 2 50.00
Nathan Boston Southeast 11 1- 2 33.33
Jataveean Carey Akron North 11 6- 12 33.33
James Franklin Hubbard 10 3- 7 30.00
Luke Robison Bloom Carroll 11 5- 12 29.41
Romello Cook Buchtel 9 2- 5 28.57
Vince Dangerfield Canfield 0 0- 2 0.00
Nemanja Reduka Barberton 11 0- 2 0.00
Jose Rodriquez Tallmadge 0 0- 2 0.00
James Price Norton 10 0- 2 0.00
Robert Pearson Kenmore 12 0- 2 0.00
Brad Duncan Triway 9 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved