Firestone High School
2009 Bill Dies Memorial
Wrestlers: 125
January 16, 17, 2009

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Mike Scavuzzo Revere 12 22- 2 91.67
Shane Brown Manchester 10 11- 2 84.62
Eli Donahue Tuslaw 12 18- 4 81.82
Justin Cattran Bloom Carroll 12 11- 3 78.57
Cody Burge Norwayne 12 14- 4 77.78
Colin Taylor Cuyahoga Falls 9 19- 6 76.00
Tony Bucca Brecksville 11 19- 7 73.08
Zak Walker Copley 0 5- 2 71.43
Mike Chapple Nordonia 12 11- 5 68.75
Jordan Westfall Norton 10 11- 5 68.75
Andrew Young Buckeye 11 17- 8 68.00
Mike Smith Coventry 11 15- 8 65.22
Chris OBrien West Branch 10 13- 7 65.00
Justin Petersheim Waynedale 11 16- 9 64.00
Jake Rininger Medina Highland 11 21- 12 63.64
Joe Hough Olmsted Falls 12 10- 6 62.50
Troy Martin Green 11 15- 10 60.00
Tanner Lawrence Gar.Garfield 11 10- 8 55.56
Jason Tomayko Copley 9 12- 10 54.55
Joe Schmidt Brunswick 9 7- 6 53.85
Andrew Lioi Glenoak 11 15- 13 53.57
Leo Daprile Canfield 11 11- 10 52.38
Cameron Hammonds Firestone 11 11- 11 50.00
Jay Lucas Black River 10 6- 8 42.86
Zach Chaney Hubbard 10 5- 7 41.67
Kenny Barker Tallmadge 0 1- 2 33.33
Tony Yoder Barberton 11 1- 2 33.33
Jayme Gowdy Kenmore 9 1- 2 33.33
Ryan Palmer Garfield Heights 11 5- 12 29.41
Darius Peoples Akron North 12 4- 11 26.67
Jeremy Clark Twinsburg 9 1- 6 14.29
Derrick Montecalvo Mogadore 12 1- 7 12.50
Nick Burke Hoban 11 0- 2 0.00
A.J. Byler Triway 10 0- 2 0.00
Taylor Skelley Northwest 0 0- 2 0.00
Hank Fowler Springfield 9 0- 14 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved