Firestone High School
2009 Bill Dies Memorial
West Branch
January 16, 17, 2009

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record
103 Dustin Graham 10 17- 4
112 Chad Hupp 10 18- 4
119 J.P. Hoopes 11 19- 3
125 Chris OBrien 10 13- 7
130 Jake Mellinger 11 19- 2
135 Tyler Strawser 11 14- 8
140 Ed Glasser 11 14- 7
145 Eric Rogel 12 18- 4
152 Brent Stoffer 12 19- 3
160 Adam Lamancusa 10 18- 4
171 Eric Bates 12 19- 3
189 Matt Uyselt 12 16- 8
215 Jon Wilson 11 12- 5
285 Nathan Gambone 11 11- 9


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved