| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Coventry | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jesse Gunter | 9 | 26- 4 |
| 112 | Garret Hughes | 10 | 13- 12 |
| 119 | Ryan Gilmore | 0 | 1- 2 |
| 125 | Mike Smith | 11 | 15- 8 |
| 130 | Ian Burley | 12 | 21- 9 |
| 135 | Colton May | 11 | 15- 5 |
| 140 | Randy Henline | 11 | 26- 2 |
| 145 | Rusty Lockhart | 10 | 21- 8 |
| 152 | Jake Neptune | 11 | 5- 7 |
| 160 | Dave Bulgrin | 11 | 13- 13 |
| 171 | Alex Morton | 12 | 12- 14 |
| 189 | Beau Cross | 11 | 24- 5 |
| 215 | Derek Bauer | 11 | 6- 14 |
| 285 | Anthony Meckley | 9 | 1- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|