| Firestone High School | ||||
| 2009 Bill Dies Memorial | ||||
| Home | ||||
| January 16, 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Brecksville | 225.50 | |
| 2. | West Branch | 194.50 | |
| 3. | Medina Highland | 183.50 | |
| 4. | Twinsburg | 179.50 | |
| 5. | Nordonia | 138.50 | |
| 6. | Tuslaw | 127.50 | |
| 7. | Cuyahoga Falls | 125.00 | |
| 8. | Barberton | 123.00 | |
| 9. | Manchester | 117.50 | |
| 10. | Canfield | 112.00 | |
| 11. | Buckeye | 108.00 | |
| (tie) | Waynedale | 108.00 | |
| 13. | Coventry | 107.50 | |
| 14. | Kenmore | 95.00 | |
| 15. | Southeast | 92.00 | |
| 16. | Olmsted Falls | 84.50 | |
| 17. | Copley | 84.00 | |
| 18. | Northwest | 82.50 | |
| 19. | Tallmadge | 76.00 | |
| 20. | Brunswick | 74.00 | |
| 21. | Norwayne | 73.00 | |
| 22. | Glenoak | 72.00 | |
| 23. | Norton | 59.00 | |
| (tie) | Triway | 59.00 | |
| 25. | Hubbard | 58.00 | |
| 26. | Hoban | 52.00 | |
| 27. | Bloom Carroll | 50.00 | |
| 28. | Gar.Garfield | 49.50 | |
| 29. | Mogadore | 49.00 | |
| 30. | Green | 48.00 | |
| 31. | Garfield Heights | 40.00 | |
| (tie) | Black River | 40.00 | |
| 33. | Revere | 37.50 | |
| (tie) | Jefferson Area | 37.50 | |
| 35. | Springfield | 27.00 | |
| 36. | Firestone | 25.00 | |
| 37. | Ellet | 24.00 | |
| 38. | Akron North | 18.50 | |
| 39. | Buchtel | 9.00 | |
| 40. | Stow | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|