| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Teams | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Akron North 5.00 | Barberton 177.00 | Black River 45.50 |
| Bloom Carroll 59.50 | Brecksville 158.00 | Brunswick 131.50 |
| Buchtel 8.00 | Buckeye 65.00 | Canfield 82.50 |
| Copley 55.00 | Coventry 67.00 | Ellet 11.50 |
| Firestone 48.50 | Garretsville Garfield 23.50 | Garfield Heights 69.50 |
| Glenoak 56.50 | Green 104.00 | Medina Highland 190.00 |
| Hoban 69.50 | Hubbard 76.50 | Jefferson Area 74.50 |
| Kenmore 188.00 | Manchester 55.00 | Northwest 118.00 |
| Norton 78.50 | Norwayne 105.50 | Olmsted Falls 116.00 |
| Revere 57.50 | Southeast 76.50 | Springfield 65.00 |
| Stow 141.50 | Tallmadge 79.00 | Triway 71.00 |
| Tuslaw 90.00 | Twinsburg 171.00 | Waynedale 182.50 |
| West Branch 95.00 | Western Reserve 25.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|