| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Twinsburg - 171.00 Points Adj: #.## | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Del Vinas Record: 13- 6 5th Place |
| Result | Opponent | School | How |
| Won | Tremayne Jones | Buchtel | Fall 3:50 |
| Won | Jarrod Pierce | Black River | Fall 3:08 |
| Won | Corey Wheeler | Tallmadge | Fall 5:09 |
| Lost | Brad Slater | Olmsted Falls | Fall 2:51 |
| Lost | Phil Basshum | Garfield Heights | Dec 7-6 |
| Won | Joey Hamilton | Waynedale | M-Dec 12-2 |
| 112 Kyle Grabowski Record: 13- 7 4th Place |
| Result | Opponent | School | How |
| Won | Justin Petersheim | Waynedale | Dec 4-2 |
| Won | JP Hoopes | West Branch | Dec 7-5 |
| Won | Justin Cattran | Bloom Carroll | Dec 11-9 |
| Lost | Erik McLaughlin | Northwest | M-Dec 11-2 |
| Won | Anthony Bable | Firestone | Dec 6-4 |
| Lost | Zachary Zupancic | Barberton | Fall 0:15 |
| 119 Waquiem Comar Record: 17- 3 3rd Place |
| Result | Opponent | School | How |
| Lost | Ryan Marks | Brecksville | Dec 2-1 |
| Won | Troy Martin | Green | Fall 4:15 |
| Won | Jeremy Dombrady | Copley | Dec 3-2 |
| Won | Kenny Barker | Tallmadge | Fall 1:43 |
| Won | Shane Brown | Manchester | Dec 10-3 |
| Won | Jake Rininger | Medina Highland | Dec 4-1 |
| Won | Jake Mellinger | West Branch | Dec 11-5 |
| Won | Brent Ford | Southeast | Dec 6-2 |
| 125 Nick Nero Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jonathan Green | Ellet | Fall 3:18 |
| Lost | Eli Donahue | Tuslaw | T-Fall 15-0 |
| Lost | Mike Varga | Olmsted Falls | M-Dec 12-1 |
| 130 Dion Johnson Record: 18- 6 5th Place |
| Result | Opponent | School | How |
| Won | Ronnie Sanders | Garretsville Garfield | Fall 0:56 |
| Won | TJ Ben | Canfield | M-Dec 17-7 |
| Lost | Jeff Vitallo | Waynedale | Dec 13-9 |
| Won | Paul Lamana | Stow | Dec 16-10 |
| Won | Levi Andrews | Glenoak | Dec 16-14 |
| Lost | Joe Parra | Barberton | T-Fall 20-5 |
| Won | Matt Valenti | Brunswick | Dec 11-10 |
| 135 Mike Mencini Record: 21- 1 1st Place |
| Result | Opponent | School | How |
| Won | Brad Luhring | Triway | Fall 2:37 |
| Won | Collin Tschantz | Barberton | M-Dec 14-0 |
| Won | Zack Messinger | Stow | Fall 4:32 |
| Won | Chaz McGrain | Olmsted Falls | Fall 4:33 |
| Won | Erick May | Kenmore | M-Dec 13-2 |
| 140 Chet Bissell Record: 14- 7 |
| Result | Opponent | School | How |
| Lost | Kyle Lang | Brecksville | T-Fall 16-0 |
| Won | Chris Naidu | Western Reserve | Fall 0:56 |
| Won | Keith Johnson | Firestone | Fall 0:56 |
| Won | Scotty Cole | Springfield | Dec 2-1 |
| Lost | Nick Ursetti | Tallmadge | Dec 8-5 |
| 145 Greg Skoberne Record: 16- 8 7th Place |
| Result | Opponent | School | How |
| Lost | Drew Leonard | Norton | Fall 4:26 |
| Won | Nate Tarr | Hoban | Fall 1:52 |
| Won | Todd Remenaric | Tuslaw | Dec 7-4 |
| Won | Zander Habash | Copley | Dec 3-1 |
| Lost | Aron Brenner | Canfield | Fall 2:39 |
| Won | Zach Lariviere | Brunswick | Dec 8-3 |
| 152 Zach Keller Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Evan Robinson | Firestone | Fall 2:30 |
| Won | Joel Amendolara | Canfield | Dec 5-1 |
| Lost | Ryan Harris | Kenmore | Fall 2:10 |
| 160 Dominic McGunia Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Cody Smith | Olmsted Falls | Dec 7-2 |
| Won | Eric Bates | West Branch | Dec 7-5 |
| Won | Kyle Miller | Buckeye | Dec 9-4 |
| Lost | Russell Moss | Norton | Dec 9-7 |
| 171 Rocco Pignatiell Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kegan ONeil | Ellet | M-Dec 10-2 |
| Lost | Pat Leahy | Brecksville | Fall 2:17 |
| Won | Todd Schanz | Olmsted Falls | Dec 5-2 |
| Lost | Tony Weaver | Waynedale | Fall 3:00 |
| 189 Andy White Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Charles Martin | Tuslaw | Fall 5:13 |
| Lost | Beau Cross | Coventry | Fall 3:03 |
| Lost | Joe Goff | Olmsted Falls | Fall 2:54 |
| 215 Frank Orteca Record: 10- 7 |
| Result | Opponent | School | How |
| Won | Greg Barlett | Brunswick | Fall 1:26 |
| Won | Todd Martin | Firestone | Fall 0:31 |
| Lost | Cory Akin | Triway | Dec 5-1 |
| Lost | Jerry Knapp | Olmsted Falls | Fall 3:27 |
| 285 Brandon Bucknell Record: 15- 5 4th Place |
| Result | Opponent | School | How |
| Won | Nathan Gambone | West Branch | Fall 3:31 |
| Won | Christian Wade | Kenmore | Fall 1:03 |
| Won | Lance Coher | Barberton | Fall 2:16 |
| Lost | Vince Magestro | Northwest | Fall 5:21 |
| Won | Nick Rajcsak | Stow | Fall 0:27 |
| Lost | Jeremy Johnson | Brecksville | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|