| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Canfield - 82.50 Points Adj: 5.00 | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Braylin Bellino Record: 13- 6 |
| Result | Opponent | School | How |
| Won | Josh Kapper | Manchester | M-Dec 14-5 |
| Lost | Corey Wheeler | Tallmadge | Dec 6-5 |
| Lost | Sammi Gheith | Hoban | Frft |
| 112 Robby Reed Record: 13-10 8th Place |
| Result | Opponent | School | How |
| Won | Mitch Perry | Hubbard | Fall 0:21 |
| Lost | Erik McLaughlin | Northwest | M-Dec 14-2 |
| Won | Steven Chittenden | Triway | Fall 2:07 |
| Won | Chris Hylton | Southeast | Fall 0:52 |
| Won | Pat Sandor | Brunswick | Dec 5-0 |
| Lost | Anthony Bable | Firestone | Dec 6-0 |
| Lost | Justin Cattran | Bloom Carroll | Dec 2-0 |
| 119 PJ Hido Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Hall | Tuslaw | T-Fall 15-0 |
| Lost | Matt Bouman | Norwayne | Dec 10-4 |
| 125 Richard Rappone Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ben Welsh | Stow | Fall 0:50 |
| Lost | Jarren Watts | Buchtel | M-Dec 10-2 |
| 130 TJ Ben Record: 4- 3 8th Place |
| Result | Opponent | School | How |
| Won | Chris Brady | Hoban | M-Dec 15-2 |
| Lost | Dion Johnson | Twinsburg | M-Dec 17-7 |
| Won | Keegan Maple | Jefferson Area | Dec 8-1 |
| Won | Mitch Hanks | Garfield Heights | M-Dec 16-7 |
| Won | Shane Gareau | Olmsted Falls | M-Dec 21-13 |
| Lost | Matt Valenti | Brunswick | Fall 0:48 |
| Lost | Levi Andrews | Glenoak | Fall 2:32 |
| 140 Vince Dangerfiel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | William Sheppard | Kenmore | Fall 0:19 |
| Lost | Jeff Kusmits | Manchester | Fall 1:27 |
| 145 Aron Brenner Record: 25- 4 3rd Place |
| Result | Opponent | School | How |
| Won | John Fielding | Glenoak | Fall 1:02 |
| Lost | Jamar Sheppard | Kenmore | Dec 14-8 |
| Won | Tyler Bloniak | Medina Highland | Fall 0:44 |
| Won | Jeremy Eicher | Northwest | T-Fall 17-2 |
| Won | Adam Mierzwa | Hubbard | M-Dec 8-0 |
| Won | Greg Skoberne | Twinsburg | Fall 2:39 |
| Won | Jamar Sheppard | Kenmore | Dec 7-2 |
| Won | Josh Linden | Brecksville | Dec 4-2 |
| 152 Joel Amendolara Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jerry Boso | Springfield | Fall 1:03 |
| Lost | Zach Keller | Twinsburg | Dec 5-1 |
| 160 Steve Magyar Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Anthony Pennington | Southeast | Dec 10-5 |
| Won | Brit Hunter | Manchester | Fall 2:28 |
| Lost | Billy Calhoun | Green | Fall 5:24 |
| Lost | Sean Koch | Brunswick | Dec 6-2 |
| Lost | Laymon Carter | Hoban | Dec 3-2 |
| 171 Michael Flanagan Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Don Morrison | Manchester | Fall 4:45 |
| Lost | Brice Griffin | Northwest | Fall 2:27 |
| Won | Anthony Colonie | Southeast | Fall 4:14 |
| Won | Tashan Mitchell | Western Reserve | Dec 12-9 |
| Lost | Pat Leahy | Brecksville | M-Dec 14-3 |
| 189 Mark Douglass Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremiah James | West Branch | Fall 0:20 |
| Lost | Nate Orrick | Black River | Fall 1:36 |
| 215 Cody Hartman Record: 13- 7 |
| Result | Opponent | School | How |
| Lost | Kris Maruna | Stow | Dec 5-3 |
| Won | Louis Tiemann | Western Reserve | T-Fall 21-5 |
| Won | Ross Platt | Jefferson Area | Dec 6-0 |
| Lost | Jerry Knapp | Olmsted Falls | Dec 3-0 |
| 285 JR Brunkhorst Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jarrod Axford | Black River | T-Fall 21-6 |
| Lost | Kyle Ballow | Brunswick | Fall 0:33 |
| Won | Nick Desimone | Norton | Fall 1:20 |
| Lost | Zach Laird | Olmsted Falls | Fall 1:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|