| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Hoban - 69.50 Points Adj: #.## | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sammi Gheith Record: 14- 7 |
| Result | Opponent | School | How |
| Lost | Tyler Damsa | Barberton | Dec 7-1 |
| Won | Braylin Bellino | Canfield | Frft |
| Lost | Jarrod Pierce | Black River | Fall 2:44 |
| 112 William Uhl Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zachary Zupancic | Barberton | Fall 0:47 |
| Lost | Brett McAdams | Brecksville | Dec 9-3 |
| 125 Brett Santoferra Record: 19- 7 |
| Result | Opponent | School | How |
| Won | Jarren Watts | Buchtel | Dec 0:51 |
| Lost | Ben Welsh | Stow | Dec 3-1 |
| Won | Tanner Lawrence | Garretsville Garfield | M-Dec 11-2 |
| Won | Jake Williams | Glenoak | Fall 2:15 |
| Lost | Andrew Dinda | Garfield Heights | M-Dec 13-4 |
| 130 Chris Brady Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | TJ Ben | Canfield | M-Dec 15-2 |
| Lost | Ronnie Sanders | Garretsville Garfield | M-Dec 14-0 |
| 135 Max Straus Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Zach Zadella | Black River | Dec 11-9 |
| Lost | Ryan Smith | Tuslaw | Fall 0:36 |
| Lost | Tyler Lias | Hubbard | Fall 0:42 |
| 140 Andy Veverka Record: 15- 9 |
| Result | Opponent | School | How |
| Won | Donovan Kohler | Norton | T-Fall 15-0 |
| Lost | Brent Stoffer | West Branch | M-Dec 10-0 |
| Won | Jeff Kusmits | Manchester | M-Dec 12-1 |
| Won | Nathan Boston | Southeast | Fall 3:58 |
| Lost | Randy Henline | Coventry | Fall 3:32 |
| 145 Nate Tarr Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tim Bohannon | Stow | Fall 1:17 |
| Lost | Greg Skoberne | Twinsburg | Fall 1:52 |
| 152 Joe Schindel Record: 14-11 |
| Result | Opponent | School | How |
| Won | Rufus Tyus | Jefferson Area | Fall 3:34 |
| Lost | Matt Rowe | Barberton | Dec 10-3 |
| Won | Rick Hylron | Tallmadge | Fall 1:19 |
| Won | Mark Fishburn | Olmsted Falls | Fall 1:58 |
| Lost | Chris Tolar | Brecksville | Dec 4-2 |
| 160 Laymon Carter Record: 23- 6 5th Place |
| Result | Opponent | School | How |
| Won | Ben Carr | Triway | Fall 1:07 |
| Won | Sean Koch | Brunswick | Dec 3-1 |
| Lost | Billy Calhoun | Green | Dec 12-9 |
| Won | Russell Moss | Norton | M-Dec 15-6 |
| Won | Nick McPherson | Brecksville | Dec 5-4 |
| Lost | Ben Brown | Medina Highland | M-Dec 11-3 |
| Won | Steve Magyar | Canfield | Dec 3-2 |
| 171 Dominic Williams Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Pat Leahy | Brecksville | Fall 3:41 |
| Won | Kegan ONeil | Ellet | Fall 0:43 |
| Lost | Adam Blackwood | West Branch | Fall 2:11 |
| 189 Travis Howe Record: 8- 4 |
| Result | Opponent | School | How |
| Won | Niem Tran | Akron North | Fall 1:41 |
| Lost | Mike Lanigan | Brecksville | Fall 3:30 |
| Lost | Ted Bodnar | Medina Highland | Dec 3-1 |
| 215 Anthony Wise Record: 14-11 |
| Result | Opponent | School | How |
| Won | Joe Tournoux | Tuslaw | Dec 4-3 |
| Lost | Adam Cogar | Barberton | T-Fall 22-7 |
| Won | Jesse Crawford | Southeast | Dec 16-15 |
| Won | Allen Weisenberger | Bloom Carroll | Dec 12-10 |
| Lost | Matt Magyar | Norwayne | Fall 4:32 |
| 285 Anthony Frisone Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Calvin Donley | Waynedale | Fall 1:35 |
| Lost | Brandon Bircher | Springfield | Dec 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|