| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Consolation - 2nd round | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brandon Wilhelm | Northwest | M-Dec | Cameron Bailey, (9) | Glenoak | 18-7 |
| Adam Ankrom | Bloom Carroll | Fall | Tanner Sherman, (9) | Ellet | 0:39 |
| Jarrod Pierce | Black River | T-Fall | Brett Sanford, (9) | Copley | 15-0 |
| Sammi Gheith | Hoban | Forf | Braylin Bellino, (11) | Canfield | |
| Josh Kapper | Manchester | Fall | Tyler Damsa, (9) | Barberton | 2:57 |
| Tremayne Jones | Buchtel | Fall | Reid Elsass, (9) | Western Reserve | 0:46 |
| Joey Hamilton | Waynedale | Dec | Matt Block, (10) | Stow | 7-6 |
| Josh Beddow | Norton | Fall | Mike Roberts, (11) | Kenmore | 0:53 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Robby Reed | Canfield | Fall | Steven Chittenden, (9) | Triway | 2:07 |
| Chris Hylton | Southeast | T-Fall | Justin Dombrady, (10) | Copley | 18-2 |
| Brett McAdams | Brecksville | Dec | William Uhl, (10) | Hoban | 9-3 |
| JP Hoopes | West Branch | Fall | Matt Lioi, (10) | Glenoak | 4:05 |
| Justin Petersheim | Waynedale | T-Fall | Carlton Watkins, (9) | Buckeye | 15-0 |
| Jay Lucas | Black River | Dec | Joey King, (10) | Stow | 11-9 |
| James Burgbacher | Garretsville Garfield | Forf | King Damon Antoine, (9) | Buchtel | |
| Mitch Perry | Hubbard | Dec | Joey Czarnecki, (10) | Norton | 10-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jake Rininger | Medina Highland | Dec | Nick Nadeja, (9) | Hubbard | 4-2 |
| Jake Mauch | Brunswick | Dec | Corey Garretson, (11) | Northwest | 8-2 |
| Kenny Barker | Tallmadge | Dec | Bryan Purefoy, (10) | Firestone | 11-8 |
| Waquiem Comar | Twinsburg | Dec | Jeremy Dombrady, (12) | Copley | 3-2 |
| Travis Harbert | Garretsville Garfield | M-Dec | Ryan Stimac, (12) | Norton | 15-1 |
| Joe Hough | Olmsted Falls | Fall | Cody Sherman, (11) | Ellet | 1:36 |
| Andrew Lioi | Glenoak | T-Fall | Jake Thomas, (10) | Buckeye | 17-2 |
| Michael Scavuzzo | Revere | M-Dec | Matt Bouman, (10) | Norwayne | 12-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Andrew Young | Buckeye | Fall | Mike Oesterle, (11) | Akron North | 2:07 |
| Brandon Smith | Bloom Carroll | Dec | Brandon Mckendrick, (10) | Southeast | 9-7 |
| Mike Varga | Olmsted Falls | M-Dec | Nick Nero, (10) | Twinsburg | 12-1 |
| Tyler Dalton | Barberton | Fall | Jarren Watts, (9) | Buchtel | 0:37 |
| Brett Santoferraro | Hoban | M-Dec | Tanner Lawrence, (10) | Garretsville Garfield | 11-2 |
| Jake Williams | Glenoak | Dec | Cody Blankenship, (9) | Northwest | 1:14 |
| Jeff Kaisk | Norton | Def | Cory Campbell, (9) | Black River | INJURY |
| Ian Burley | Coventry | Fall | Jordan Brant, (12) | Medina Highland | 3:33 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Matt Valenti | Brunswick | Dec | Jake Remenaric, (12) | Tuslaw | 5-3 |
| Zack Michael | Firestone | Dec | David Chacon, (9) | Southeast | 9-4 |
| TJ Ben | Canfield | Dec | Keegan Maple, (9) | Jefferson Area | 8-1 |
| Mitch Hanks | Garfield Heights | Dec | Billy Paluch, (12) | Norton | 12-9 |
| Casey Roch | Northwest | Dec | James Pettry, (12) | Bloom Carroll | 7-5 |
| Ronnie Sanders | Garretsville Garfield | M-Dec | Dillion Giorgis, (9) | Western Reserve | 17-4 |
| Paul Lamana | Stow | T-Fall | Gage Riley, (10) | Buckeye | 16-0 |
| Chase Woodyard | Copley | Dec | Joe Honeck, (11) | Springfield | 10-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tyler Lias | Hubbard | Fall | Max Straus, (9) | Hoban | 0:42 |
| Reed Zupancic | Norton | Fall | Mark Grijak, (11) | Garfield Heights | 2:57 |
| Ricky Sampson | Glenoak | Fall | Chris Wiethe, (11) | Green | 4:18 |
| Charlie Packard | Brecksville | M-Dec | Logan Sanders, (10) | Garretsville Garfield | 13-4 |
| Colton May | Coventry | Fall | Greg Glauner, (10) | Brunswick | 3:55 |
| Dillon Bonine | Firestone | Fall | Andy Hallenbeck, (10) | Western Reserve | 3:35 |
| Eric Rogel | West Branch | Fall | Greg Adley, (9) | Jefferson Area | 4:59 |
| Logan Gresock | Medina Highland | Dec | Collin Tschantz, (9) | Barberton | 10-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Cameron Martin | Northwest | Fall | Brian Nichols, (9) | Barberton | 1:32 |
| Jon McKee | Medina Highland | Dec | Anthony Kervin, (11) | Buckeye | 6-1 |
| Dana Deeds | Triway | M-Dec | Ben Miller, (10) | Glenoak | 15-2 |
| Josh Tomayko | Copley | Fall | Donovan Kohler, (9) | Norton | 2:46 |
| Andy Veverka | Hoban | M-Dec | Jeff Kusmits, (12) | Manchester | 12-1 |
| Nathan Boston | Southeast | Fall | Matt Eberhart, (12) | Tuslaw | 2:53 |
| Scotty Cole | Springfield | Def | Jacob Thompson, (12) | Stow | INJURY |
| Chet Bissell | Twinsburg | Fall | Keith Johnson, (12) | Firestone | 0:56 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Greg Skoberne | Twinsburg | Fall | Nate Tarr, (9) | Hoban | 1:52 |
| Todd Remenaric | Tuslaw | Dec | Eric Hargesheimer, (12) | Jefferson Area | 7-4 |
| Jeremy Eicher | Northwest | Dec | Matt Shaw, (11) | Western Reserve | 4-0 |
| Aron Brenner | Canfield | Fall | Tyler Bloniak, (9) | Medina Highland | 0:44 |
| Julian Hooser | Norwayne | Dec | Justin Hamilton, (10) | Green | 12-7 |
| Aaron Hunter | Manchester | Fall | Mike Hixson, (10) | Buckeye | 0:27 |
| Chad Muetzel | Black River | Fall | Cody May, (11) | Coventry | 4:31 |
| Tim Bihun | Revere | Dec | Tim Bohannon, (11) | Stow | 11-7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ryan Harris | Kenmore | Fall | Zach Keller | Twinsburg | 2:10 |
| Jake Dies | Manchester | M-Dec | Sam Wheeler, (9) | Copley | 10-0 |
| Dan Keller | Northwest | Dec | Joe Bennett, (11) | Southeast | 7-0 |
| David Doyle | Brunswick | Dec | Christian Raber, (10) | Triway | 6-1 |
| Mark Fishburn | Olmsted Falls | Fall | Nate Carmen, (12) | Green | 2:42 |
| Joe Schindel | Hoban | Fall | Rick Hylron, (12) | Tallmadge | 1:19 |
| Jim Randolph | Black River | Fall | Jerry Baughman, (10) | Norton | 2:17 |
| Tyler Bates | West Branch | Fall | Evan Robinson, (11) | Firestone | 4:20 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dominic McGunia | Twinsburg | Dec | Kyle Miller, (10) | Buckeye | 9-4 |
| Russell Moss | Norton | Fall | Jesse Tyus, (11) | Jefferson Area | 1:47 |
| Nick McPherson | Brecksville | Dec | Niko Diamotopoious, (10) | Stow | 3-1 |
| Jake Stebelton | Bloom Carroll | Fall | Noah Sanor, (11) | Tuslaw | 4:46 |
| Sean Koch | Brunswick | Fall | Josh Derrick, (11) | Black River | 1:25 |
| Dan Moore | Barberton | Fall | Josh Chaney, (12) | Hubbard | 1:41 |
| Anthony Pennington | Southeast | Def | Mike Allen, (12) | Norwayne | INJURY |
| Cody Smith | Olmsted Falls | Fall | Larry Bell, (11) | Garfield Heights | 0:48 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mark Hopkinson | Hubbard | Fall | Marcell Hatcher, (12) | Kenmore | 4:10 |
| Adam Blackwood | West Branch | Fall | Dominic Williams, (11) | Hoban | 2:11 |
| Tashan Mitchell | Western Reserve | Dec | Tim White, (12) | Black River | 10-6 |
| Michael Flanagan | Canfield | Fall | Anthony Colonie, (12) | Southeast | 4:14 |
| Brent Smith | Jefferson Area | Dec | Jahbari Hodge, (11) | Copley | 2-0 |
| Nick Kaiser | Barberton | Fall | John Hofer, (10) | Springfield | 0:39 |
| Rocco Pignatiello | Twinsburg | Dec | Todd Schanz, (10) | Olmsted Falls | 5-2 |
| Tony Weaver | Waynedale | Dec | Alec Phillips, (12) | Medina Highland | 5-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mitch Klemp | Manchester | Dec | Bobby Savnik, (12) | Garfield Heights | 3-2 |
| Joe Goff | Olmsted Falls | Fall | Andy White, (12) | Twinsburg | 2:54 |
| Jaron Cantrell | Jefferson Area | M-Dec | Dan Lipstreu, (12) | Garretsville Garfield | 16-4 |
| Patrick Lyden | Revere | Dec | Seth Rose, (11) | Norton | 16-5 |
| Corey Wenneman | Brunswick | Dec | Dean Theopholis, (12) | Western Reserve | 7-3 |
| Zach Maxworthy | Buckeye | Dec | Nate Orrick, (10) | Black River | 5-4 |
| Ted Bodnar | Medina Highland | Dec | Travis Howe, (10) | Hoban | 3-1 |
| Jesse Fetty | Southeast | Dec | Tyler Harris, (10) | Northwest | 3-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jacob Beam | Waynedale | Fall | Joe Tournoux, (12) | Tuslaw | 4:55 |
| Todd Martin | Firestone | M-Dec | Brandon Horracks, (9) | Glenoak | 10-2 |
| Robbie Lias | Hubbard | Fall | Dillon Voss, (11) | Garfield Heights | 1:15 |
| Nick Thompson | Tallmadge | M-Dec | Alex Wolff, (12) | Revere | 12-3 |
| Jerry Knapp | Olmsted Falls | M-Dec | Cody Carrow, (10) | Buckeye | 10-2 |
| Cody Hartman | Canfield | Dec | Ross Platt, (12) | Jefferson Area | 6-0 |
| Allen Weisenberger | Bloom Carroll | Fall | Cody Abernathy, (9) | Coventry | 3:00 |
| Anthony Wise | Hoban | Dec | Jesse Crawford, (11) | Southeast | 16-15 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Danny Quallich | Buckeye | Fall | Brandon Bircher, (11) | Springfield | 1:44 |
| Nathan Gambone | West Branch | Fall | Mitch Ramsey, (12) | Bloom Carroll | 2:20 |
| Eddie Flinner | Triway | M-Dec | Jed Miller, (11) | Jefferson Area | 9-1 |
| Charles Wilson | Glenoak | Fall | Jarrod Axford, (9) | Black River | 1:58 |
| JR Brunkhorst | Canfield | Fall | Nick Desimone, (10) | Norton | 1:20 |
| Zach Laird | Olmsted Falls | Fall | Brandon Kravic, (10) | Garfield Heights | 4:01 |
| Christian Wade | Kenmore | Dec | Joe Howes, (11) | Southeast | 2-0 |
| Calvin Donley | Waynedale | Fall | Steve Forfia, (11) | Firestone | 1:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|