Firestone High School
2008 Bill Dies Memorial
Wrestlers: 135
January 18 - 19, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mike Mencini Twinsburg 12 21- 1 95.45
John Dittrich Copley 12 29- 2 93.55
Colton May Coventry 10 28- 5 84.85
Brett Coblentz Waynedale 12 24- 7 77.42
Ryan Smith Tuslaw 12 19- 6 76.00
Erick May Kenmore 12 14- 5 73.68
Eric Rogel West Branch 11 5- 2 71.43
Charlie Packard Brecksville 10 13- 6 68.42
Zack Messinger Stow 10 19- 9 67.86
Chaz McGrain Olmsted Falls 10 16- 9 64.00
Andy Hallenbeck Western Reserve 10 7- 4 63.64
Cheney Matarrese Southeast 9 11- 7 61.11
Logan Gresock Medina Highland 11 17- 11 60.71
Tyler Lias Hubbard 9 7- 5 58.33
Reed Zupancic Norton 10 12- 9 57.14
Chris Wiethe Green 11 10- 12 45.45
Dillon Bonine Firestone 12 4- 5 44.44
Logan Sanders Garretsville Garfield 10 6- 8 42.86
Shaun Cummings Akron North 12 9- 13 40.91
Collin Tschantz Barberton 9 1- 2 33.33
Ricky Sampson Glenoak 9 1- 2 33.33
Max Straus Hoban 9 1- 2 33.33
Greg Adley Jefferson Area 9 6- 14 30.00
Brad Luhring Triway 9 1- 4 20.00
Adam Brown Revere 11 3- 18 14.29
Mark Grijak Garfield Heights 11 0- 2 0.00
Greg Glauner Brunswick 10 0- 2 0.00
Zach Zadella Black River 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved