| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Consolation - 1st round | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Cameron Bailey | Glenoak | 9 | 7- 6 | |||
| 338 | Tanner Sherman | Ellet | 9 | 4- 15 | ||
| Bye | - | |||||
| 339 | Bye | - | ||||
| Brett Sanford | Copley | 9 | 0- 2 | |||
| 340 | Sammi Gheith | Hoban | 10 | 14- 7 | ||
| Bye | - | |||||
| 341 | Josh Kapper | Manchester | 10 | 22- 6 | ||
| Bye | - | |||||
| 342 | Tremayne Jones | Buchtel | 9 | 6- 3 | ||
| Bye | - | |||||
| 343 | Bye | - | ||||
| Joey Hamilton | Waynedale | 11 | 22- 11 | |||
| 344 | Mike Roberts | Kenmore | 11 | 0- 2 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Steven Chittenden | Triway | 9 | 9- 8 | ||
| Bye | - | |||||
| 346 | Bye | - | ||||
| Justin Dombrady | Copley | 10 | 0- 2 | |||
| 347 | William Uhl | Hoban | 10 | 0- 2 | ||
| Bye | - | |||||
| 348 | Matthew Phister | Tallmadge | 11 | 0- 2 | ||
| Matt Lioi | Glenoak | 10 | 14- 7 | |||
| 349 | Bye | - | ||||
| Justin Petersheim | Waynedale | 10 | 21- 9 | |||
| 350 | HanJu Lee | Western Reserve | 10 | 6- 5 | ||
| Jay Lucas | Black River | 9 | 7- 4 | |||
| 351 | James Burgbacher | Garretsville Garfield | 9 | 1- 2 | ||
| Bye | - | |||||
| 352 | Mitch Perry | Hubbard | 9 | 9- 12 | ||
| Ken Facemire | Manchester | 9 | 6- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Darius Peoples | Akron North | 11 | 5- 12 | ||
| Nick Nadeja | Hubbard | 9 | 8- 5 | |||
| 354 | Corey Garretson | Northwest | 11 | 1- 2 | ||
| Tim Sexton | Black River | 10 | 0- 2 | |||
| 355 | Derek Lake | Western Reserve | 0- 2 | |||
| Kenny Barker | Tallmadge | 10 | 2- 2 | |||
| 356 | Troy Martin | Green | 10 | 6- 7 | ||
| Waquiem Comar | Twinsburg | 10 | 17- 3 | |||
| 357 | Travis Harbert | Garretsville Garfield | 11 | 16- 6 | ||
| Kevin Brummond | Barberton | 10 | 0- 2 | |||
| 358 | AJ Byler | Triway | 9 | 5- 9 | ||
| Cody Sherman | Ellet | 11 | 8- 14 | |||
| 359 | Andrew Lioi | Glenoak | 10 | 2- 2 | ||
| Chris Hershberger | Waynedale | 12 | 0- 2 | |||
| 360 | Matt Bouman | Norwayne | 10 | 1- 2 | ||
| PJ Hido | Canfield | 11 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Mike Oesterle | Akron North | 11 | 1- 2 | ||
| John Marshall | Copley | 9 | 7- 9 | |||
| 362 | Brandon Mckendrick | Southeast | 10 | 8- 9 | ||
| Gage Thomas | Brunswick | 11 | 0- 2 | |||
| 363 | Mike Varga | Olmsted Falls | 12 | 17- 4 | ||
| Cameron Hammonds | Firestone | 10 | 7- 10 | |||
| 364 | Jarren Watts | Buchtel | 9 | 8- 8 | ||
| Richard Rappone | Canfield | 9 | 0- 2 | |||
| 365 | Tanner Lawrence | Garretsville Garfield | 10 | 17- 12 | ||
| Tanner Murat | Manchester | 9 | 0- 2 | |||
| 366 | Jonathan Green | Ellet | 9 | 1- 15 | ||
| Jake Williams | Glenoak | 11 | 2- 2 | |||
| 367 | Henry Peller | Western Reserve | 10 | 9- 6 | ||
| Jeff Kaisk | Norton | 12 | 2- 2 | |||
| 368 | Jordan Brant | Medina Highland | 12 | 1- 2 | ||
| Ed Glasser | West Branch | 10 | 11- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Matt Valenti | Brunswick | 12 | 22- 12 | ||
| Rico Hinton | Buchtel | 10 | 2- 9 | |||
| 370 | Zack Michael | Firestone | 12 | 10- 9 | ||
| Adam Bell | West Branch | 11 | 12- 7 | |||
| 371 | Keegan Maple | Jefferson Area | 9 | 1- 2 | ||
| Dylan Graban | Hubbard | 11 | 0- 2 | |||
| 372 | Kimani Carter | Akron North | 10 | 6- 14 | ||
| Billy Paluch | Norton | 12 | 8- 7 | |||
| 373 | Casey Roch | Northwest | 10 | 3- 2 | ||
| Rusty Lockhart | Coventry | 9 | 17- 10 | |||
| 374 | Chris Brady | Hoban | 10 | 0- 2 | ||
| Ronnie Sanders | Garretsville Garfield | 12 | 10- 5 | |||
| 375 | Paul Lamana | Stow | 12 | 3- 2 | ||
| Ben Mey | Black River | 9 | 0- 2 | |||
| 376 | Joe Gonser | Green | 11 | 8- 14 | ||
| Chase Woodyard | Copley | 12 | 11- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Brad Luhring | Triway | 9 | 1- 4 | ||
| Tyler Lias | Hubbard | 9 | 7- 5 | |||
| 378 | Bye | - | ||||
| Mark Grijak | Garfield Heights | 11 | 0- 2 | |||
| 379 | Ricky Sampson | Glenoak | 9 | 1- 2 | ||
| Bye | - | |||||
| 380 | Shaun Cummings | Akron North | 12 | 9- 13 | ||
| Logan Sanders | Garretsville Garfield | 10 | 6- 8 | |||
| 381 | Bye | - | ||||
| Greg Glauner | Brunswick | 10 | 0- 2 | |||
| 382 | Adam Brown | Revere | 11 | 3- 18 | ||
| Andy Hallenbeck | Western Reserve | 10 | 7- 4 | |||
| 383 | Eric Rogel | West Branch | 11 | 5- 2 | ||
| Bye | - | |||||
| 384 | Zach Zadella | Black River | 12 | 0- 2 | ||
| Logan Gresock | Medina Highland | 11 | 17- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Caleb Meredith | Buchtel | 10 | 1- 8 | ||
| Brian Nichols | Barberton | 9 | 1- 2 | |||
| 386 | Buy | Garretsville Garfield | 10 | 12- 9 | ||
| Anthony Kervin | Buckeye | 11 | 14- 12 | |||
| 387 | Jacob Ramey | Green | 9 | 2- 9 | ||
| Ben Miller | Glenoak | 10 | 1- 2 | |||
| 388 | Donovan Kohler | Norton | 9 | 1- 2 | ||
| Justin Young | Norwayne | 12 | 9- 1 | |||
| 389 | Vince Dangerfield | Canfield | 9 | 0- 2 | ||
| Jeff Kusmits | Manchester | 12 | 15- 11 | |||
| 390 | Nathan Boston | Southeast | 10 | 10- 5 | ||
| Elijah Peavy | Akron North | 10 | 0- 2 | |||
| 391 | Jacob Thompson | Stow | 12 | 7- 3 | ||
| Joseph Calvey | Revere | 11 | 2- 10 | |||
| 392 | Chris Naidu | Western Reserve | 11 | 9- 6 | ||
| Chet Bissell | Twinsburg | 10 | 14- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Nate Tarr | Hoban | 9 | 0- 2 | |||
| 394 | Todd Remenaric | Tuslaw | 10 | 10- 7 | ||
| Lance Hupp | West Branch | 12 | 8- 11 | |||
| 395 | Jeremy Eicher | Northwest | 10 | 2- 2 | ||
| Cliff Hickerson | Olmsted Falls | 11 | 12- 7 | |||
| 396 | Anthony Cianci | Southeast | 11 | 1- 5 | ||
| Tyler Bloniak | Medina Highland | 9 | 1- 2 | |||
| 397 | John Fielding | Glenoak | 10 | 0- 2 | ||
| Julian Hooser | Norwayne | 12 | 12- 8 | |||
| 398 | Mike Hixson | Buckeye | 10 | 0- 2 | ||
| Bye | - | |||||
| 399 | Cody May | Coventry | 11 | 23- 9 | ||
| Will Pantages | Firestone | 11 | 6- 10 | |||
| 400 | Bye | - | ||||
| Tim Bihun | Revere | 11 | 16- 12 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Joel Amendolara | Canfield | 11 | 0- 2 | ||
| Zach Keller | Twinsburg | 1- 2 | ||||
| 402 | Kenton Lemon | Waynedale | 11 | 0- 2 | ||
| Sam Wheeler | Copley | 9 | 14- 14 | |||
| 403 | Dan Keller | Northwest | 10 | 2- 2 | ||
| Rufus Tyus | Jefferson Area | 12 | 0- 2 | |||
| 404 | Christian Raber | Triway | 10 | 1- 2 | ||
| DaVon Coman | Akron North | 11 | 7- 9 | |||
| 405 | Mark Fishburn | Olmsted Falls | 11 | 7- 5 | ||
| Mason Shawver | Glenoak | 11 | 0- 2 | |||
| 406 | Rick Hylron | Tallmadge | 12 | 1- 2 | ||
| Brian Butler | Coventry | 10 | 11- 12 | |||
| 407 | Cory Goodnight | Garretsville Garfield | 12 | 3- 19 | ||
| Jerry Baughman | Norton | 10 | 8- 10 | |||
| 408 | Anthony Ventura | Garfield Heights | 12 | 0- 2 | ||
| Tyler Bates | West Branch | 12 | 11- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Eric Bates | West Branch | 11 | 14- 4 | ||
| Dominic McGunia | Twinsburg | 10 | 7- 7 | |||
| 410 | Bye | - | ||||
| Jesse Tyus | Jefferson Area | 11 | 7- 11 | |||
| 411 | Nick McPherson | Brecksville | 12 | 13- 8 | ||
| Geno Suggs | Akron North | 10 | 9- 14 | |||
| 412 | Noah Sanor | Tuslaw | 11 | 7- 5 | ||
| Ben Carr | Triway | 11 | 0- 2 | |||
| 413 | Bye | - | ||||
| Josh Derrick | Black River | 11 | 6- 6 | |||
| 414 | Dan Moore | Barberton | 11 | 2- 2 | ||
| Dave Bulgrin | Coventry | 10 | 11- 14 | |||
| 415 | Mike Allen | Norwayne | 12 | 13- 6 | ||
| Ethan Craft | Springfield | 10 | 4- 15 | |||
| 416 | Christian Jones | Glenoak | 10 | 0- 2 | ||
| Larry Bell | Garfield Heights | 11 | 11- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Zack Rinehart | Glenoak | 10 | 0- 2 | ||
| Marcell Hatcher | Kenmore | 12 | 1- 2 | |||
| 418 | Kegan ONeil | Ellet | 10 | 3- 9 | ||
| Dominic Williams | Hoban | 11 | 1- 2 | |||
| 419 | Tashan Mitchell | Western Reserve | 9 | 10- 7 | ||
| Matt Giadyan | Norton | 9 | 3- 12 | |||
| 420 | Anthony Colonie | Southeast | 12 | 1- 2 | ||
| Tyeler Matthews | Buchtel | 9 | 6- 7 | |||
| 421 | Brent Smith | Jefferson Area | 12 | 11- 14 | ||
| Don Morrison | Manchester | 11 | 0- 2 | |||
| 422 | Mike Oney | Buckeye | 1- 17 | |||
| John Hofer | Springfield | 10 | 1- 15 | |||
| 423 | Alex Morton | Coventry | 11 | 14- 14 | ||
| Todd Schanz | Olmsted Falls | 10 | 1- 2 | |||
| 424 | JJ Kraft | Tuslaw | 12 | 0- 2 | ||
| Alec Phillips | Medina Highland | 12 | 14- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Mitch Klemp | Manchester | 11 | 14- 6 | ||
| Matt Snider | Bloom Carroll | 12 | 8- 10 | |||
| 426 | Joe Goff | Olmsted Falls | 12 | 2- 2 | ||
| Niem Tran | Akron North | 12 | 0- 7 | |||
| 427 | Johann Everson | Barberton | 11 | 10- 10 | ||
| Dan Lipstreu | Garretsville Garfield | 12 | 15- 17 | |||
| 428 | Justin Bylar | Triway | 11 | 0- 2 | ||
| Seth Rose | Norton | 11 | 3- 10 | |||
| 429 | Deshawn Grice | Firestone | 11 | 4- 10 | ||
| Dean Theopholis | Western Reserve | 12 | 9- 5 | |||
| 430 | Nate Orrick | Black River | 10 | 1- 2 | ||
| Mark Douglass | Canfield | 10 | 0- 2 | |||
| 431 | Ted Bodnar | Medina Highland | 12 | 3- 2 | ||
| Charles Martin | Tuslaw | 10 | 7- 9 | |||
| 432 | Cody Dieffenbaugher | Glenoak | 9 | 0- 2 | ||
| Tyler Harris | Northwest | 10 | 1- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Brendan Fitzgerald | Green | 10 | 7- 13 | ||
| Joe Tournoux | Tuslaw | 12 | 11- 6 | |||
| 434 | Tyler Price | Garretsville Garfield | 9 | 4- 19 | ||
| Brandon Horracks | Glenoak | 9 | 1- 2 | |||
| 435 | Robbie Lias | Hubbard | 11 | 19- 6 | ||
| Todd Ward | Norton | 9 | 4- 12 | |||
| 436 | Spencer Willet | Brecksville | 10 | 0- 2 | ||
| Alex Wolff | Revere | 12 | 12- 11 | |||
| 437 | Kyle Kelly | Manchester | 10 | 0- 2 | ||
| Cody Carrow | Buckeye | 10 | 15- 11 | |||
| 438 | Louis Tiemann | Western Reserve | 0- 2 | |||
| Cody Hartman | Canfield | 11 | 13- 7 | |||
| 439 | Allen Weisenberger | Bloom Carroll | 12 | 15- 6 | ||
| Greg Barlett | Brunswick | 12 | 0- 2 | |||
| 440 | Doug Christie | Springfield | 12 | 7- 10 | ||
| Jesse Crawford | Southeast | 11 | 9- 8 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Brandon Bircher | Springfield | 11 | 4- 14 |
| Anthony Frisone | Hoban | 11 | 0- 2 | |
| 442 | Bye | - | ||
| Nathan Gambone | West Branch | 10 | 8- 13 | |
| 443 | Jed Miller | Jefferson Area | 11 | 13- 12 |
| Dezmen Bass | Akron North | 10 | 8- 11 | |
| 444 | Jarrod Axford | Black River | 9 | 0- 2 |
| Bye | - | |||
| 445 | Bye | - | ||
| Nick Desimone | Norton | 10 | 0- 2 | |
| 446 | John Swigart | Tallmadge | 9 | 0- 2 |
| Brandon Kravic | Garfield Heights | 10 | 7- 6 | |
| 447 | Joe Howes | Southeast | 11 | 10- 5 |
| Bye | - | |||
| 448 | Tim Calvey | Revere | 12 | 3- 11 |
| Steve Forfia | Firestone | 11 | 12- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|