| Firestone High School | ||||
| 2008 Bill Dies Memorial | ||||
| Home | ||||
| January 18 - 19, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Medina Highland | 190.00 | |
| 2. | Kenmore | 188.00 | |
| 3. | Waynedale | 182.50 | |
| 4. | Barberton | 177.00 | |
| 5. | Twinsburg | 171.00 | |
| 6. | Brecksville | 158.00 | |
| 7. | Stow | 141.50 | |
| 8. | Brunswick | 131.50 | |
| 9. | Northwest | 124.00 | |
| 10. | Olmsted Falls | 116.00 | |
| 11. | Green | 104.00 | |
| 12. | Norwayne | 99.50 | |
| 13. | West Branch | 95.00 | |
| 14. | Tuslaw | 90.00 | |
| 15. | Canfield | 82.50 | |
| 16. | Tallmadge | 79.00 | |
| 17. | Norton | 78.50 | |
| 18. | Hubbard | 76.50 | |
| (tie) | Southeast | 76.50 | |
| 20. | Jefferson Area | 74.50 | |
| 21. | Triway | 71.00 | |
| 22. | Hoban | 69.50 | |
| (tie) | Garfield Heights | 69.50 | |
| 24. | Coventry | 67.00 | |
| 25. | Springfield | 65.00 | |
| (tie) | Buckeye | 65.00 | |
| 27. | Bloom Carroll | 59.50 | |
| 28. | Revere | 57.50 | |
| 29. | Glenoak | 56.50 | |
| 30. | Manchester | 55.00 | |
| (tie) | Copley | 55.00 | |
| 32. | Firestone | 48.50 | |
| 33. | Black River | 45.50 | |
| 34. | Western Reserve | 25.00 | |
| 35. | Garretsville Garfield | 23.50 | |
| 36. | Ellet | 11.50 | |
| 37. | Buchtel | 8.00 | |
| 38. | Akron North | 5.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|