| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Results: 215 | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joel Durbin | Coventry | Fall | Jim Richmond, (11) | Tuslaw | |
| Donald Belford | OlmstedFalls | Fall | Jacob Lance, (0) | Green | |
| Sean Teter | Triway | Fall | Calvin Donley, (9) | Waynedale | |
| Dean Phillips | AnthonyWayne | Fall | Ryan Swingle, (12) | Tallmadge | |
| Dan Havalo | Hubbard | Fall | Mitch Walkup, (11) | GarfieldHts | |
| Chue Vue | Kenmore | Fall | Jesse Lovejoy, (10) | Brunswick | |
| Scott Weber | Northwest | Fall | Eric Holland-Jones, (10) | Firestone | |
| Nick Hooper | Manchester | M-Dec | Tim Robinson, (10) | Barberton | 8-0 |
| John Rhodes | Garrettsville | Fall | Matt Staveskie, (11) | Firelands | |
| Scott Early | WestBranch | Dec | Jim Nemunaitis, (10) | Brecksville | 2-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Roman | Glenoak | Fall | Joel Durbin, (11) | Coventry | |
| Donald Belford | OlmstedFalls | Fall | Craig Brown, (11) | Southeast | |
| Sean Teter | Triway | M-Dec | Dean Phillips, (0) | AnthonyWayne | 16-6 |
| Garrett Nash | JeffersonArea | Fall | Dan Havalo, (10) | Hubbard | |
| Zaid Khatib | Revere | Fall | Chue Vue, (10) | Kenmore | |
| Scott Weber | Northwest | Dec | Nick Hooper, (10) | Manchester | 5-4 |
| Mike Suggett | Norton | Dec | John Rhodes, (0) | Garrettsville | 2-1 |
| Scott Early | WestBranch | Dec | Lex Carkido, (12) | Canfield | 3-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Swingle | Tallmadge | Dec | Calvin Donley, (9) | Waynedale | 5-4 |
| Tim Robinson | Barberton | Fall | Eric Holland-Jones, (10) | Firestone |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lex Carkido | Canfield | Fall | Jim Richmond, (11) | Tuslaw | |
| John Rhodes | Garrettsville | Dec | Jacob Lance, (0) | Green | 5-3 |
| Nick Hooper | Manchester | Fall | Ryan Swingle, (12) | Tallmadge | |
| Mitch Walkup | GarfieldHts | Fall | Chue Vue, (10) | Kenmore | |
| Dan Havalo | Hubbard | Fall | Jesse Lovejoy, (10) | Brunswick | |
| Dean Phillips | AnthonyWayne | Fall | Tim Robinson, (10) | Barberton | |
| Craig Brown | Southeast | Fall | Matt Staveskie, (11) | Firelands | |
| Jim Nemunaitis | Brecksville | M-Dec | Joel Durbin, (11) | Coventry | 11-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Roman | Glenoak | Dec | Donald Belford, (11) | OlmstedFalls | 10-3 |
| Sean Teter | Triway | Dec | Garrett Nash, (12) | JeffersonArea | 14-12 |
| Zaid Khatib | Revere | Dec | Scott Weber, (11) | Northwest | 8-3 |
| Mike Suggett | Norton | Fall | Scott Early, (12) | WestBranch |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Rhodes | Garrettsville | Dec | Lex Carkido, (12) | Canfield | 6-2 |
| Nick Hooper | Manchester | Fall | Mitch Walkup, (11) | GarfieldHts | |
| Dean Phillips | AnthonyWayne | Fall | Dan Havalo, (10) | Hubbard | |
| Jim Nemunaitis | Brecksville | Fall | Craig Brown, (11) | Southeast |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Garrett Nash | JeffersonArea | Dec | John Rhodes, (0) | Garrettsville | 8-2 |
| Donald Belford | OlmstedFalls | Dec | Nick Hooper, (10) | Manchester | 9-3 |
| Dean Phillips | AnthonyWayne | Fall | Scott Early, (12) | WestBranch | |
| Scott Weber | Northwest | M-Dec | Jim Nemunaitis, (10) | Brecksville | 13-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Roman | Glenoak | Fall | Sean Teter, (12) | Triway | |
| Zaid Khatib | Revere | Fall | Mike Suggett, (12) | Norton |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Garrett Nash | JeffersonArea | Dec | Donald Belford, (11) | OlmstedFalls | 3-2 |
| Scott Weber | Northwest | Fall | Dean Phillips, (0) | AnthonyWayne |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Suggett | Norton | Dec | Garrett Nash, (12) | JeffersonArea | 3-2 |
| Scott Weber | Northwest | Fall | Sean Teter, (12) | Triway |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sean Teter | Triway | Dec | Garrett Nash, (12) | JeffersonArea | 10-5 |
| Mike Suggett | Norton | Dec | Scott Weber, (11) | Northwest | 4-2 |
| Nick Roman | Glenoak | Dec | Zaid Khatib, (12) | Revere | 8-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|