| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Results: 189 | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Chris Robbins, (12) | WestBranch | |
| Jeremy Phipps | Triway | Dec | Marc Maluso, (0) | AnthonyWayne | 1-0 |
| Zach McGrain | OlmstedFalls | Dec | Anthony Medzi, (11) | Barberton | 6-5 |
| Donny Nadeja | Hubbard | Fall | Scott Darnell, (11) | Chippewa | |
| Kevin Baker | Green | Fall | David Baker, (10) | Glenoak | |
| Nick Maxworthy | Buckeye | Fall | Errik Gordan, (0) | Garrettsville | |
| Blake Pinchbeck | MedinaHighland | Fall | Don Ratlif, (10) | Tuslaw | |
| Damon Buente | Canfield | Fall | Shane Husk, (11) | Tallmadge | |
| Sidney Davis | Kenmore | Fall | Ricky Morris, (11) | Brecksville | |
| Greg Hooper | Manchester | Fall | Alex Leimeister, (11) | Waynedale | |
| Joe Rutherford | Norton | Fall | Nate Meyer, (10) | JeffersonArea | |
| Bill Schindel | Hoban | Fall | Corey Kurtz, (11) | Revere |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | T-Fall | Jeremy Phipps, (10) | Triway | 17-2 |
| Zach McGrain | OlmstedFalls | Fall | Paul Ceja, (11) | Firelands | |
| Donny Nadeja | Hubbard | Fall | Kevin Baker, (0) | Green | |
| Nick Maxworthy | Buckeye | Fall | Dustin Hepner, (11) | GarfieldHts | |
| Joe Knopick | Southeast | Fall | Blake Pinchbeck, (10) | MedinaHighland | |
| Sidney Davis | Kenmore | Dec | Damon Buente, (11) | Canfield | 5-2 |
| Greg Hooper | Manchester | Fall | Adam Sarnicki, (10) | Copley | |
| Bill Schindel | Hoban | M-Dec | Joe Rutherford, (11) | Norton | 14-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marc Maluso | AnthonyWayne | Dec | Chris Robbins, (12) | WestBranch | 6-3 |
| Scott Darnell | Chippewa | Fall | David Baker, (10) | Glenoak | |
| Ricky Morris | Brecksville | M-Dec | Shane Husk, (11) | Tallmadge | 10-2 |
| Corey Kurtz | Revere | T-Fall | Nate Meyer, (10) | JeffersonArea | 18-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Rutherford | Norton | Dec | Marc Maluso, (0) | AnthonyWayne | 5-3 |
| Anthony Medzi | Barberton | Fall | Adam Sarnicki, (10) | Copley | |
| Scott Darnell | Chippewa | Fall | Damon Buente, (11) | Canfield | |
| Blake Pinchbeck | MedinaHighland | Fall | Errik Gordan, (0) | Garrettsville | |
| Dustin Hepner | GarfieldHts | Fall | Don Ratlif, (10) | Tuslaw | |
| Kevin Baker | Green | Fall | Ricky Morris, (11) | Brecksville | |
| Alex Leimeister | Waynedale | Fall | Paul Ceja, (11) | Firelands | |
| Corey Kurtz | Revere | Fall | Jeremy Phipps, (10) | Triway |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Zach McGrain, (11) | OlmstedFalls | |
| Nick Maxworthy | Buckeye | Dec | Donny Nadeja, (12) | Hubbard | 8-7 |
| Joe Knopick | Southeast | Fall | Sidney Davis, (12) | Kenmore | |
| Bill Schindel | Hoban | Dec | Greg Hooper, (11) | Manchester | 8-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Medzi | Barberton | Fall | Joe Rutherford, (11) | Norton | |
| Scott Darnell | Chippewa | Dec | Blake Pinchbeck, (10) | MedinaHighland | 14-8 |
| Kevin Baker | Green | Fall | Dustin Hepner, (11) | GarfieldHts | |
| Corey Kurtz | Revere | Fall | Alex Leimeister, (11) | Waynedale |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Donny Nadeja | Hubbard | Dec | Anthony Medzi, (11) | Barberton | 6-3 |
| Zach McGrain | OlmstedFalls | T-Fall | Scott Darnell, (11) | Chippewa | 15-0 |
| Greg Hooper | Manchester | Fall | Kevin Baker, (0) | Green | |
| Sidney Davis | Kenmore | Fall | Corey Kurtz, (11) | Revere |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Dec | Nick Maxworthy, (11) | Buckeye | 8-2 |
| Bill Schindel | Hoban | Dec | Joe Knopick, (11) | Southeast | 11-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Zach McGrain | OlmstedFalls | Dec | Donny Nadeja, (12) | Hubbard | 9-2 |
| Greg Hooper | Manchester | Dec | Sidney Davis, (12) | Kenmore | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Knopick | Southeast | M-Dec | Zach McGrain, (11) | OlmstedFalls | 9-1 |
| Nick Maxworthy | Buckeye | Dec | Greg Hooper, (11) | Manchester | 9-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Greg Hooper | Manchester | Dec | Zach McGrain, (11) | OlmstedFalls | 4-3 |
| Joe Knopick | Southeast | M-Dec | Nick Maxworthy, (11) | Buckeye | 20-8 |
| Aaron Griffin | Northwest | Dec | Bill Schindel, (11) | Hoban | 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|