| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Hoban - 50.50 Points | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Blake Zedar Record: 8-10 |
| Result | Opponent | School | How |
| Lost | Shawn Scott | Brecksville | Fall |
| Won | Warren Palmer | Northwest | Dec 5-3 |
| Lost | Miles Williams | Hubbard | Fall |
| 112 Anthony D'Attoma Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Raymond Arnold | GarfieldHts | Fall |
| Lost | Denny Millsaps | Green | Fall |
| 119 Cullen Hodgkiss Record: 15- 9 |
| Result | Opponent | School | How |
| Lost | Drew Kapper | Northwest | T-Fall 17-1 |
| Won | Josh Walbom | Firelands | Fall |
| Won | D J Kozlowski | GarfieldHts | Fall |
| Won | Zack Gwin | Glenoak | Fall |
| Lost | Blaine Williams | OlmstedFalls | Dec 6-1 |
| 125 Paul Chiarappa Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Joe Mihelich | Brunswick | Fall |
| Lost | Evan Wander | Green | T-Fall 18-3 |
| 130 Craig Blike Record: 16-10 |
| Result | Opponent | School | How |
| Won | Jared Butler | Triway | T-Fall 21-5 |
| Lost | Jeff Pendlebury | Waynedale | Dec 7-3 |
| Won | Jeremy Gibson | Chippewa | Fall |
| Won | Alex Austin | WestBranch | Dec 4-2 |
| Lost | Jared Martin | OlmstedFalls | M-Dec 10-2 |
| 135 Seth Crawford Record: 5- 9 |
| Result | Opponent | School | How |
| Won | Travis Johnson | Tuslaw | Fall |
| Lost | Jordan Yaros | Coventry | Fall |
| Lost | Paul Glazer | GarfieldHts | Dec 14-9 |
| 140 Rudy Armocida Record: 6-11 |
| Result | Opponent | School | How |
| Lost | Frank Simko | Revere | Fall |
| Lost | Justin Wolf | Canfield | Fall |
| 145 Jake Fatica Record: 6-13 |
| Result | Opponent | School | How |
| Lost | Kris Lambert | Tallmadge | Fall |
| Won | Dwayne Marty | Barberton | Fall |
| Lost | Steve Turner | Copley | Fall |
| 152 Matt Schmahl Record: 5-12 |
| Result | Opponent | School | How |
| Lost | Travis Zook | Chippewa | Fall |
| Won | Drew Puckrin | JeffersonArea | M-Dec 13-3 |
| Lost | Christian Spear | Hubbard | Fall |
| 160 Frank Meyo Record: 5-12 |
| Result | Opponent | School | How |
| Lost | Nate Bayzie | Brecksville | Fall |
| Won | Vince Gooden | Firestone | Dec 15-10 |
| Lost | Josh O'Conner | Coventry | Fall |
| 171 Kevin LaJudice Record: 4-12 |
| Result | Opponent | School | How |
| Lost | Eric Funderwhite | Brunswick | Fall |
| Lost | Justin Wagner | Springfield | M-Dec 9-1 |
| 189 Bill Schindel Record: 21- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Corey Kurtz | Revere | Fall |
| Won | Joe Rutherford | Norton | M-Dec 14-0 |
| Won | Greg Hooper | Manchester | Dec 8-3 |
| Won | Joe Knopick | Southeast | Dec 11-6 |
| Lost | Aaron Griffin | Northwest | Dec 10-5 |
| 275 Rob Ondracek Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | Nate Donze | Tallmadge | Fall |
| Lost | Steve Yoder | Northwest | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|