| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Consolation - 3rd round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Elliot Citino | WestBranch | M-Dec | Miles Williams, (9) | Hubbard | 11-3 |
| B J Boosz | Glenoak | Fall | Jae Garrison, (12) | Copley | |
| Brad Benedict | Canfield | M-Dec | Jordan Osting, (9) | Chippewa | 13-0 |
| Shawn Scott | Brecksville | T-Fall | Brent Ford, (9) | Southeast | 23-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jeff Brown | Tallmadge | Dec | Corey Graham, (11) | Southeast | 12-5 |
| Andy Ault | Barberton | Fall | Andre Wright, (9) | Firestone | |
| Denny Millsaps | Green | T-Fall | Andy Lewis, (9) | JeffersonArea | 17-0 |
| Mark Hohl | Springfield | Fall | Ross Whitson, (10) | OlmstedFalls |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cullen Hodgkiss | Hoban | Fall | D J Kozlowski, (10) | GarfieldHts | |
| Anthony Greco | Hubbard | Fall | Nick Ursetti, (9) | Tallmadge | |
| Stetson Brammer | Triway | Fall | Ron Sanders, (0) | Garrettsville | |
| William Sheppard | Kenmore | Dec | Matt Bischoff, (0) | AnthonyWayne | 5-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Brown | AnthonyWayne | Fall | Jeremy Perry, (9) | Norton | |
| Evan Wander | Green | Fall | Nick Widder, (12) | Waynedale | |
| D J Dripps | Hubbard | Fall | Mike Coccia, (10) | Brecksville | |
| Aaron Kent | Barberton | Dec | Matt Hague, (0) | Garrettsville | 4-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Craig Blike | Hoban | Dec | Alex Austin, (10) | WestBranch | 4-2 |
| Kyle Johnson | Glenoak | Fall | Shaun Munson, (0) | AnthonyWayne | |
| Jeremy Archual | Tallmadge | M-Dec | Ryan Bresson, (10) | Canfield | 10-2 |
| A J Hall | Tuslaw | T-Fall | Jared Butler, (9) | Triway | 19-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kyle Alessandro | Glenoak | Dec | Mark Phillipp, (12) | Brunswick | 9-4 |
| Aaron Bramley | Buckeye | Fall | Arin Dunfee, (12) | Southeast | |
| Paul Glazer | GarfieldHts | Dec | Mike Talbert, (9) | Springfield | 8-4 |
| Bryan Benedict | Canfield | Fall | Adam Liddle, (11) | Barberton |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jamie White | AnthonyWayne | Dec | Christian McEntire, (10) | MedinaHighland | 4-1 |
| Corey Welch | Green | Dec | Matt Chavez, (12) | Hubbard | 4-2 |
| Cory May | Coventry | T-Fall | Matt Myers, (12) | Norton | 20-5 |
| Eric Lehman | Firestone | Dec | Tom Valenti, (11) | Brunswick | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brad Weitz | Brunswick | Fall | Dale Laird, (11) | Norton | |
| Brian Kearney | Triway | Fall | Steve Turner, (11) | Copley | |
| John Karlen | WestBranch | M-Dec | Mark Hopkinson | Hubbard | 12-4 |
| Matt Drda | OlmstedFalls | Dec | Fred Klemp, (11) | Coventry | 7-5 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Wheeland | Norton | T-Fall | Christian Spear, (12) | Hubbard | 18-3 |
| Jason Reitenbach | Brunswick | M-Dec | Aaron Donze, (11) | Tallmadge | 11-3 |
| Brennan Spaulding | Canfield | Dec | Chad Gable, (10) | Kenmore | 10-3 |
| Eric Harrington | Revere | Dec | Mike Adams, (11) | Firestone | 7-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jon Braham | Southeast | Dec | Ian Andrews, (9) | Buckeye | 4-1 |
| Josh O'Conner | Coventry | Fall | Aaron Graber, (11) | Tuslaw | |
| Nate Bayzie | Brecksville | Fall | Paul Zebari, (10) | Revere | |
| James Karanicolas | GarfieldHts | Fall | Kyle Golod, (11) | Brunswick |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Pat McCabe | Canfield | Fall | Marcus Roman, (10) | Glenoak | |
| Justin Wagner | Springfield | Dec | Blake Fahrney, (12) | Northwest | 9-4 |
| Mike Pushpak | Brecksville | Dec | Aaron Schecter, (10) | OlmstedFalls | 5-4 |
| Greg Miller | WestBranch | Fall | Ivory Alexander, (10) | Firestone |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Anthony Medzi | Barberton | Fall | Joe Rutherford, (11) | Norton | |
| Scott Darnell | Chippewa | Dec | Blake Pinchbeck, (10) | MedinaHighland | 14-8 |
| Kevin Baker | Green | Fall | Dustin Hepner, (11) | GarfieldHts | |
| Corey Kurtz | Revere | Fall | Alex Leimeister, (11) | Waynedale |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| John Rhodes | Garrettsville | Dec | Lex Carkido, (12) | Canfield | 6-2 |
| Nick Hooper | Manchester | Fall | Mitch Walkup, (11) | GarfieldHts | |
| Dean Phillips | AnthonyWayne | Fall | Dan Havalo, (10) | Hubbard | |
| Jim Nemunaitis | Brecksville | Fall | Craig Brown, (11) | Southeast |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Josh Nasca | JeffersonArea | Fall | Ryan Cohen, (12) | Firestone | |
| Steve Yoder | Northwest | Dec | Sam Gerus, (10) | OlmstedFalls | 7-4 |
| Mike Gabel | Barberton | Fall | Justin Purdy, (11) | Norton | |
| Norman Carriero | Kenmore | Dec | Ryan Hosch, (12) | Ellet | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|