| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Consolation - 2nd round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Elliot Citino | WestBranch | Fall | Bart Young, (9) | MedinaHighland | |
| Miles Williams | Hubbard | Fall | Blake Zedar, (10) | Hoban | |
| Jae Garrison | Copley | Fall | Alex VanHoose, (9) | Ellet | |
| B J Boosz | Glenoak | Fall | Dan Mirtich, (10) | OlmstedFalls | |
| Brad Benedict | Canfield | M-Dec | Josh Vasiloff, (10) | Tallmadge | 17-4 |
| Jordan Osting | Chippewa | Dec | B J Coblentz, (9) | Waynedale | 10-5 |
| Shawn Scott | Brecksville | Dec | Tony Grimes, (9) | Firestone | 12-10 |
| Brent Ford | Southeast | Fall | Anthony Martz, (0) | Green |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Corey Graham | Southeast | Dec | Chris Archual, (11) | Glenoak | 12-11 |
| Jeff Brown | Tallmadge | Fall | Colin Richards, (9) | Manchester | |
| Andy Ault | Barberton | Dec | Jason Boyd, (10) | Firelands | 7-4 |
| Denny Millsaps | Green | Fall | Anthony D'Attoma, (10) | Hoban | |
| Mark Hohl | Springfield | Dec | Luis Briceno, (0) | AnthonyWayne | 4-1 |
| Ross Whitson | OlmstedFalls | Dec | Jake Remenaric, (9) | Tuslaw | 3-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| D J Kozlowski | GarfieldHts | Fall | Josh Patterson, (0) | Manchester | |
| Cullen Hodgkiss | Hoban | Fall | Josh Walbom, (10) | Firelands | |
| Nick Ursetti | Tallmadge | Fall | John Carpenter, (10) | Firestone | |
| Anthony Greco | Hubbard | Fall | Joe Manno, (0) | Green | |
| Stetson Brammer | Triway | Dec | Ryan Smith, (9) | Tuslaw | 7-3 |
| Ron Sanders | Garrettsville | Dec | Jeff Hradek, (10) | Waynedale | 6-5 |
| Matt Bischoff | AnthonyWayne | Dec | Mitchell Jones, (11) | Springfield | 2-0 |
| William Sheppard | Kenmore | Dec | Robert DeChurch, (11) | Canfield | 6-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Brown | AnthonyWayne | Fall | Roger Hora, (11) | Tallmadge | |
| Jeremy Perry | Norton | Dec | Derek Scavuzzo, (10) | Revere | 10-3 |
| Nick Widder | Waynedale | Dec | Nate Richards, (9) | Tuslaw | 7-4 |
| Evan Wander | Green | T-Fall | Paul Chiarappa, (11) | Hoban | 18-3 |
| D J Dripps | Hubbard | Fall | David DiFrancesco, (11) | Copley | |
| Mike Coccia | Brecksville | Fall | Joe Toth, (9) | Manchester | |
| Matt Hague | Garrettsville | M-Dec | Megan Ellis, (11) | Ellet | 15-1 |
| Aaron Kent | Barberton | Dec | Sam Vera, (10) | Springfield | 4-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Alex Austin | WestBranch | Dec | Steven Timoteo, (9) | MedinaHighland | 4-2 |
| Craig Blike | Hoban | Fall | Jeremy Gibson, (9) | Chippewa | |
| Shaun Munson | AnthonyWayne | Fall | Andrew Little, (12) | Copley | |
| Kyle Johnson | Glenoak | M-Dec | Patrick Rooy, (10) | GarfieldHts | 16-3 |
| Ryan Bresson | Canfield | Dec | Scott Zepp, (11) | Brecksville | 7-5 |
| Jeremy Archual | Tallmadge | M-Dec | Alex Cooper, (11) | Buckeye | 8-0 |
| Jared Butler | Triway | Fall | Terrance Abrams, (9) | Manchester | |
| A J Hall | Tuslaw | M-Dec | Mike Bortz, (0) | Green | 11-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Mark Phillipp | Brunswick | Dec | Tom Hough, (10) | OlmstedFalls | 5-4 |
| Kyle Alessandro | Glenoak | Fall | R T Johnston, (10) | Revere | |
| Arin Dunfee | Southeast | Fall | Ryan Nelson, (10) | Ellet | |
| Aaron Bramley | Buckeye | Fall | Travis Johnson, (9) | Tuslaw | |
| Paul Glazer | GarfieldHts | Dec | Seth Crawford, (9) | Hoban | 14-9 |
| Mike Talbert | Springfield | Dec | Dana Benner, (0) | AnthonyWayne | 4-2 |
| Adam Liddle | Barberton | Fall | Rory Richards, (11) | Manchester | |
| Bryan Benedict | Canfield | Fall | Brandon Kidd, (10) | JeffersonArea |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Christian McEntire | MedinaHighland | Fall | Jesse Strouse | Manchester | |
| Jamie White | AnthonyWayne | Fall | Justin Tyus, (12) | JeffersonArea | |
| Corey Welch | Green | Dec | Marcus Smith, (0) | Garrettsville | 6-5 |
| Matt Chavez | Hubbard | M-Dec | Brian Kunes, (11) | Brecksville | 10-2 |
| Cory May | Coventry | T-Fall | Spencer Siegel, (9) | Waynedale | 18-3 |
| Matt Myers | Norton | Dec | Matt Bennett, (10) | Southeast | 11-5 |
| Eric Lehman | Firestone | Forf | Darrell Yoder, (10) | Barberton | |
| Tom Valenti | Brunswick | Dec | Justin Wolf, (11) | Canfield | 9-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brad Weitz | Brunswick | Fall | Kenny Colman, (10) | Southeast | |
| Dale Laird | Norton | Fall | Matt Schelemmer | Glenoak | |
| Steve Turner | Copley | Fall | Jake Fatica, (11) | Hoban | |
| Brian Kearney | Triway | Fall | Chris Taylor, (0) | Garrettsville | |
| Mark Hopkinson | Hubbard | Dec | Aaron Sharp, (9) | JeffersonArea | 6-2 |
| John Karlen | WestBranch | Fall | Seth Craft, (11) | Springfield | |
| Matt Drda | OlmstedFalls | Dec | Cameron Coleman, (12) | Brecksville | 5-3 |
| Fred Klemp | Coventry | Fall | Jacob Beam, (9) | Waynedale |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Christian Spear | Hubbard | Fall | Matt Schmahl, (10) | Hoban | |
| Matt Wheeland | Norton | Dec | Billy Quallich, (11) | Buckeye | 6-4 |
| Aaron Donze | Tallmadge | M-Dec | Kelyn Serban, (12) | Tuslaw | 15-3 |
| Jason Reitenbach | Brunswick | M-Dec | Dave White, (11) | Coventry | 15-6 |
| Chad Gable | Kenmore | Fall | Seth Hershberger, (12) | Triway | |
| Brennan Spaulding | Canfield | M-Dec | Teasean Bell, (12) | Barberton | 12-4 |
| Eric Harrington | Revere | Dec | Nick Horning, (12) | Glenoak | 5-1 |
| Mike Adams | Firestone | Fall | Travis Zook, (10) | Chippewa |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ian Andrews | Buckeye | Forf | Danny O'Dell, (12) | Copley | |
| Jon Braham | Southeast | Dec | KIyle Helmink, (12) | OlmstedFalls | 16-10 |
| Aaron Graber | Tuslaw | Dec | Brent Smith, (9) | JeffersonArea | 8-5 |
| Josh O'Conner | Coventry | Fall | Frank Meyo, (10) | Hoban | |
| Nate Bayzie | Brecksville | Fall | Vince Petrella, (11) | Tallmadge | |
| Paul Zebari | Revere | T-Fall | Tim Taafe, (10) | Hubbard | 17-2 |
| Kyle Golod | Brunswick | Fall | Caleb Kennedy, (10) | Manchester | |
| James Karanicolas | GarfieldHts | Fall | Doug Christie, (9) | Springfield |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Pat McCabe | Canfield | Fall | Andrew Cottrell, (11) | Kenmore | |
| Marcus Roman | Glenoak | Fall | Trevor Shaver, (11) | Revere | |
| Justin Wagner | Springfield | M-Dec | Kevin LaJudice, (10) | Hoban | 9-1 |
| Blake Fahrney | Northwest | Fall | Nate Kennedy, (11) | Manchester | |
| Aaron Schecter | OlmstedFalls | M-Dec | Carl Baker, (9) | Tuslaw | 17-3 |
| Mike Pushpak | Brecksville | Fall | Robby Sullivan, (12) | Hubbard | |
| Greg Miller | WestBranch | M-Dec | Tony Perrine, (11) | Norton | 13-2 |
| Ivory Alexander | Firestone | Fall | Jaron Cantrell, (9) | JeffersonArea |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Rutherford | Norton | Dec | Marc Maluso, (0) | AnthonyWayne | 5-3 |
| Anthony Medzi | Barberton | Fall | Adam Sarnicki, (10) | Copley | |
| Scott Darnell | Chippewa | Fall | Damon Buente, (11) | Canfield | |
| Blake Pinchbeck | MedinaHighland | Fall | Errik Gordan, (0) | Garrettsville | |
| Dustin Hepner | GarfieldHts | Fall | Don Ratlif, (10) | Tuslaw | |
| Kevin Baker | Green | Fall | Ricky Morris, (11) | Brecksville | |
| Alex Leimeister | Waynedale | Fall | Paul Ceja, (11) | Firelands | |
| Corey Kurtz | Revere | Fall | Jeremy Phipps, (10) | Triway |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Lex Carkido | Canfield | Fall | Jim Richmond, (11) | Tuslaw | |
| John Rhodes | Garrettsville | Dec | Jacob Lance, (0) | Green | 5-3 |
| Nick Hooper | Manchester | Fall | Ryan Swingle, (12) | Tallmadge | |
| Mitch Walkup | GarfieldHts | Fall | Chue Vue, (10) | Kenmore | |
| Dan Havalo | Hubbard | Fall | Jesse Lovejoy, (10) | Brunswick | |
| Dean Phillips | AnthonyWayne | Fall | Tim Robinson, (10) | Barberton | |
| Craig Brown | Southeast | Fall | Matt Staveskie, (11) | Firelands | |
| Jim Nemunaitis | Brecksville | M-Dec | Joel Durbin, (11) | Coventry | 11-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ryan Cohen | Firestone | Fall | Tom McCoy, (0) | Garrettsville | |
| Josh Nasca | JeffersonArea | Fall | Danny Nestor, (9) | Manchester | |
| Sam Gerus | OlmstedFalls | Fall | Gary Muster, (12) | Coventry | |
| Steve Yoder | Northwest | Fall | Rob Ondracek, (10) | Hoban | |
| Justin Purdy | Norton | Fall | Isiah Lehman, (9) | Waynedale | |
| Mike Gabel | Barberton | Dec | Ricky Passmore, (12) | Southeast | 6-0 |
| Ryan Hosch | Ellet | Dec | Joe Mudra, (11) | Revere | 3-2 |
| Norman Carriero | Kenmore | Dec | Joe Dies, (0) | Green | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|