| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Championship - 1st round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Steve Honeck | Springfield | Fall | Elliot Citino, (10) | WestBranch | |
| Shawn Scott | Brecksville | Fall | Blake Zedar, (10) | Hoban | |
| Griffen McCulloch | AnthonyWayne | Fall | Warren Palmer, (9) | Northwest | |
| Jon Kostandaras | Revere | Fall | Alex VanHoose, (9) | Ellet | |
| Jase Hall | Tuslaw | Dec | B J Boosz, (10) | Glenoak | 4-0 |
| Dan Mirtich | OlmstedFalls | Fall | Josh Vasiloff, (10) | Tallmadge | |
| Jae Garrison | Copley | Fall | Jeff Kusmits, (9) | Manchester | |
| Andrew Dinda | GarfieldHts | T-Fall | Jordan Osting, (9) | Chippewa | 16-1 |
| Zach Zupancic | Barberton | Fall | Tony Grimes, (9) | Firestone | |
| Miles Williams | Hubbard | Fall | Nate Molnar, (0) | Garrettsville | |
| Bart Young | MedinaHighland | Dec | Anthony Martz, (0) | Green | 8-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jesse Ebert | Triway | T-Fall | Corey Graham, (11) | Southeast | 16-0 |
| Phil King | Garrettsville | Fall | Colin Richards, (9) | Manchester | |
| Isaiah Chapman | Kenmore | Dec | Andy Ault, (12) | Barberton | 4-0 |
| Raymond Arnold | GarfieldHts | Fall | Anthony D'Attoma, (10) | Hoban | |
| Pat Zamaria | Brecksville | Dec | Mark Hohl, (10) | Springfield | 11-6 |
| Patrick McLaughlin | Northwest | Fall | Ross Whitson, (10) | OlmstedFalls |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Eric Morrow | WestBranch | T-Fall | Josh Patterson, (0) | Manchester | 18-2 |
| Blaine Williams | OlmstedFalls | Fall | Josh Walbom, (10) | Firelands | |
| Zack Gwin | Glenoak | Fall | John Carpenter, (10) | Firestone | |
| Ryan Smith | Tuslaw | M-Dec | Joe Manno, (0) | Green | 14-0 |
| Matt Hogue | Southeast | T-Fall | Eric Hargeshimer, (9) | JeffersonArea | 20-3 |
| Ryan Marks | Brecksville | M-Dec | Stetson Brammer, (10) | Triway | 13-4 |
| Anthony Greco | Hubbard | T-Fall | Scott Nelson, (9) | Ellet | 15-0 |
| Drew Leonard | Norton | Fall | Ron Sanders, (0) | Garrettsville | |
| Drew Kapper | Northwest | M-Dec | Matt Bischoff, (0) | AnthonyWayne | 15-1 |
| Dustin Crine | Barberton | Dec | William Sheppard, (9) | Kenmore | 6-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brian Teter | Triway | M-Dec | Matt Brown, (0) | AnthonyWayne | 19-9 |
| Aaron Kent | Barberton | M-Dec | Nathan Nasca, (9) | JeffersonArea | 10-1 |
| Michael Sciolino | Firelands | Fall | Derek Scavuzzo, (10) | Revere | |
| Steve Bertolino | GarfieldHts | M-Dec | Nick Widder, (12) | Waynedale | 10-2 |
| Mike Coccia | Brecksville | Dec | Dan Vivacqua, (11) | Canfield | 5-4 |
| Joe Mihelich | Brunswick | Fall | Paul Chiarappa, (11) | Hoban | |
| Brandon Cantera | Glenoak | Dec | D J Dripps, (10) | Hubbard | 11-4 |
| Evan Wander | Green | Fall | Larry Simmons, (11) | Northwest | |
| Andrew Porter | Firestone | Fall | Joe Toth, (9) | Manchester | |
| Nick Hoopes | WestBranch | Dec | Matt Hague, (0) | Garrettsville | 14-8 |
| Roger Hora | Tallmadge | M-Dec | Andrew Dodson, (10) | Coventry | 11-3 |
| Steve Sapp | Southeast | Fall | Sam Vera, (10) | Springfield |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| A J Hall | Tuslaw | Fall | Kevin Komlosi, (10) | Firelands | |
| Jerry Boso | Springfield | Fall | Alex Austin, (10) | WestBranch | |
| Terrance Abrams | Manchester | Fall | Jeremy Gibson, (9) | Chippewa | |
| Alex Cooper | Buckeye | Fall | Andrew Little, (12) | Copley | |
| Ryan Bresson | Canfield | Fall | Ryan Street, (10) | Coventry | |
| Richie Spicel | Brunswick | Fall | Patrick Rooy, (10) | GarfieldHts | |
| Adam Graban | Hubbard | Fall | Eli Skeans, (10) | Firestone | |
| Kyle Johnson | Glenoak | Fall | Scott Zepp, (11) | Brecksville | |
| David Senty | Southeast | T-Fall | Jeremy Archual, (11) | Tallmadge | 15-0 |
| Craig Blike | Hoban | T-Fall | Jared Butler, (9) | Triway | 21-5 |
| Greg Hilbert | Revere | T-Fall | Mike Bortz, (0) | Green | 16-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dale Ochwat | Garrettsville | Fall | Mark Sarisky, (12) | Hubbard | |
| Bryan Benedict | Canfield | Dec | Tom Hough, (10) | OlmstedFalls | 7-2 |
| Cody Ash | Waynedale | Fall | R T Johnston, (10) | Revere | |
| Phil Dickey | Green | Fall | Tarodd White, (9) | Kenmore | |
| Dana Benner | AnthonyWayne | Fall | Arin Dunfee, (12) | Southeast | |
| Seth Crawford | Hoban | Fall | Travis Johnson, (9) | Tuslaw | |
| Brad Learn | WestBranch | Fall | Chris Jarvis, (10) | Norton | |
| Aaron Bramley | Buckeye | Dec | Paul Glazer, (11) | GarfieldHts | 11-5 |
| Ryan Nelson | Ellet | Dec | Mike Talbert, (9) | Springfield | 7-5 |
| Dave Welner | Firestone | Fall | Tim Hozalski, (12) | Firelands | |
| Mike Janey | Brecksville | Fall | Matt Guinta, (10) | Copley | |
| Kyle Alessandro | Glenoak | Dec | Adam Liddle, (11) | Barberton | 9-2 |
| Mark Phillipp | Brunswick | Fall | Brandon Kidd, (10) | JeffersonArea |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Andy Lamancusa | WestBranch | Fall | Mike Firtha, (10) | Kenmore | |
| Tom Valenti | Brunswick | Fall | Jesse Strouse | Manchester | |
| Coltin Rohn | Tuslaw | Dec | Jamie White, (0) | AnthonyWayne | 5-4 |
| Darrell Yoder | Barberton | Fall | Josh Perrera, (9) | Chippewa | |
| Matt Bennett | Southeast | Dec | Marcus Smith, (0) | Garrettsville | 8-5 |
| Cory May | Coventry | Fall | Dan Dendorfer, (10) | Firelands | |
| Michael Spagnola | OlmstedFalls | T-Fall | Matt Chavez, (12) | Hubbard | 17-1 |
| Evan Paul | Tallmadge | Fall | Donovan Wood, (12) | Springfield | |
| Brian Kunes | Brecksville | Fall | Spencer Siegel, (9) | Waynedale | |
| Corey Welch | Green | Fall | Ben Craner, (10) | GarfieldHts | |
| Mike Abbruzzi | Glenoak | Fall | Matt Myers, (12) | Norton | |
| Kyle Raber | Triway | Dec | Eric Lehman, (10) | Firestone | 6-4 |
| Christian McEntire | MedinaHighland | Dec | Justin Wolf, (11) | Canfield | 7-2 |
| Frank Simko | Revere | Fall | Rudy Armocida, (10) | Hoban |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kenny Quallich | Buckeye | T-Fall | Kenny Colman, (10) | Southeast | 17-1 |
| Fred Klemp | Coventry | Fall | Corey Cantera, (10) | Glenoak | |
| Ryan Hendrickson | Canfield | Fall | Dale Laird, (11) | Norton | |
| Kris Lambert | Tallmadge | Fall | Jake Fatica, (11) | Hoban | |
| John Karlen | WestBranch | Fall | Dwayne Marty, (10) | Barberton | |
| Aaron Sharp | JeffersonArea | M-Dec | Chris Taylor, (0) | Garrettsville | 12-3 |
| Jared Kusar | Revere | Fall | Karl Preusser, (9) | Tuslaw | |
| Brian Kearney | Triway | M-Dec | Mark Hopkinson | Hubbard | 15-5 |
| Zach Switzer | AnthonyWayne | Fall | Seth Craft, (11) | Springfield | |
| Will Dies | Firestone | Dec | Cameron Coleman, (12) | Brecksville | 9-2 |
| Brad Weitz | Brunswick | T-Fall | Jacob Beam, (9) | Waynedale | 18-2 |
| Joe Incorvaia | MedinaHighland | Fall | Tony Ventura | GarfieldHts |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mark Hayhurst | Ellet | Fall | Drew Puckrin, (10) | JeffersonArea | |
| Travis Zook | Chippewa | Fall | Matt Schmahl, (10) | Hoban | |
| Eric Harrington | Revere | Fall | John West, (11) | Copley | |
| Wyatt Routson | Brecksville | Dec | Billy Quallich, (11) | Buckeye | 10-8 |
| Kyle Haddox | Northwest | Fall | Dustin Roberts, (9) | Manchester | |
| Brennan Spaulding | Canfield | Dec | Aaron Donze, (11) | Tallmadge | 5-4 |
| Chad Gable | Kenmore | T-Fall | Dave White, (11) | Coventry | 17-2 |
| Alex Haworth | OlmstedFalls | Fall | Dan Lipstreu, (0) | Garrettsville | |
| Ryan Kaya | Firelands | Dec | Seth Hershberger, (12) | Triway | 7-1 |
| Jason Reitenbach | Brunswick | Dec | Alan Garvin, (12) | Southeast | 16-11 |
| Jared Neff | Waynedale | Dec | Teasean Bell, (12) | Barberton | 7-0 |
| Greg Ferrell | Green | Dec | Nick Horning, (12) | Glenoak | 3-0 |
| Matt Wheeland | Norton | M-Dec | Josh Learn, (10) | WestBranch | 9-1 |
| Christian Spear | Hubbard | Fall | Mike Adams, (11) | Firestone | |
| Josh Daniel | MedinaHighland | M-Dec | Kris Slabaugh, (10) | Springfield | 15-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| James Karanicolas | GarfieldHts | M-Dec | Ian Andrews, (9) | Buckeye | 12-2 |
| Caleb Kennedy | Manchester | M-Dec | Adam Kalil, (9) | Kenmore | 11-0 |
| Steve Green | Ellet | Dec | Jon Braham, (11) | Southeast | 12-8 |
| Paul Zebari | Revere | Fall | Will Nicholson, (12) | Northwest | |
| Jeff Karlen | WestBranch | Fall | Brent Smith, (9) | JeffersonArea | |
| Nate Bayzie | Brecksville | Fall | Frank Meyo, (10) | Hoban | |
| David Bernabei | Glenoak | Fall | Vince Gooden, (12) | Firestone | |
| Lex Golden | Green | Fall | Vince Petrella, (11) | Tallmadge | |
| Josh O'Conner | Coventry | Fall | Jeff Brunk, (0) | Garrettsville | |
| Aaron Graber | Tuslaw | Fall | Tim Taafe, (10) | Hubbard | |
| Shawn Roeder | Waynedale | Fall | Kyle Golod, (11) | Brunswick | |
| Justin McKee | MedinaHighland | Fall | Kyle Watson, (9) | Chippewa | |
| Danny O'Dell | Copley | Fall | Doug Christie, (9) | Springfield |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Curtis Miller | MedinaHighland | Dec | Pat McCabe, (12) | Canfield | 4-0 |
| Greg Miller | WestBranch | Dec | Trevor Shaver, (11) | Revere | 8-6 |
| Jared Akin | Triway | M-Dec | Jordan Harris, (12) | Copley | 14-0 |
| Eric Funderwhite | Brunswick | Fall | Kevin LaJudice, (10) | Hoban | |
| Aaron Schecter | OlmstedFalls | Fall | Blake Fahrney, (12) | Northwest | |
| Andrew Hill | Tallmadge | Fall | Carl Baker, (9) | Tuslaw | |
| Nate Kennedy | Manchester | Fall | Greg Forrider, (12) | Firelands | |
| Adam Cogar | Barberton | Dec | Robby Sullivan, (12) | Hubbard | 6-5 |
| Patrick Barrett | GarfieldHts | Fall | Tony Perrine, (11) | Norton | |
| Marcus Roman | Glenoak | Def | C J Benner, (12) | Coventry | INJ |
| Andrew Cottrell | Kenmore | Fall | Jaron Cantrell, (9) | JeffersonArea |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Chris Robbins, (12) | WestBranch | |
| Jeremy Phipps | Triway | Dec | Marc Maluso, (0) | AnthonyWayne | 1-0 |
| Zach McGrain | OlmstedFalls | Dec | Anthony Medzi, (11) | Barberton | 6-5 |
| Donny Nadeja | Hubbard | Fall | Scott Darnell, (11) | Chippewa | |
| Kevin Baker | Green | Fall | David Baker, (10) | Glenoak | |
| Nick Maxworthy | Buckeye | Fall | Errik Gordan, (0) | Garrettsville | |
| Blake Pinchbeck | MedinaHighland | Fall | Don Ratlif, (10) | Tuslaw | |
| Damon Buente | Canfield | Fall | Shane Husk, (11) | Tallmadge | |
| Sidney Davis | Kenmore | Fall | Ricky Morris, (11) | Brecksville | |
| Greg Hooper | Manchester | Fall | Alex Leimeister, (11) | Waynedale | |
| Joe Rutherford | Norton | Fall | Nate Meyer, (10) | JeffersonArea | |
| Bill Schindel | Hoban | Fall | Corey Kurtz, (11) | Revere |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joel Durbin | Coventry | Fall | Jim Richmond, (11) | Tuslaw | |
| Donald Belford | OlmstedFalls | Fall | Jacob Lance, (0) | Green | |
| Sean Teter | Triway | Fall | Calvin Donley, (9) | Waynedale | |
| Dean Phillips | AnthonyWayne | Fall | Ryan Swingle, (12) | Tallmadge | |
| Dan Havalo | Hubbard | Fall | Mitch Walkup, (11) | GarfieldHts | |
| Chue Vue | Kenmore | Fall | Jesse Lovejoy, (10) | Brunswick | |
| Scott Weber | Northwest | Fall | Eric Holland-Jones, (10) | Firestone | |
| Nick Hooper | Manchester | M-Dec | Tim Robinson, (10) | Barberton | 8-0 |
| John Rhodes | Garrettsville | Fall | Matt Staveskie, (11) | Firelands | |
| Scott Early | WestBranch | Dec | Jim Nemunaitis, (10) | Brecksville | 2-1 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Joe Dies | Green | Fall | Ryan Cohen, (12) | Firestone | |
| Ryan Hosch | Ellet | Fall | Josh Nasca, (11) | JeffersonArea | |
| Mike Gabel | Barberton | Dec | Gary Muster, (12) | Coventry | 3-2 |
| Nate Donze | Tallmadge | Fall | Rob Ondracek, (10) | Hoban | |
| Steve Yoder | Northwest | T-Fall | Justin Purdy, (11) | Norton | 17-2 |
| Sam Huffman | Triway | Fall | Ricky Passmore, (12) | Southeast | |
| Bryan Dobransky | Brecksville | Dec | Joe Mudra, (11) | Revere | 4-2 |
| Adam Lovell | Springfield | Dec | Norman Carriero, (12) | Kenmore | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|