| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| AnthonyWayne | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Griffen McCulloch | 0 | 15- 8 |
| 112 | Luis Briceno | 0 | 14- 5 |
| 119 | Matt Bischoff | 0 | 13- 8 |
| 125 | Matt Brown | 0 | 14- 10 |
| 130 | Shaun Munson | 0 | 14- 7 |
| 135 | Dana Benner | 0 | 10- 11 |
| 140 | Jamie White | 0 | 15- 10 |
| 145 | Zach Switzer | 0 | 20- 4 |
| 189 | Marc Maluso | 0 | 10- 11 |
| 215 | Dean Phillips | 0 | 14- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|