| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Copley | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jae Garrison | 12 | 14- 12 |
| 125 | David DiFrancesco | 11 | 9- 9 |
| 130 | Andrew Little | 12 | 8- 13 |
| 135 | Matt Guinta | 10 | 0- 2 |
| 145 | Steve Turner | 11 | 9- 8 |
| 152 | John West | 11 | 7- 14 |
| 160 | Danny O'Dell | 12 | 15- 3 |
| 171 | Jordan Harris | 12 | 0- 2 |
| 189 | Adam Sarnicki | 10 | 3- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|