| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Tuslaw | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jase Hall | 10 | 17- 4 |
| 112 | Jake Remenaric | 9 | 0- 2 |
| 119 | Ryan Smith | 9 | 9- 9 |
| 125 | Nate Richards | 9 | 8- 7 |
| 130 | A J Hall | 12 | 19- 6 |
| 135 | Travis Johnson | 9 | 0- 2 |
| 140 | Coltin Rohn | 10 | 14- 9 |
| 145 | Karl Preusser | 9 | 3- 4 |
| 152 | Kelyn Serban | 12 | 0- 2 |
| 160 | Aaron Graber | 11 | 2- 2 |
| 171 | Carl Baker | 9 | 1- 2 |
| 189 | Don Ratlif | 10 | 0- 2 |
| 215 | Jim Richmond | 11 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|