| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Southeast | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brent Ford | 9 | 6- 6 |
| 112 | Corey Graham | 11 | 5- 7 |
| 119 | Matt Hogue | 11 | 12- 4 |
| 125 | Steve Sapp | 12 | 11- 4 |
| 130 | David Senty | 12 | 8- 6 |
| 135 | Arin Dunfee | 12 | 5- 7 |
| 140 | Matt Bennett | 10 | 5- 5 |
| 145 | Kenny Colman | 10 | 7- 6 |
| 152 | Alan Garvin | 12 | 2- 6 |
| 160 | Jon Braham | 11 | 12- 7 |
| 189 | Joe Knopick | 11 | 13- 2 |
| 215 | Craig Brown | 11 | 6- 5 |
| 275 | Ricky Passmore | 12 | 3- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|