| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| OlmstedFalls | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dan Mirtich | 10 | 1- 2 |
| 112 | Ross Whitson | 10 | 1- 2 |
| 119 | Blaine Williams | 12 | 15- 5 |
| 130 | Jared Martin | 12 | 10- 5 |
| 135 | Tom Hough | 10 | 8- 8 |
| 140 | Michael Spagnola | 11 | 17- 4 |
| 145 | Matt Drda | 11 | 9- 5 |
| 152 | Alex Haworth | 11 | 15- 5 |
| 160 | KIyle Helmink | 12 | 0- 2 |
| 171 | Aaron Schecter | 10 | 9- 7 |
| 189 | Zach McGrain | 11 | 15- 6 |
| 215 | Donald Belford | 11 | 13- 6 |
| 275 | Sam Gerus | 10 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|