| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Canfield | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brad Benedict | 9 | 13- 10 |
| 119 | Robert DeChurch | 11 | 0- 2 |
| 125 | Dan Vivacqua | 11 | 0- 2 |
| 130 | Ryan Bresson | 10 | 2- 2 |
| 135 | Bryan Benedict | 11 | 12- 10 |
| 140 | Justin Wolf | 11 | 10- 7 |
| 145 | Ryan Hendrickson | 10 | 3- 2 |
| 152 | Brennan Spaulding | 0 | 3- 2 |
| 171 | Pat McCabe | 12 | 20- 6 |
| 189 | Damon Buente | 11 | 10- 7 |
| 215 | Lex Carkido | 12 | 1- 2 |
| 275 | Nick Rousher | 11 | 9- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|