| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Manchester | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jeff Kusmits | 9 | 0- 2 |
| 112 | Colin Richards | 9 | 0- 2 |
| 119 | Josh Patterson | 0 | 0- 2 |
| 125 | Joe Toth | 9 | 0- 2 |
| 130 | Terrance Abrams | 9 | 1- 2 |
| 135 | Rory Richards | 11 | 10- 9 |
| 140 | Jesse Strouse | 1- 2 | |
| 152 | Dustin Roberts | 9 | 0- 2 |
| 160 | Caleb Kennedy | 10 | 4- 4 |
| 171 | Nate Kennedy | 11 | 15- 8 |
| 189 | Greg Hooper | 11 | 22- 6 |
| 215 | Nick Hooper | 10 | 16- 7 |
| 275 | Danny Nestor | 9 | 3- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|