| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Brunswick | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Joe Mihelich | 12 | 14- 4 |
| 130 | Richie Spicel | 9 | 17- 3 |
| 135 | Mark Phillipp | 12 | 11- 8 |
| 140 | Tom Valenti | 11 | 5- 7 |
| 145 | Brad Weitz | 12 | 8- 8 |
| 152 | Jason Reitenbach | 11 | 12- 10 |
| 160 | Kyle Golod | 11 | 12- 6 |
| 171 | Eric Funderwhite | 12 | 13- 6 |
| 215 | Jesse Lovejoy | 10 | 0- 2 |
| 275 | Matt Scibilia | 12 | 15- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|