| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Consolation - 5th round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Jase Hall | Tuslaw | 10 | 17- 4 | ||
| B J Boosz | Glenoak | 10 | 12- 6 | |||
| 758 | Brad Benedict | Canfield | 9 | 13- 10 | ||
| Andrew Dinda | GarfieldHts | 9 | 17- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 759 | Isaiah Chapman | Kenmore | 9 | 23- 3 | ||
| Phil King | Garrettsville | 0 | 15- 12 | |||
| 760 | Patrick McLaughlin | Northwest | 10 | 16- 8 | ||
| Matt Humenik | Revere | 11 | 15- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Cullen Hodgkiss | Hoban | 11 | 15- 9 | ||
| Blaine Williams | OlmstedFalls | 12 | 15- 5 | |||
| 762 | Dustin Crine | Barberton | 10 | 17- 9 | ||
| William Sheppard | Kenmore | 9 | 22- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 763 | Matt Brown | AnthonyWayne | 0 | 14- 10 | ||
| Evan Wander | Green | 0 | 9- 3 | |||
| 764 | Steve Sapp | Southeast | 12 | 11- 4 | ||
| Brandon Cantera | Glenoak | 12 | 16- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Jared Martin | OlmstedFalls | 12 | 10- 5 | ||
| Kyle Johnson | Glenoak | 11 | 15- 8 | |||
| 766 | Jeremy Archual | Tallmadge | 11 | 6- 8 | ||
| A J Hall | Tuslaw | 12 | 19- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Kyle Alessandro | Glenoak | 12 | 22- 6 | ||
| Cody Ash | Waynedale | 9 | 21- 8 | |||
| 768 | Mike Janey | Brecksville | 12 | 19- 7 | ||
| Dave Welner | Firestone | 11 | 15- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 769 | Jamie White | AnthonyWayne | 0 | 15- 10 | ||
| Coltin Rohn | Tuslaw | 10 | 14- 9 | |||
| 770 | Cory May | Coventry | 11 | 11- 8 | ||
| Mike Abbruzzi | Glenoak | 12 | 20- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 771 | Adam Harris | Kenmore | 10 | 20- 4 | ||
| Ryan Hendrickson | Canfield | 10 | 3- 2 | |||
| 772 | Will Dies | Firestone | 11 | 14- 6 | ||
| Zach Switzer | AnthonyWayne | 0 | 20- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Kyle Haddox | Northwest | 10 | 19- 6 | ||
| Jason Reitenbach | Brunswick | 11 | 12- 10 | |||
| 774 | Greg Ferrell | Green | 0 | 14- 7 | ||
| Ryan Kaya | Firelands | 10 | 17- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Jon Braham | Southeast | 11 | 12- 7 | ||
| Steve Green | Ellet | 9 | 15- 11 | |||
| 776 | Nate Bayzie | Brecksville | 11 | 16- 11 | ||
| James Karanicolas | GarfieldHts | 10 | 8- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Pat McCabe | Canfield | 12 | 20- 6 | ||
| Justin Wagner | Springfield | 12 | 6- 8 | |||
| 778 | Mike Pushpak | Brecksville | 10 | 24- 5 | ||
| Adam Cogar | Barberton | 9 | 15- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 779 | Donny Nadeja | Hubbard | 12 | 22- 6 | ||
| Zach McGrain | OlmstedFalls | 11 | 15- 6 | |||
| 780 | Greg Hooper | Manchester | 11 | 22- 6 | ||
| Sidney Davis | Kenmore | 12 | 17- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Garrett Nash | JeffersonArea | 12 | 22- 7 | ||
| Donald Belford | OlmstedFalls | 11 | 13- 6 | |||
| 782 | Dean Phillips | AnthonyWayne | 0 | 14- 9 | ||
| Scott Weber | Northwest | 11 | 16- 10 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 783 | Nate Donze | Tallmadge | 11 | 15- 5 |
| Nick Rousher | Canfield | 11 | 9- 5 | |
| 784 | Adam Lovell | Springfield | 12 | 6- 9 |
| Sam Huffman | Triway | 12 | 13- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|