| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Consolation - 3rd round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Elliot Citino | WestBranch | 10 | 16- 3 | ||
| Miles Williams | Hubbard | 9 | 14- 13 | |||
| 618 | Jae Garrison | Copley | 12 | 14- 12 | ||
| B J Boosz | Glenoak | 10 | 12- 6 | |||
| 619 | Brad Benedict | Canfield | 9 | 13- 10 | ||
| Jordan Osting | Chippewa | 9 | 17- 9 | |||
| 620 | Shawn Scott | Brecksville | 9 | 3- 2 | ||
| Brent Ford | Southeast | 9 | 6- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Corey Graham | Southeast | 11 | 5- 7 | ||
| Jeff Brown | Tallmadge | 9 | 13- 5 | |||
| 622 | Andre Wright | Firestone | 9 | 5- 7 | ||
| Andy Ault | Barberton | 12 | 10- 6 | |||
| 623 | Andy Lewis | JeffersonArea | 9 | 0- 2 | ||
| Denny Millsaps | Green | 0 | 15- 9 | |||
| 624 | Mark Hohl | Springfield | 10 | 6- 8 | ||
| Ross Whitson | OlmstedFalls | 10 | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | D J Kozlowski | GarfieldHts | 10 | 6- 8 | ||
| Cullen Hodgkiss | Hoban | 11 | 15- 9 | |||
| 626 | Nick Ursetti | Tallmadge | 9 | 8- 8 | ||
| Anthony Greco | Hubbard | 10 | 17- 10 | |||
| 627 | Stetson Brammer | Triway | 10 | 3- 2 | ||
| Ron Sanders | Garrettsville | 0 | 14- 11 | |||
| 628 | Matt Bischoff | AnthonyWayne | 0 | 13- 8 | ||
| William Sheppard | Kenmore | 9 | 22- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Matt Brown | AnthonyWayne | 0 | 14- 10 | ||
| Jeremy Perry | Norton | 9 | 9- 6 | |||
| 630 | Nick Widder | Waynedale | 12 | 15- 10 | ||
| Evan Wander | Green | 0 | 9- 3 | |||
| 631 | D J Dripps | Hubbard | 10 | 21- 7 | ||
| Mike Coccia | Brecksville | 10 | 2- 2 | |||
| 632 | Matt Hague | Garrettsville | 0 | 15- 10 | ||
| Aaron Kent | Barberton | 10 | 13- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Alex Austin | WestBranch | 10 | 12- 7 | ||
| Craig Blike | Hoban | 10 | 16- 10 | |||
| 634 | Shaun Munson | AnthonyWayne | 0 | 14- 7 | ||
| Kyle Johnson | Glenoak | 11 | 15- 8 | |||
| 635 | Ryan Bresson | Canfield | 10 | 2- 2 | ||
| Jeremy Archual | Tallmadge | 11 | 6- 8 | |||
| 636 | Jared Butler | Triway | 9 | 3- 3 | ||
| A J Hall | Tuslaw | 12 | 19- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Mark Phillipp | Brunswick | 12 | 11- 8 | ||
| Kyle Alessandro | Glenoak | 12 | 22- 6 | |||
| 638 | Arin Dunfee | Southeast | 12 | 5- 7 | ||
| Aaron Bramley | Buckeye | 12 | 15- 8 | |||
| 639 | Paul Glazer | GarfieldHts | 11 | 8- 8 | ||
| Mike Talbert | Springfield | 9 | 5- 7 | |||
| 640 | Adam Liddle | Barberton | 11 | 13- 11 | ||
| Bryan Benedict | Canfield | 11 | 12- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Christian McEntire | MedinaHighland | 10 | 14- 9 | ||
| Jamie White | AnthonyWayne | 0 | 15- 10 | |||
| 642 | Corey Welch | Green | 0 | 3- 2 | ||
| Matt Chavez | Hubbard | 12 | 8- 17 | |||
| 643 | Cory May | Coventry | 11 | 11- 8 | ||
| Matt Myers | Norton | 12 | 9- 10 | |||
| 644 | Eric Lehman | Firestone | 10 | 16- 7 | ||
| Tom Valenti | Brunswick | 11 | 5- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Brad Weitz | Brunswick | 12 | 8- 8 | ||
| Dale Laird | Norton | 11 | 6- 12 | |||
| 646 | Steve Turner | Copley | 11 | 9- 8 | ||
| Brian Kearney | Triway | 11 | 5- 4 | |||
| 647 | Mark Hopkinson | Hubbard | 2- 2 | |||
| John Karlen | WestBranch | 10 | 6- 5 | |||
| 648 | Matt Drda | OlmstedFalls | 11 | 9- 5 | ||
| Fred Klemp | Coventry | 11 | 2- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Christian Spear | Hubbard | 12 | 15- 10 | ||
| Matt Wheeland | Norton | 12 | 13- 8 | |||
| 650 | Aaron Donze | Tallmadge | 11 | 2- 2 | ||
| Jason Reitenbach | Brunswick | 11 | 12- 10 | |||
| 651 | Chad Gable | Kenmore | 10 | 10- 9 | ||
| Brennan Spaulding | Canfield | 0 | 3- 2 | |||
| 652 | Eric Harrington | Revere | 12 | 16- 11 | ||
| Mike Adams | Firestone | 11 | 11- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Ian Andrews | Buckeye | 9 | 8- 11 | ||
| Jon Braham | Southeast | 11 | 12- 7 | |||
| 654 | Aaron Graber | Tuslaw | 11 | 2- 2 | ||
| Josh O'Conner | Coventry | 10 | 6- 9 | |||
| 655 | Nate Bayzie | Brecksville | 11 | 16- 11 | ||
| Paul Zebari | Revere | 10 | 2- 2 | |||
| 656 | Kyle Golod | Brunswick | 11 | 12- 6 | ||
| James Karanicolas | GarfieldHts | 10 | 8- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Pat McCabe | Canfield | 12 | 20- 6 | ||
| Marcus Roman | Glenoak | 10 | 2- 2 | |||
| 658 | Justin Wagner | Springfield | 12 | 6- 8 | ||
| Blake Fahrney | Northwest | 12 | 8- 6 | |||
| 659 | Aaron Schecter | OlmstedFalls | 10 | 9- 7 | ||
| Mike Pushpak | Brecksville | 10 | 24- 5 | |||
| 660 | Greg Miller | WestBranch | 12 | 10- 9 | ||
| Ivory Alexander | Firestone | 10 | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Joe Rutherford | Norton | 11 | 11- 9 | ||
| Anthony Medzi | Barberton | 11 | 15- 9 | |||
| 662 | Scott Darnell | Chippewa | 11 | 16- 12 | ||
| Blake Pinchbeck | MedinaHighland | 10 | 9- 12 | |||
| 663 | Dustin Hepner | GarfieldHts | 11 | 7- 7 | ||
| Kevin Baker | Green | 0 | 3- 2 | |||
| 664 | Alex Leimeister | Waynedale | 11 | 1- 2 | ||
| Corey Kurtz | Revere | 11 | 14- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Lex Carkido | Canfield | 12 | 1- 2 | ||
| John Rhodes | Garrettsville | 0 | 19- 9 | |||
| 666 | Nick Hooper | Manchester | 10 | 16- 7 | ||
| Mitch Walkup | GarfieldHts | 11 | 7- 10 | |||
| 667 | Dan Havalo | Hubbard | 10 | 12- 11 | ||
| Dean Phillips | AnthonyWayne | 0 | 14- 9 | |||
| 668 | Craig Brown | Southeast | 11 | 6- 5 | ||
| Jim Nemunaitis | Brecksville | 10 | 18- 9 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | Ryan Cohen | Firestone | 12 | 1- 2 |
| Josh Nasca | JeffersonArea | 11 | 2- 2 | |
| 670 | Sam Gerus | OlmstedFalls | 10 | 1- 2 |
| Steve Yoder | Northwest | 9 | 11- 10 | |
| 671 | Justin Purdy | Norton | 11 | 5- 3 |
| Mike Gabel | Barberton | 11 | 15- 10 | |
| 672 | Ryan Hosch | Ellet | 12 | 12- 11 |
| Norman Carriero | Kenmore | 12 | 10- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|