| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Consolation - 2nd round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Elliot Citino | WestBranch | 10 | 16- 3 | ||
| Bart Young | MedinaHighland | 9 | 8- 8 | |||
| 450 | Blake Zedar | Hoban | 10 | 8- 10 | ||
| Miles Williams | Hubbard | 9 | 14- 13 | |||
| 451 | Alex VanHoose | Ellet | 9 | 3- 18 | ||
| Jae Garrison | Copley | 12 | 14- 12 | |||
| 452 | B J Boosz | Glenoak | 10 | 12- 6 | ||
| Dan Mirtich | OlmstedFalls | 10 | 1- 2 | |||
| 453 | Josh Vasiloff | Tallmadge | 10 | 6- 8 | ||
| Brad Benedict | Canfield | 9 | 13- 10 | |||
| 454 | Jordan Osting | Chippewa | 9 | 17- 9 | ||
| B J Coblentz | Waynedale | 9 | 10- 11 | |||
| 455 | Tony Grimes | Firestone | 9 | 4- 7 | ||
| Shawn Scott | Brecksville | 9 | 3- 2 | |||
| 456 | Anthony Martz | Green | 0 | 0- 2 | ||
| Brent Ford | Southeast | 9 | 6- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Corey Graham | Southeast | 11 | 5- 7 | ||
| Chris Archual | Glenoak | 11 | 0- 2 | |||
| 458 | Colin Richards | Manchester | 9 | 0- 2 | ||
| Jeff Brown | Tallmadge | 9 | 13- 5 | |||
| 459 | Bye | - | ||||
| Andre Wright | Firestone | 9 | 5- 7 | |||
| 460 | Andy Ault | Barberton | 12 | 10- 6 | ||
| Jason Boyd | Firelands | 10 | 10- 12 | |||
| 461 | Bye | - | ||||
| Andy Lewis | JeffersonArea | 9 | 0- 2 | |||
| 462 | Anthony D'Attoma | Hoban | 10 | 0- 2 | ||
| Denny Millsaps | Green | 0 | 15- 9 | |||
| 463 | Mark Hohl | Springfield | 10 | 6- 8 | ||
| Luis Briceno | AnthonyWayne | 0 | 14- 5 | |||
| 464 | Ross Whitson | OlmstedFalls | 10 | 1- 2 | ||
| Jake Remenaric | Tuslaw | 9 | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Josh Patterson | Manchester | 0 | 0- 2 | ||
| D J Kozlowski | GarfieldHts | 10 | 6- 8 | |||
| 466 | Josh Walbom | Firelands | 10 | 1- 6 | ||
| Cullen Hodgkiss | Hoban | 11 | 15- 9 | |||
| 467 | John Carpenter | Firestone | 10 | 6- 10 | ||
| Nick Ursetti | Tallmadge | 9 | 8- 8 | |||
| 468 | Joe Manno | Green | 0 | 1- 2 | ||
| Anthony Greco | Hubbard | 10 | 17- 10 | |||
| 469 | Stetson Brammer | Triway | 10 | 3- 2 | ||
| Ryan Smith | Tuslaw | 9 | 9- 9 | |||
| 470 | Ron Sanders | Garrettsville | 0 | 14- 11 | ||
| Jeff Hradek | Waynedale | 10 | 0- 2 | |||
| 471 | Matt Bischoff | AnthonyWayne | 0 | 13- 8 | ||
| Mitchell Jones | Springfield | 11 | 7- 7 | |||
| 472 | William Sheppard | Kenmore | 9 | 22- 4 | ||
| Robert DeChurch | Canfield | 11 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Matt Brown | AnthonyWayne | 0 | 14- 10 | ||
| Roger Hora | Tallmadge | 11 | 3- 5 | |||
| 474 | Derek Scavuzzo | Revere | 10 | 4- 9 | ||
| Jeremy Perry | Norton | 9 | 9- 6 | |||
| 475 | Nick Widder | Waynedale | 12 | 15- 10 | ||
| Nate Richards | Tuslaw | 9 | 8- 7 | |||
| 476 | Paul Chiarappa | Hoban | 11 | 2- 4 | ||
| Evan Wander | Green | 0 | 9- 3 | |||
| 477 | D J Dripps | Hubbard | 10 | 21- 7 | ||
| David DiFrancesco | Copley | 11 | 9- 9 | |||
| 478 | Joe Toth | Manchester | 9 | 0- 2 | ||
| Mike Coccia | Brecksville | 10 | 2- 2 | |||
| 479 | Matt Hague | Garrettsville | 0 | 15- 10 | ||
| Megan Ellis | Ellet | 11 | 6- 14 | |||
| 480 | Sam Vera | Springfield | 10 | 1- 7 | ||
| Aaron Kent | Barberton | 10 | 13- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Alex Austin | WestBranch | 10 | 12- 7 | ||
| Steven Timoteo | MedinaHighland | 9 | 7- 8 | |||
| 482 | Jeremy Gibson | Chippewa | 9 | 4- 12 | ||
| Craig Blike | Hoban | 10 | 16- 10 | |||
| 483 | Andrew Little | Copley | 12 | 8- 13 | ||
| Shaun Munson | AnthonyWayne | 0 | 14- 7 | |||
| 484 | Patrick Rooy | GarfieldHts | 10 | 7- 10 | ||
| Kyle Johnson | Glenoak | 11 | 15- 8 | |||
| 485 | Scott Zepp | Brecksville | 11 | 1- 2 | ||
| Ryan Bresson | Canfield | 10 | 2- 2 | |||
| 486 | Jeremy Archual | Tallmadge | 11 | 6- 8 | ||
| Alex Cooper | Buckeye | 11 | 2- 6 | |||
| 487 | Jared Butler | Triway | 9 | 3- 3 | ||
| Terrance Abrams | Manchester | 9 | 1- 2 | |||
| 488 | Mike Bortz | Green | 0 | 0- 2 | ||
| A J Hall | Tuslaw | 12 | 19- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Tom Hough | OlmstedFalls | 10 | 8- 8 | ||
| Mark Phillipp | Brunswick | 12 | 11- 8 | |||
| 490 | R T Johnston | Revere | 10 | 4- 5 | ||
| Kyle Alessandro | Glenoak | 12 | 22- 6 | |||
| 491 | Arin Dunfee | Southeast | 12 | 5- 7 | ||
| Ryan Nelson | Ellet | 10 | 9- 13 | |||
| 492 | Travis Johnson | Tuslaw | 9 | 0- 2 | ||
| Aaron Bramley | Buckeye | 12 | 15- 8 | |||
| 493 | Paul Glazer | GarfieldHts | 11 | 8- 8 | ||
| Seth Crawford | Hoban | 9 | 5- 9 | |||
| 494 | Mike Talbert | Springfield | 9 | 5- 7 | ||
| Dana Benner | AnthonyWayne | 0 | 10- 11 | |||
| 495 | Adam Liddle | Barberton | 11 | 13- 11 | ||
| Rory Richards | Manchester | 11 | 10- 9 | |||
| 496 | Brandon Kidd | JeffersonArea | 10 | 0- 2 | ||
| Bryan Benedict | Canfield | 11 | 12- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Jesse Strouse | Manchester | 1- 2 | |||
| Christian McEntire | MedinaHighland | 10 | 14- 9 | |||
| 498 | Jamie White | AnthonyWayne | 0 | 15- 10 | ||
| Justin Tyus | JeffersonArea | 12 | 0- 2 | |||
| 499 | Marcus Smith | Garrettsville | 0 | 9- 12 | ||
| Corey Welch | Green | 0 | 3- 2 | |||
| 500 | Matt Chavez | Hubbard | 12 | 8- 17 | ||
| Brian Kunes | Brecksville | 11 | 1- 2 | |||
| 501 | Spencer Siegel | Waynedale | 9 | 1- 2 | ||
| Cory May | Coventry | 11 | 11- 8 | |||
| 502 | Matt Myers | Norton | 12 | 9- 10 | ||
| Matt Bennett | Southeast | 10 | 5- 5 | |||
| 503 | Eric Lehman | Firestone | 10 | 16- 7 | ||
| Darrell Yoder | Barberton | 10 | 9- 4 | |||
| 504 | Justin Wolf | Canfield | 11 | 10- 7 | ||
| Tom Valenti | Brunswick | 11 | 5- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Kenny Colman | Southeast | 10 | 7- 6 | ||
| Brad Weitz | Brunswick | 12 | 8- 8 | |||
| 506 | Dale Laird | Norton | 11 | 6- 12 | ||
| Matt Schelemmer | Glenoak | 0- 2 | ||||
| 507 | Jake Fatica | Hoban | 11 | 6- 13 | ||
| Steve Turner | Copley | 11 | 9- 8 | |||
| 508 | Chris Taylor | Garrettsville | 0 | 6- 14 | ||
| Brian Kearney | Triway | 11 | 5- 4 | |||
| 509 | Mark Hopkinson | Hubbard | 2- 2 | |||
| Aaron Sharp | JeffersonArea | 9 | 14- 13 | |||
| 510 | Seth Craft | Springfield | 11 | 0- 2 | ||
| John Karlen | WestBranch | 10 | 6- 5 | |||
| 511 | Cameron Coleman | Brecksville | 12 | 13- 11 | ||
| Matt Drda | OlmstedFalls | 11 | 9- 5 | |||
| 512 | Jacob Beam | Waynedale | 9 | 1- 2 | ||
| Fred Klemp | Coventry | 11 | 2- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Matt Schmahl | Hoban | 10 | 5- 12 | ||
| Christian Spear | Hubbard | 12 | 15- 10 | |||
| 514 | Billy Quallich | Buckeye | 11 | 15- 10 | ||
| Matt Wheeland | Norton | 12 | 13- 8 | |||
| 515 | Aaron Donze | Tallmadge | 11 | 2- 2 | ||
| Kelyn Serban | Tuslaw | 12 | 0- 2 | |||
| 516 | Dave White | Coventry | 11 | 1- 2 | ||
| Jason Reitenbach | Brunswick | 11 | 12- 10 | |||
| 517 | Seth Hershberger | Triway | 12 | 6- 6 | ||
| Chad Gable | Kenmore | 10 | 10- 9 | |||
| 518 | Teasean Bell | Barberton | 12 | 0- 2 | ||
| Brennan Spaulding | Canfield | 0 | 3- 2 | |||
| 519 | Nick Horning | Glenoak | 12 | 12- 9 | ||
| Eric Harrington | Revere | 12 | 16- 11 | |||
| 520 | Mike Adams | Firestone | 11 | 11- 9 | ||
| Travis Zook | Chippewa | 10 | 8- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Ian Andrews | Buckeye | 9 | 8- 11 | ||
| Danny O'Dell | Copley | 12 | 15- 3 | |||
| 522 | Jon Braham | Southeast | 11 | 12- 7 | ||
| KIyle Helmink | OlmstedFalls | 12 | 0- 2 | |||
| 523 | Brent Smith | JeffersonArea | 9 | 1- 2 | ||
| Aaron Graber | Tuslaw | 11 | 2- 2 | |||
| 524 | Frank Meyo | Hoban | 10 | 5- 12 | ||
| Josh O'Conner | Coventry | 10 | 6- 9 | |||
| 525 | Vince Petrella | Tallmadge | 11 | 1- 2 | ||
| Nate Bayzie | Brecksville | 11 | 16- 11 | |||
| 526 | Tim Taafe | Hubbard | 10 | 6- 13 | ||
| Paul Zebari | Revere | 10 | 2- 2 | |||
| 527 | Kyle Golod | Brunswick | 11 | 12- 6 | ||
| Caleb Kennedy | Manchester | 10 | 4- 4 | |||
| 528 | Doug Christie | Springfield | 9 | 3- 8 | ||
| James Karanicolas | GarfieldHts | 10 | 8- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Pat McCabe | Canfield | 12 | 20- 6 | ||
| Andrew Cottrell | Kenmore | 11 | 8- 10 | |||
| 530 | Trevor Shaver | Revere | 11 | 8- 11 | ||
| Marcus Roman | Glenoak | 10 | 2- 2 | |||
| 531 | Kevin LaJudice | Hoban | 10 | 4- 12 | ||
| Justin Wagner | Springfield | 12 | 6- 8 | |||
| 532 | Blake Fahrney | Northwest | 12 | 8- 6 | ||
| Nate Kennedy | Manchester | 11 | 15- 8 | |||
| 533 | Carl Baker | Tuslaw | 9 | 1- 2 | ||
| Aaron Schecter | OlmstedFalls | 10 | 9- 7 | |||
| 534 | Robby Sullivan | Hubbard | 12 | 18- 5 | ||
| Mike Pushpak | Brecksville | 10 | 24- 5 | |||
| 535 | Tony Perrine | Norton | 11 | 1- 2 | ||
| Greg Miller | WestBranch | 12 | 10- 9 | |||
| 536 | Jaron Cantrell | JeffersonArea | 9 | 0- 2 | ||
| Ivory Alexander | Firestone | 10 | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Marc Maluso | AnthonyWayne | 0 | 10- 11 | ||
| Joe Rutherford | Norton | 11 | 11- 9 | |||
| 538 | Anthony Medzi | Barberton | 11 | 15- 9 | ||
| Adam Sarnicki | Copley | 10 | 3- 7 | |||
| 539 | Scott Darnell | Chippewa | 11 | 16- 12 | ||
| Damon Buente | Canfield | 11 | 10- 7 | |||
| 540 | Errik Gordan | Garrettsville | 0 | 3- 12 | ||
| Blake Pinchbeck | MedinaHighland | 10 | 9- 12 | |||
| 541 | Don Ratlif | Tuslaw | 10 | 0- 2 | ||
| Dustin Hepner | GarfieldHts | 11 | 7- 7 | |||
| 542 | Ricky Morris | Brecksville | 11 | 1- 2 | ||
| Kevin Baker | Green | 0 | 3- 2 | |||
| 543 | Alex Leimeister | Waynedale | 11 | 1- 2 | ||
| Paul Ceja | Firelands | 11 | 11- 9 | |||
| 544 | Corey Kurtz | Revere | 11 | 14- 9 | ||
| Jeremy Phipps | Triway | 10 | 1- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Jim Richmond | Tuslaw | 11 | 0- 2 | ||
| Lex Carkido | Canfield | 12 | 1- 2 | |||
| 546 | Jacob Lance | Green | 0 | 0- 2 | ||
| John Rhodes | Garrettsville | 0 | 19- 9 | |||
| 547 | Ryan Swingle | Tallmadge | 12 | 1- 10 | ||
| Nick Hooper | Manchester | 10 | 16- 7 | |||
| 548 | Mitch Walkup | GarfieldHts | 11 | 7- 10 | ||
| Chue Vue | Kenmore | 10 | 8- 6 | |||
| 549 | Jesse Lovejoy | Brunswick | 10 | 0- 2 | ||
| Dan Havalo | Hubbard | 10 | 12- 11 | |||
| 550 | Tim Robinson | Barberton | 10 | 1- 5 | ||
| Dean Phillips | AnthonyWayne | 0 | 14- 9 | |||
| 551 | Matt Staveskie | Firelands | 11 | 11- 10 | ||
| Craig Brown | Southeast | 11 | 6- 5 | |||
| 552 | Jim Nemunaitis | Brecksville | 10 | 18- 9 | ||
| Joel Durbin | Coventry | 11 | 7- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Ryan Cohen | Firestone | 12 | 1- 2 |
| Tom McCoy | Garrettsville | 0 | 3- 9 | |
| 554 | Josh Nasca | JeffersonArea | 11 | 2- 2 |
| Danny Nestor | Manchester | 9 | 3- 5 | |
| 555 | Gary Muster | Coventry | 12 | 4- 10 |
| Sam Gerus | OlmstedFalls | 10 | 1- 2 | |
| 556 | Rob Ondracek | Hoban | 10 | 6- 9 |
| Steve Yoder | Northwest | 9 | 11- 10 | |
| 557 | Justin Purdy | Norton | 11 | 5- 3 |
| Isiah Lehman | Waynedale | 9 | 0- 2 | |
| 558 | Ricky Passmore | Southeast | 12 | 3- 6 |
| Mike Gabel | Barberton | 11 | 15- 10 | |
| 559 | Joe Mudra | Revere | 11 | 9- 12 |
| Ryan Hosch | Ellet | 12 | 12- 11 | |
| 560 | Norman Carriero | Kenmore | 12 | 10- 3 |
| Joe Dies | Green | 0 | 10- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|