| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Consolation - 1st round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Elliot Citino | WestBranch | 10 | 16- 3 | ||
| Bye | - | |||||
| 338 | Blake Zedar | Hoban | 10 | 8- 10 | ||
| Warren Palmer | Northwest | 9 | 0- 2 | |||
| 339 | Alex VanHoose | Ellet | 9 | 3- 18 | ||
| Bye | - | |||||
| 340 | Bye | - | ||||
| B J Boosz | Glenoak | 10 | 12- 6 | |||
| 341 | Bye | - | ||||
| Josh Vasiloff | Tallmadge | 10 | 6- 8 | |||
| 342 | Jeff Kusmits | Manchester | 9 | 0- 2 | ||
| Jordan Osting | Chippewa | 9 | 17- 9 | |||
| 343 | Tony Grimes | Firestone | 9 | 4- 7 | ||
| Nate Molnar | Garrettsville | 0 | 6- 13 | |||
| 344 | Anthony Martz | Green | 0 | 0- 2 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Corey Graham | Southeast | 11 | 5- 7 | ||
| Bye | - | |||||
| 346 | Colin Richards | Manchester | 9 | 0- 2 | ||
| Bye | - | |||||
| 347 | Bye | - | ||||
| Bye | - | |||||
| 348 | Bye | - | ||||
| Andy Ault | Barberton | 12 | 10- 6 | |||
| 349 | Bye | - | ||||
| Bye | - | |||||
| 350 | Bye | - | ||||
| Anthony D'Attoma | Hoban | 10 | 0- 2 | |||
| 351 | Mark Hohl | Springfield | 10 | 6- 8 | ||
| Bye | - | |||||
| 352 | Bye | - | ||||
| Ross Whitson | OlmstedFalls | 10 | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Josh Patterson | Manchester | 0 | 0- 2 | ||
| Bye | - | |||||
| 354 | Bye | - | ||||
| Josh Walbom | Firelands | 10 | 1- 6 | |||
| 355 | John Carpenter | Firestone | 10 | 6- 10 | ||
| Bye | - | |||||
| 356 | Joe Manno | Green | 0 | 1- 2 | ||
| Eric Hargeshimer | JeffersonArea | 9 | 0- 2 | |||
| 357 | Stetson Brammer | Triway | 10 | 3- 2 | ||
| Scott Nelson | Ellet | 9 | 5- 15 | |||
| 358 | Bye | - | ||||
| Ron Sanders | Garrettsville | 0 | 14- 11 | |||
| 359 | Matt Bischoff | AnthonyWayne | 0 | 13- 8 | ||
| Bye | - | |||||
| 360 | Bye | - | ||||
| William Sheppard | Kenmore | 9 | 22- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Matt Brown | AnthonyWayne | 0 | 14- 10 | ||
| Nathan Nasca | JeffersonArea | 9 | 0- 2 | |||
| 362 | Bye | - | ||||
| Derek Scavuzzo | Revere | 10 | 4- 9 | |||
| 363 | Nick Widder | Waynedale | 12 | 15- 10 | ||
| Dan Vivacqua | Canfield | 11 | 0- 2 | |||
| 364 | Bye | - | ||||
| Paul Chiarappa | Hoban | 11 | 2- 4 | |||
| 365 | D J Dripps | Hubbard | 10 | 21- 7 | ||
| Larry Simmons | Northwest | 11 | 0- 2 | |||
| 366 | Bye | - | ||||
| Joe Toth | Manchester | 9 | 0- 2 | |||
| 367 | Bye | - | ||||
| Matt Hague | Garrettsville | 0 | 15- 10 | |||
| 368 | Andrew Dodson | Coventry | 10 | 0- 2 | ||
| Sam Vera | Springfield | 10 | 1- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Kevin Komlosi | Firelands | 10 | 8- 10 | ||
| Alex Austin | WestBranch | 10 | 12- 7 | |||
| 370 | Jeremy Gibson | Chippewa | 9 | 4- 12 | ||
| Bye | - | |||||
| 371 | Bye | - | ||||
| Andrew Little | Copley | 12 | 8- 13 | |||
| 372 | Ryan Street | Coventry | 10 | 2- 8 | ||
| Patrick Rooy | GarfieldHts | 10 | 7- 10 | |||
| 373 | Eli Skeans | Firestone | 10 | 0- 2 | ||
| Scott Zepp | Brecksville | 11 | 1- 2 | |||
| 374 | Jeremy Archual | Tallmadge | 11 | 6- 8 | ||
| Bye | - | |||||
| 375 | Bye | - | ||||
| Jared Butler | Triway | 9 | 3- 3 | |||
| 376 | Bye | - | ||||
| Mike Bortz | Green | 0 | 0- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Mark Sarisky | Hubbard | 12 | 1- 3 | ||
| Tom Hough | OlmstedFalls | 10 | 8- 8 | |||
| 378 | Bye | - | ||||
| R T Johnston | Revere | 10 | 4- 5 | |||
| 379 | Tarodd White | Kenmore | 9 | 1- 12 | ||
| Arin Dunfee | Southeast | 12 | 5- 7 | |||
| 380 | Travis Johnson | Tuslaw | 9 | 0- 2 | ||
| Bye | - | |||||
| 381 | Chris Jarvis | Norton | 10 | 1- 11 | ||
| Paul Glazer | GarfieldHts | 11 | 8- 8 | |||
| 382 | Mike Talbert | Springfield | 9 | 5- 7 | ||
| Tim Hozalski | Firelands | 12 | 9- 11 | |||
| 383 | Matt Guinta | Copley | 10 | 0- 2 | ||
| Adam Liddle | Barberton | 11 | 13- 11 | |||
| 384 | Brandon Kidd | JeffersonArea | 10 | 0- 2 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Mike Firtha | Kenmore | 10 | 10- 8 | ||
| Jesse Strouse | Manchester | 1- 2 | ||||
| 386 | Jamie White | AnthonyWayne | 0 | 15- 10 | ||
| Josh Perrera | Chippewa | 9 | 4- 11 | |||
| 387 | Bye | - | ||||
| Marcus Smith | Garrettsville | 0 | 9- 12 | |||
| 388 | Dan Dendorfer | Firelands | 10 | 3- 17 | ||
| Matt Chavez | Hubbard | 12 | 8- 17 | |||
| 389 | Donovan Wood | Springfield | 12 | 0- 5 | ||
| Spencer Siegel | Waynedale | 9 | 1- 2 | |||
| 390 | Ben Craner | GarfieldHts | 10 | 0- 9 | ||
| Matt Myers | Norton | 12 | 9- 10 | |||
| 391 | Eric Lehman | Firestone | 10 | 16- 7 | ||
| Bye | - | |||||
| 392 | Justin Wolf | Canfield | 11 | 10- 7 | ||
| Rudy Armocida | Hoban | 10 | 6- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Kenny Colman | Southeast | 10 | 7- 6 | ||
| Corey Cantera | Glenoak | 10 | 0- 2 | |||
| 394 | Dale Laird | Norton | 11 | 6- 12 | ||
| Bye | - | |||||
| 395 | Jake Fatica | Hoban | 11 | 6- 13 | ||
| Dwayne Marty | Barberton | 10 | 0- 3 | |||
| 396 | Chris Taylor | Garrettsville | 0 | 6- 14 | ||
| Bye | - | |||||
| 397 | Karl Preusser | Tuslaw | 9 | 3- 4 | ||
| Mark Hopkinson | Hubbard | 2- 2 | ||||
| 398 | Bye | - | ||||
| Seth Craft | Springfield | 11 | 0- 2 | |||
| 399 | Cameron Coleman | Brecksville | 12 | 13- 11 | ||
| Bye | - | |||||
| 400 | Jacob Beam | Waynedale | 9 | 1- 2 | ||
| Tony Ventura | GarfieldHts | 0- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Drew Puckrin | JeffersonArea | 10 | 0- 2 | ||
| Matt Schmahl | Hoban | 10 | 5- 12 | |||
| 402 | John West | Copley | 11 | 7- 14 | ||
| Billy Quallich | Buckeye | 11 | 15- 10 | |||
| 403 | Dustin Roberts | Manchester | 9 | 0- 2 | ||
| Aaron Donze | Tallmadge | 11 | 2- 2 | |||
| 404 | Dave White | Coventry | 11 | 1- 2 | ||
| Dan Lipstreu | Garrettsville | 0 | 4- 11 | |||
| 405 | Seth Hershberger | Triway | 12 | 6- 6 | ||
| Alan Garvin | Southeast | 12 | 2- 6 | |||
| 406 | Bye | - | ||||
| Teasean Bell | Barberton | 12 | 0- 2 | |||
| 407 | Nick Horning | Glenoak | 12 | 12- 9 | ||
| Josh Learn | WestBranch | 10 | 9- 8 | |||
| 408 | Mike Adams | Firestone | 11 | 11- 9 | ||
| Kris Slabaugh | Springfield | 10 | 3- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Ian Andrews | Buckeye | 9 | 8- 11 | |||
| 410 | Adam Kalil | Kenmore | 9 | 0- 2 | ||
| Jon Braham | Southeast | 11 | 12- 7 | |||
| 411 | Will Nicholson | Northwest | 12 | 9- 4 | ||
| Brent Smith | JeffersonArea | 9 | 1- 2 | |||
| 412 | Frank Meyo | Hoban | 10 | 5- 12 | ||
| Vince Gooden | Firestone | 12 | 4- 10 | |||
| 413 | Vince Petrella | Tallmadge | 11 | 1- 2 | ||
| Jeff Brunk | Garrettsville | 0 | 3- 10 | |||
| 414 | Tim Taafe | Hubbard | 10 | 6- 13 | ||
| Bye | - | |||||
| 415 | Kyle Golod | Brunswick | 11 | 12- 6 | ||
| Bye | - | |||||
| 416 | Kyle Watson | Chippewa | 9 | 4- 14 | ||
| Doug Christie | Springfield | 9 | 3- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Pat McCabe | Canfield | 12 | 20- 6 | ||
| Bye | - | |||||
| 418 | Trevor Shaver | Revere | 11 | 8- 11 | ||
| Jordan Harris | Copley | 12 | 0- 2 | |||
| 419 | Bye | - | ||||
| Kevin LaJudice | Hoban | 10 | 4- 12 | |||
| 420 | Blake Fahrney | Northwest | 12 | 8- 6 | ||
| Bye | - | |||||
| 421 | Carl Baker | Tuslaw | 9 | 1- 2 | ||
| Greg Forrider | Firelands | 12 | 0- 7 | |||
| 422 | Bye | - | ||||
| Robby Sullivan | Hubbard | 12 | 18- 5 | |||
| 423 | Tony Perrine | Norton | 11 | 1- 2 | ||
| C J Benner | Coventry | 12 | 0- 2 | |||
| 424 | Jaron Cantrell | JeffersonArea | 9 | 0- 2 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Chris Robbins | WestBranch | 12 | 6- 10 | ||
| Marc Maluso | AnthonyWayne | 0 | 10- 11 | |||
| 426 | Bye | - | ||||
| Anthony Medzi | Barberton | 11 | 15- 9 | |||
| 427 | Scott Darnell | Chippewa | 11 | 16- 12 | ||
| David Baker | Glenoak | 10 | 0- 2 | |||
| 428 | Bye | - | ||||
| Errik Gordan | Garrettsville | 0 | 3- 12 | |||
| 429 | Bye | - | ||||
| Don Ratlif | Tuslaw | 10 | 0- 2 | |||
| 430 | Shane Husk | Tallmadge | 11 | 2- 4 | ||
| Ricky Morris | Brecksville | 11 | 1- 2 | |||
| 431 | Alex Leimeister | Waynedale | 11 | 1- 2 | ||
| Bye | - | |||||
| 432 | Nate Meyer | JeffersonArea | 10 | 14- 12 | ||
| Corey Kurtz | Revere | 11 | 14- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Jim Richmond | Tuslaw | 11 | 0- 2 | |||
| 434 | Bye | - | ||||
| Jacob Lance | Green | 0 | 0- 2 | |||
| 435 | Calvin Donley | Waynedale | 9 | 0- 2 | ||
| Ryan Swingle | Tallmadge | 12 | 1- 10 | |||
| 436 | Mitch Walkup | GarfieldHts | 11 | 7- 10 | ||
| Bye | - | |||||
| 437 | Bye | - | ||||
| Jesse Lovejoy | Brunswick | 10 | 0- 2 | |||
| 438 | Eric Holland-Jones | Firestone | 10 | 0- 2 | ||
| Tim Robinson | Barberton | 10 | 1- 5 | |||
| 439 | Bye | - | ||||
| Matt Staveskie | Firelands | 11 | 11- 10 | |||
| 440 | Bye | - | ||||
| Jim Nemunaitis | Brecksville | 10 | 18- 9 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Ryan Cohen | Firestone | 12 | 1- 2 | |
| 442 | Josh Nasca | JeffersonArea | 11 | 2- 2 |
| Bye | - | |||
| 443 | Bye | - | ||
| Gary Muster | Coventry | 12 | 4- 10 | |
| 444 | Bye | - | ||
| Rob Ondracek | Hoban | 10 | 6- 9 | |
| 445 | Bye | - | ||
| Justin Purdy | Norton | 11 | 5- 3 | |
| 446 | Bye | - | ||
| Ricky Passmore | Southeast | 12 | 3- 6 | |
| 447 | Joe Mudra | Revere | 11 | 9- 12 |
| Bye | - | |||
| 448 | Bye | - | ||
| Norman Carriero | Kenmore | 12 | 10- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|