| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Championship - 2nd round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Steve Honeck | Springfield | 10 | 6- 7 | ||
| Brent Ford | Southeast | 9 | 6- 6 | |||
| 226 | Shawn Scott | Brecksville | 9 | 3- 2 | ||
| Griffen McCulloch | AnthonyWayne | 0 | 15- 8 | |||
| 227 | Jon Kostandaras | Revere | 9 | 23- 5 | ||
| B J Coblentz | Waynedale | 9 | 10- 11 | |||
| 228 | Brad Benedict | Canfield | 9 | 13- 10 | ||
| Jase Hall | Tuslaw | 10 | 17- 4 | |||
| 229 | Kyle Gilchrist | JeffersonArea | 9 | 25- 3 | ||
| Dan Mirtich | OlmstedFalls | 10 | 1- 2 | |||
| 230 | Jae Garrison | Copley | 12 | 14- 12 | ||
| Andrew Dinda | GarfieldHts | 9 | 17- 6 | |||
| 231 | Zach Zupancic | Barberton | 9 | 18- 7 | ||
| Miles Williams | Hubbard | 9 | 14- 13 | |||
| 232 | Bart Young | MedinaHighland | 9 | 8- 8 | ||
| Eric May | Kenmore | 9 | 14- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Jesse Ebert | Triway | 12 | 16- 2 | ||
| Jake Remenaric | Tuslaw | 9 | 0- 2 | |||
| 234 | Phil King | Garrettsville | 0 | 15- 12 | ||
| Luis Briceno | AnthonyWayne | 0 | 14- 5 | |||
| 235 | Zach Miller | WestBranch | 11 | 18- 2 | ||
| Denny Millsaps | Green | 0 | 15- 9 | |||
| 236 | Andy Lewis | JeffersonArea | 9 | 0- 2 | ||
| Isaiah Chapman | Kenmore | 9 | 23- 3 | |||
| 237 | Matt Humenik | Revere | 11 | 15- 4 | ||
| Jason Boyd | Firelands | 10 | 10- 12 | |||
| 238 | Andre Wright | Firestone | 9 | 5- 7 | ||
| Raymond Arnold | GarfieldHts | 11 | 18- 3 | |||
| 239 | Pat Zamaria | Brecksville | 10 | 23- 5 | ||
| Jeff Brown | Tallmadge | 9 | 13- 5 | |||
| 240 | Chris Archual | Glenoak | 11 | 0- 2 | ||
| Patrick McLaughlin | Northwest | 10 | 16- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Eric Morrow | WestBranch | 12 | 15- 4 | ||
| Robert DeChurch | Canfield | 11 | 0- 2 | |||
| 242 | Mitchell Jones | Springfield | 11 | 7- 7 | ||
| Blaine Williams | OlmstedFalls | 12 | 15- 5 | |||
| 243 | Zack Gwin | Glenoak | 10 | 14- 6 | ||
| Jeff Hradek | Waynedale | 10 | 0- 2 | |||
| 244 | Ryan Smith | Tuslaw | 9 | 9- 9 | ||
| Matt Hogue | Southeast | 11 | 12- 4 | |||
| 245 | Ryan Marks | Brecksville | 9 | 19- 6 | ||
| Anthony Greco | Hubbard | 10 | 17- 10 | |||
| 246 | Nick Ursetti | Tallmadge | 9 | 8- 8 | ||
| Drew Leonard | Norton | 9 | 17- 8 | |||
| 247 | Drew Kapper | Northwest | 11 | 18- 5 | ||
| Cullen Hodgkiss | Hoban | 11 | 15- 9 | |||
| 248 | D J Kozlowski | GarfieldHts | 10 | 6- 8 | ||
| Dustin Crine | Barberton | 10 | 17- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Brian Teter | Triway | 10 | 18- 1 | ||
| Aaron Kent | Barberton | 10 | 13- 11 | |||
| 250 | Megan Ellis | Ellet | 11 | 6- 14 | ||
| Michael Sciolino | Firelands | 0 | 15- 9 | |||
| 251 | Steve Bertolino | GarfieldHts | 12 | 13- 7 | ||
| Mike Coccia | Brecksville | 10 | 2- 2 | |||
| 252 | David DiFrancesco | Copley | 11 | 9- 9 | ||
| Joe Mihelich | Brunswick | 12 | 14- 4 | |||
| 253 | Brandon Cantera | Glenoak | 12 | 16- 8 | ||
| Evan Wander | Green | 0 | 9- 3 | |||
| 254 | Nate Richards | Tuslaw | 9 | 8- 7 | ||
| Andrew Porter | Firestone | 12 | 15- 6 | |||
| 255 | Jeremy Perry | Norton | 9 | 9- 6 | ||
| Nick Hoopes | WestBranch | 10 | 12- 9 | |||
| 256 | Roger Hora | Tallmadge | 11 | 3- 5 | ||
| Steve Sapp | Southeast | 12 | 11- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | A J Hall | Tuslaw | 12 | 19- 6 | ||
| Jerry Boso | Springfield | 9 | 8- 8 | |||
| 258 | Terrance Abrams | Manchester | 9 | 1- 2 | ||
| Matt Rowe | Barberton | 9 | 13- 8 | |||
| 259 | Jared Martin | OlmstedFalls | 12 | 10- 5 | ||
| Alex Cooper | Buckeye | 11 | 2- 6 | |||
| 260 | Ryan Bresson | Canfield | 10 | 2- 2 | ||
| Richie Spicel | Brunswick | 9 | 17- 3 | |||
| 261 | Adam Graban | Hubbard | 12 | 24- 5 | ||
| Kyle Johnson | Glenoak | 11 | 15- 8 | |||
| 262 | David Senty | Southeast | 12 | 8- 6 | ||
| Shaun Munson | AnthonyWayne | 0 | 14- 7 | |||
| 263 | Jeff Pendlebury | Waynedale | 11 | 15- 9 | ||
| Craig Blike | Hoban | 10 | 16- 10 | |||
| 264 | Steven Timoteo | MedinaHighland | 9 | 7- 8 | ||
| Greg Hilbert | Revere | 11 | 26- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Dale Ochwat | Garrettsville | 0 | 21- 3 | ||
| Bryan Benedict | Canfield | 11 | 12- 10 | |||
| 266 | Rory Richards | Manchester | 11 | 10- 9 | ||
| Cody Ash | Waynedale | 9 | 21- 8 | |||
| 267 | Phil Dickey | Green | 0 | 19- 5 | ||
| Dana Benner | AnthonyWayne | 0 | 10- 11 | |||
| 268 | Seth Crawford | Hoban | 9 | 5- 9 | ||
| Jordan Yaros | Coventry | 12 | 13- 1 | |||
| 269 | Brad Learn | WestBranch | 12 | 19- 0 | ||
| Aaron Bramley | Buckeye | 12 | 15- 8 | |||
| 270 | Ryan Nelson | Ellet | 10 | 9- 13 | ||
| Dave Welner | Firestone | 11 | 15- 6 | |||
| 271 | Mike Janey | Brecksville | 12 | 19- 7 | ||
| Kyle Alessandro | Glenoak | 12 | 22- 6 | |||
| 272 | Mark Phillipp | Brunswick | 12 | 11- 8 | ||
| Kyle Chonko | Tallmadge | 12 | 8- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Andy Lamancusa | WestBranch | 11 | 19- 0 | ||
| Tom Valenti | Brunswick | 11 | 5- 7 | |||
| 274 | Coltin Rohn | Tuslaw | 10 | 14- 9 | ||
| Darrell Yoder | Barberton | 10 | 9- 4 | |||
| 275 | Chris Finefrock | Northwest | 12 | 13- 5 | ||
| Matt Bennett | Southeast | 10 | 5- 5 | |||
| 276 | Cory May | Coventry | 11 | 11- 8 | ||
| Michael Spagnola | OlmstedFalls | 11 | 17- 4 | |||
| 277 | Evan Paul | Tallmadge | 11 | 16- 5 | ||
| Brian Kunes | Brecksville | 11 | 1- 2 | |||
| 278 | Corey Welch | Green | 0 | 3- 2 | ||
| Mike Abbruzzi | Glenoak | 12 | 20- 7 | |||
| 279 | Kyle Raber | Triway | 9 | 12- 6 | ||
| Justin Tyus | JeffersonArea | 12 | 0- 2 | |||
| 280 | Christian McEntire | MedinaHighland | 10 | 14- 9 | ||
| Frank Simko | Revere | 12 | 23- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Kenny Quallich | Buckeye | 12 | 19- 1 | ||
| Fred Klemp | Coventry | 11 | 2- 2 | |||
| 282 | Ryan Hendrickson | Canfield | 10 | 3- 2 | ||
| Matt Drda | OlmstedFalls | 11 | 9- 5 | |||
| 283 | Kris Lambert | Tallmadge | 12 | 17- 5 | ||
| John Karlen | WestBranch | 10 | 6- 5 | |||
| 284 | Aaron Sharp | JeffersonArea | 9 | 14- 13 | ||
| Adam Harris | Kenmore | 10 | 20- 4 | |||
| 285 | Jared Kusar | Revere | 9 | 24- 2 | ||
| Brian Kearney | Triway | 11 | 5- 4 | |||
| 286 | Steve Turner | Copley | 11 | 9- 8 | ||
| Zach Switzer | AnthonyWayne | 0 | 20- 4 | |||
| 287 | Will Dies | Firestone | 11 | 14- 6 | ||
| Matt Schelemmer | Glenoak | 0- 2 | ||||
| 288 | Brad Weitz | Brunswick | 12 | 8- 8 | ||
| Joe Incorvaia | MedinaHighland | 12 | 20- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Mark Hayhurst | Ellet | 11 | 22- 4 | ||
| Travis Zook | Chippewa | 10 | 8- 15 | |||
| 290 | Eric Harrington | Revere | 12 | 16- 11 | ||
| Wyatt Routson | Brecksville | 12 | 10- 8 | |||
| 291 | Kyle Haddox | Northwest | 10 | 19- 6 | ||
| Brennan Spaulding | Canfield | 0 | 3- 2 | |||
| 292 | Chad Gable | Kenmore | 10 | 10- 9 | ||
| Alex Haworth | OlmstedFalls | 11 | 15- 5 | |||
| 293 | Ryan Kaya | Firelands | 10 | 17- 7 | ||
| Jason Reitenbach | Brunswick | 11 | 12- 10 | |||
| 294 | Kelyn Serban | Tuslaw | 12 | 0- 2 | ||
| Jared Neff | Waynedale | 9 | 18- 9 | |||
| 295 | Greg Ferrell | Green | 0 | 14- 7 | ||
| Matt Wheeland | Norton | 12 | 13- 8 | |||
| 296 | Christian Spear | Hubbard | 12 | 15- 10 | ||
| Josh Daniel | MedinaHighland | 12 | 21- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Scott Joseph | Norton | 12 | 22- 2 | ||
| James Karanicolas | GarfieldHts | 10 | 8- 8 | |||
| 298 | Caleb Kennedy | Manchester | 10 | 4- 4 | ||
| Steve Green | Ellet | 9 | 15- 11 | |||
| 299 | Paul Zebari | Revere | 10 | 2- 2 | ||
| Jeff Karlen | WestBranch | 10 | 6- 4 | |||
| 300 | Nate Bayzie | Brecksville | 11 | 16- 11 | ||
| David Bernabei | Glenoak | 12 | 12- 3 | |||
| 301 | Lex Golden | Green | 0 | 21- 4 | ||
| Josh O'Conner | Coventry | 10 | 6- 9 | |||
| 302 | Aaron Graber | Tuslaw | 11 | 2- 2 | ||
| Spencer Baker | Triway | 11 | 7- 4 | |||
| 303 | Shawn Roeder | Waynedale | 10 | 17- 12 | ||
| KIyle Helmink | OlmstedFalls | 12 | 0- 2 | |||
| 304 | Justin McKee | MedinaHighland | 12 | 7- 7 | ||
| Danny O'Dell | Copley | 12 | 15- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Curtis Miller | MedinaHighland | 12 | 21- 2 | ||
| Ivory Alexander | Firestone | 10 | 1- 2 | |||
| 306 | Greg Miller | WestBranch | 12 | 10- 9 | ||
| Jared Akin | Triway | 12 | 11- 5 | |||
| 307 | Mike Pushpak | Brecksville | 10 | 24- 5 | ||
| Eric Funderwhite | Brunswick | 12 | 13- 6 | |||
| 308 | Aaron Schecter | OlmstedFalls | 10 | 9- 7 | ||
| Greg Gemmell | Green | 0 | 21- 4 | |||
| 309 | Andrew Hill | Tallmadge | 11 | 13- 4 | ||
| Nate Kennedy | Manchester | 11 | 15- 8 | |||
| 310 | Justin Wagner | Springfield | 12 | 6- 8 | ||
| Adam Cogar | Barberton | 9 | 15- 8 | |||
| 311 | Patrick Barrett | GarfieldHts | 11 | 14- 6 | ||
| Marcus Roman | Glenoak | 10 | 2- 2 | |||
| 312 | Andrew Cottrell | Kenmore | 11 | 8- 10 | ||
| Adam Kelley | Waynedale | 11 | 23- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Aaron Griffin | Northwest | 11 | 17- 2 | ||
| Jeremy Phipps | Triway | 10 | 1- 2 | |||
| 314 | Paul Ceja | Firelands | 11 | 11- 9 | ||
| Zach McGrain | OlmstedFalls | 11 | 15- 6 | |||
| 315 | Donny Nadeja | Hubbard | 12 | 22- 6 | ||
| Kevin Baker | Green | 0 | 3- 2 | |||
| 316 | Dustin Hepner | GarfieldHts | 11 | 7- 7 | ||
| Nick Maxworthy | Buckeye | 11 | 23- 5 | |||
| 317 | Joe Knopick | Southeast | 11 | 13- 2 | ||
| Blake Pinchbeck | MedinaHighland | 10 | 9- 12 | |||
| 318 | Damon Buente | Canfield | 11 | 10- 7 | ||
| Sidney Davis | Kenmore | 12 | 17- 5 | |||
| 319 | Greg Hooper | Manchester | 11 | 22- 6 | ||
| Adam Sarnicki | Copley | 10 | 3- 7 | |||
| 320 | Joe Rutherford | Norton | 11 | 11- 9 | ||
| Bill Schindel | Hoban | 11 | 21- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Nick Roman | Glenoak | 12 | 23- 1 | ||
| Joel Durbin | Coventry | 11 | 7- 5 | |||
| 322 | Craig Brown | Southeast | 11 | 6- 5 | ||
| Donald Belford | OlmstedFalls | 11 | 13- 6 | |||
| 323 | Sean Teter | Triway | 12 | 15- 6 | ||
| Dean Phillips | AnthonyWayne | 0 | 14- 9 | |||
| 324 | Dan Havalo | Hubbard | 10 | 12- 11 | ||
| Garrett Nash | JeffersonArea | 12 | 22- 7 | |||
| 325 | Zaid Khatib | Revere | 12 | 22- 5 | ||
| Chue Vue | Kenmore | 10 | 8- 6 | |||
| 326 | Scott Weber | Northwest | 11 | 16- 10 | ||
| Nick Hooper | Manchester | 10 | 16- 7 | |||
| 327 | Mike Suggett | Norton | 12 | 19- 7 | ||
| John Rhodes | Garrettsville | 0 | 19- 9 | |||
| 328 | Lex Carkido | Canfield | 12 | 1- 2 | ||
| Scott Early | WestBranch | 12 | 14- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | Nathan Sharp | WestBranch | 10 | 18- 0 |
| Joe Dies | Green | 0 | 10- 9 | |
| 330 | Ryan Hosch | Ellet | 12 | 12- 11 |
| Nick Rousher | Canfield | 11 | 9- 5 | |
| 331 | Brandon Rydarowicz | Hubbard | 12 | 14- 6 |
| Mike Gabel | Barberton | 11 | 15- 10 | |
| 332 | Isiah Lehman | Waynedale | 9 | 0- 2 |
| Nate Donze | Tallmadge | 11 | 15- 5 | |
| 333 | Matt Scibilia | Brunswick | 12 | 15- 3 |
| Steve Yoder | Northwest | 9 | 11- 10 | |
| 334 | Sam Gerus | OlmstedFalls | 10 | 1- 2 |
| Sam Huffman | Triway | 12 | 13- 6 | |
| 335 | Bryan Dobransky | Brecksville | 11 | 15- 7 |
| Danny Nestor | Manchester | 9 | 3- 5 | |
| 336 | Tom McCoy | Garrettsville | 0 | 3- 9 |
| Adam Lovell | Springfield | 12 | 6- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|