| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Championship - 1st round | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Elliot Citino | WestBranch | 10 | 16- 3 | ||
| Steve Honeck | Springfield | 10 | 6- 7 | |||
| 2 | Bye | - | ||||
| Brent Ford | Southeast | 9 | 6- 6 | |||
| 3 | Shawn Scott | Brecksville | 9 | 3- 2 | ||
| Blake Zedar | Hoban | 10 | 8- 10 | |||
| 4 | Warren Palmer | Northwest | 9 | 0- 2 | ||
| Griffen McCulloch | AnthonyWayne | 0 | 15- 8 | |||
| 5 | Jon Kostandaras | Revere | 9 | 23- 5 | ||
| Alex VanHoose | Ellet | 9 | 3- 18 | |||
| 6 | Bye | - | ||||
| B J Coblentz | Waynedale | 9 | 10- 11 | |||
| 7 | Brad Benedict | Canfield | 9 | 13- 10 | ||
| Bye | - | |||||
| 8 | B J Boosz | Glenoak | 10 | 12- 6 | ||
| Jase Hall | Tuslaw | 10 | 17- 4 | |||
| 9 | Kyle Gilchrist | JeffersonArea | 9 | 25- 3 | ||
| Bye | - | |||||
| 10 | Dan Mirtich | OlmstedFalls | 10 | 1- 2 | ||
| Josh Vasiloff | Tallmadge | 10 | 6- 8 | |||
| 11 | Jae Garrison | Copley | 12 | 14- 12 | ||
| Jeff Kusmits | Manchester | 9 | 0- 2 | |||
| 12 | Jordan Osting | Chippewa | 9 | 17- 9 | ||
| Andrew Dinda | GarfieldHts | 9 | 17- 6 | |||
| 13 | Zach Zupancic | Barberton | 9 | 18- 7 | ||
| Tony Grimes | Firestone | 9 | 4- 7 | |||
| 14 | Nate Molnar | Garrettsville | 0 | 6- 13 | ||
| Miles Williams | Hubbard | 9 | 14- 13 | |||
| 15 | Anthony Martz | Green | 0 | 0- 2 | ||
| Bart Young | MedinaHighland | 9 | 8- 8 | |||
| 16 | Bye | - | ||||
| Eric May | Kenmore | 9 | 14- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jesse Ebert | Triway | 12 | 16- 2 | ||
| Corey Graham | Southeast | 11 | 5- 7 | |||
| 18 | Bye | - | ||||
| Jake Remenaric | Tuslaw | 9 | 0- 2 | |||
| 19 | Colin Richards | Manchester | 9 | 0- 2 | ||
| Phil King | Garrettsville | 0 | 15- 12 | |||
| 20 | Bye | - | ||||
| Luis Briceno | AnthonyWayne | 0 | 14- 5 | |||
| 21 | Zach Miller | WestBranch | 11 | 18- 2 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Denny Millsaps | Green | 0 | 15- 9 | |||
| 23 | Andy Lewis | JeffersonArea | 9 | 0- 2 | ||
| Bye | - | |||||
| 24 | Andy Ault | Barberton | 12 | 10- 6 | ||
| Isaiah Chapman | Kenmore | 9 | 23- 3 | |||
| 25 | Matt Humenik | Revere | 11 | 15- 4 | ||
| Bye | - | |||||
| 26 | Jason Boyd | Firelands | 10 | 10- 12 | ||
| Bye | - | |||||
| 27 | Andre Wright | Firestone | 9 | 5- 7 | ||
| Bye | - | |||||
| 28 | Anthony D'Attoma | Hoban | 10 | 0- 2 | ||
| Raymond Arnold | GarfieldHts | 11 | 18- 3 | |||
| 29 | Pat Zamaria | Brecksville | 10 | 23- 5 | ||
| Mark Hohl | Springfield | 10 | 6- 8 | |||
| 30 | Jeff Brown | Tallmadge | 9 | 13- 5 | ||
| Bye | - | |||||
| 31 | Bye | - | ||||
| Chris Archual | Glenoak | 11 | 0- 2 | |||
| 32 | Ross Whitson | OlmstedFalls | 10 | 1- 2 | ||
| Patrick McLaughlin | Northwest | 10 | 16- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Eric Morrow | WestBranch | 12 | 15- 4 | ||
| Josh Patterson | Manchester | 0 | 0- 2 | |||
| 34 | Bye | - | ||||
| Robert DeChurch | Canfield | 11 | 0- 2 | |||
| 35 | Mitchell Jones | Springfield | 11 | 7- 7 | ||
| Bye | - | |||||
| 36 | Josh Walbom | Firelands | 10 | 1- 6 | ||
| Blaine Williams | OlmstedFalls | 12 | 15- 5 | |||
| 37 | Zack Gwin | Glenoak | 10 | 14- 6 | ||
| John Carpenter | Firestone | 10 | 6- 10 | |||
| 38 | Bye | - | ||||
| Jeff Hradek | Waynedale | 10 | 0- 2 | |||
| 39 | Joe Manno | Green | 0 | 1- 2 | ||
| Ryan Smith | Tuslaw | 9 | 9- 9 | |||
| 40 | Eric Hargeshimer | JeffersonArea | 9 | 0- 2 | ||
| Matt Hogue | Southeast | 11 | 12- 4 | |||
| 41 | Ryan Marks | Brecksville | 9 | 19- 6 | ||
| Stetson Brammer | Triway | 10 | 3- 2 | |||
| 42 | Anthony Greco | Hubbard | 10 | 17- 10 | ||
| Scott Nelson | Ellet | 9 | 5- 15 | |||
| 43 | Nick Ursetti | Tallmadge | 9 | 8- 8 | ||
| Bye | - | |||||
| 44 | Ron Sanders | Garrettsville | 0 | 14- 11 | ||
| Drew Leonard | Norton | 9 | 17- 8 | |||
| 45 | Drew Kapper | Northwest | 11 | 18- 5 | ||
| Matt Bischoff | AnthonyWayne | 0 | 13- 8 | |||
| 46 | Bye | - | ||||
| Cullen Hodgkiss | Hoban | 11 | 15- 9 | |||
| 47 | D J Kozlowski | GarfieldHts | 10 | 6- 8 | ||
| Bye | - | |||||
| 48 | Dustin Crine | Barberton | 10 | 17- 9 | ||
| William Sheppard | Kenmore | 9 | 22- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Brian Teter | Triway | 10 | 18- 1 | ||
| Matt Brown | AnthonyWayne | 0 | 14- 10 | |||
| 50 | Aaron Kent | Barberton | 10 | 13- 11 | ||
| Nathan Nasca | JeffersonArea | 9 | 0- 2 | |||
| 51 | Megan Ellis | Ellet | 11 | 6- 14 | ||
| Bye | - | |||||
| 52 | Derek Scavuzzo | Revere | 10 | 4- 9 | ||
| Michael Sciolino | Firelands | 0 | 15- 9 | |||
| 53 | Steve Bertolino | GarfieldHts | 12 | 13- 7 | ||
| Nick Widder | Waynedale | 12 | 15- 10 | |||
| 54 | Dan Vivacqua | Canfield | 11 | 0- 2 | ||
| Mike Coccia | Brecksville | 10 | 2- 2 | |||
| 55 | David DiFrancesco | Copley | 11 | 9- 9 | ||
| Bye | - | |||||
| 56 | Paul Chiarappa | Hoban | 11 | 2- 4 | ||
| Joe Mihelich | Brunswick | 12 | 14- 4 | |||
| 57 | D J Dripps | Hubbard | 10 | 21- 7 | ||
| Brandon Cantera | Glenoak | 12 | 16- 8 | |||
| 58 | Larry Simmons | Northwest | 11 | 0- 2 | ||
| Evan Wander | Green | 0 | 9- 3 | |||
| 59 | Bye | - | ||||
| Nate Richards | Tuslaw | 9 | 8- 7 | |||
| 60 | Joe Toth | Manchester | 9 | 0- 2 | ||
| Andrew Porter | Firestone | 12 | 15- 6 | |||
| 61 | Jeremy Perry | Norton | 9 | 9- 6 | ||
| Bye | - | |||||
| 62 | Nick Hoopes | WestBranch | 10 | 12- 9 | ||
| Matt Hague | Garrettsville | 0 | 15- 10 | |||
| 63 | Andrew Dodson | Coventry | 10 | 0- 2 | ||
| Roger Hora | Tallmadge | 11 | 3- 5 | |||
| 64 | Sam Vera | Springfield | 10 | 1- 7 | ||
| Steve Sapp | Southeast | 12 | 11- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | A J Hall | Tuslaw | 12 | 19- 6 | ||
| Kevin Komlosi | Firelands | 10 | 8- 10 | |||
| 66 | Jerry Boso | Springfield | 9 | 8- 8 | ||
| Alex Austin | WestBranch | 10 | 12- 7 | |||
| 67 | Terrance Abrams | Manchester | 9 | 1- 2 | ||
| Jeremy Gibson | Chippewa | 9 | 4- 12 | |||
| 68 | Bye | - | ||||
| Matt Rowe | Barberton | 9 | 13- 8 | |||
| 69 | Jared Martin | OlmstedFalls | 12 | 10- 5 | ||
| Bye | - | |||||
| 70 | Alex Cooper | Buckeye | 11 | 2- 6 | ||
| Andrew Little | Copley | 12 | 8- 13 | |||
| 71 | Ryan Bresson | Canfield | 10 | 2- 2 | ||
| Ryan Street | Coventry | 10 | 2- 8 | |||
| 72 | Patrick Rooy | GarfieldHts | 10 | 7- 10 | ||
| Richie Spicel | Brunswick | 9 | 17- 3 | |||
| 73 | Adam Graban | Hubbard | 12 | 24- 5 | ||
| Eli Skeans | Firestone | 10 | 0- 2 | |||
| 74 | Kyle Johnson | Glenoak | 11 | 15- 8 | ||
| Scott Zepp | Brecksville | 11 | 1- 2 | |||
| 75 | David Senty | Southeast | 12 | 8- 6 | ||
| Jeremy Archual | Tallmadge | 11 | 6- 8 | |||
| 76 | Bye | - | ||||
| Shaun Munson | AnthonyWayne | 0 | 14- 7 | |||
| 77 | Jeff Pendlebury | Waynedale | 11 | 15- 9 | ||
| Bye | - | |||||
| 78 | Craig Blike | Hoban | 10 | 16- 10 | ||
| Jared Butler | Triway | 9 | 3- 3 | |||
| 79 | Steven Timoteo | MedinaHighland | 9 | 7- 8 | ||
| Bye | - | |||||
| 80 | Mike Bortz | Green | 0 | 0- 2 | ||
| Greg Hilbert | Revere | 11 | 26- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Dale Ochwat | Garrettsville | 0 | 21- 3 | ||
| Mark Sarisky | Hubbard | 12 | 1- 3 | |||
| 82 | Bryan Benedict | Canfield | 11 | 12- 10 | ||
| Tom Hough | OlmstedFalls | 10 | 8- 8 | |||
| 83 | Rory Richards | Manchester | 11 | 10- 9 | ||
| Bye | - | |||||
| 84 | R T Johnston | Revere | 10 | 4- 5 | ||
| Cody Ash | Waynedale | 9 | 21- 8 | |||
| 85 | Phil Dickey | Green | 0 | 19- 5 | ||
| Tarodd White | Kenmore | 9 | 1- 12 | |||
| 86 | Arin Dunfee | Southeast | 12 | 5- 7 | ||
| Dana Benner | AnthonyWayne | 0 | 10- 11 | |||
| 87 | Seth Crawford | Hoban | 9 | 5- 9 | ||
| Travis Johnson | Tuslaw | 9 | 0- 2 | |||
| 88 | Bye | - | ||||
| Jordan Yaros | Coventry | 12 | 13- 1 | |||
| 89 | Brad Learn | WestBranch | 12 | 19- 0 | ||
| Chris Jarvis | Norton | 10 | 1- 11 | |||
| 90 | Paul Glazer | GarfieldHts | 11 | 8- 8 | ||
| Aaron Bramley | Buckeye | 12 | 15- 8 | |||
| 91 | Mike Talbert | Springfield | 9 | 5- 7 | ||
| Ryan Nelson | Ellet | 10 | 9- 13 | |||
| 92 | Tim Hozalski | Firelands | 12 | 9- 11 | ||
| Dave Welner | Firestone | 11 | 15- 6 | |||
| 93 | Mike Janey | Brecksville | 12 | 19- 7 | ||
| Matt Guinta | Copley | 10 | 0- 2 | |||
| 94 | Kyle Alessandro | Glenoak | 12 | 22- 6 | ||
| Adam Liddle | Barberton | 11 | 13- 11 | |||
| 95 | Brandon Kidd | JeffersonArea | 10 | 0- 2 | ||
| Mark Phillipp | Brunswick | 12 | 11- 8 | |||
| 96 | Bye | - | ||||
| Kyle Chonko | Tallmadge | 12 | 8- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Andy Lamancusa | WestBranch | 11 | 19- 0 | ||
| Mike Firtha | Kenmore | 10 | 10- 8 | |||
| 98 | Tom Valenti | Brunswick | 11 | 5- 7 | ||
| Jesse Strouse | Manchester | 1- 2 | ||||
| 99 | Coltin Rohn | Tuslaw | 10 | 14- 9 | ||
| Jamie White | AnthonyWayne | 0 | 15- 10 | |||
| 100 | Josh Perrera | Chippewa | 9 | 4- 11 | ||
| Darrell Yoder | Barberton | 10 | 9- 4 | |||
| 101 | Chris Finefrock | Northwest | 12 | 13- 5 | ||
| Bye | - | |||||
| 102 | Marcus Smith | Garrettsville | 0 | 9- 12 | ||
| Matt Bennett | Southeast | 10 | 5- 5 | |||
| 103 | Cory May | Coventry | 11 | 11- 8 | ||
| Dan Dendorfer | Firelands | 10 | 3- 17 | |||
| 104 | Matt Chavez | Hubbard | 12 | 8- 17 | ||
| Michael Spagnola | OlmstedFalls | 11 | 17- 4 | |||
| 105 | Evan Paul | Tallmadge | 11 | 16- 5 | ||
| Donovan Wood | Springfield | 12 | 0- 5 | |||
| 106 | Brian Kunes | Brecksville | 11 | 1- 2 | ||
| Spencer Siegel | Waynedale | 9 | 1- 2 | |||
| 107 | Corey Welch | Green | 0 | 3- 2 | ||
| Ben Craner | GarfieldHts | 10 | 0- 9 | |||
| 108 | Matt Myers | Norton | 12 | 9- 10 | ||
| Mike Abbruzzi | Glenoak | 12 | 20- 7 | |||
| 109 | Eric Lehman | Firestone | 10 | 16- 7 | ||
| Kyle Raber | Triway | 9 | 12- 6 | |||
| 110 | Justin Tyus | JeffersonArea | 12 | 0- 2 | ||
| Bye | - | |||||
| 111 | Christian McEntire | MedinaHighland | 10 | 14- 9 | ||
| Justin Wolf | Canfield | 11 | 10- 7 | |||
| 112 | Rudy Armocida | Hoban | 10 | 6- 11 | ||
| Frank Simko | Revere | 12 | 23- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Kenny Quallich | Buckeye | 12 | 19- 1 | ||
| Kenny Colman | Southeast | 10 | 7- 6 | |||
| 114 | Fred Klemp | Coventry | 11 | 2- 2 | ||
| Corey Cantera | Glenoak | 10 | 0- 2 | |||
| 115 | Dale Laird | Norton | 11 | 6- 12 | ||
| Ryan Hendrickson | Canfield | 10 | 3- 2 | |||
| 116 | Bye | - | ||||
| Matt Drda | OlmstedFalls | 11 | 9- 5 | |||
| 117 | Kris Lambert | Tallmadge | 12 | 17- 5 | ||
| Jake Fatica | Hoban | 11 | 6- 13 | |||
| 118 | Dwayne Marty | Barberton | 10 | 0- 3 | ||
| John Karlen | WestBranch | 10 | 6- 5 | |||
| 119 | Aaron Sharp | JeffersonArea | 9 | 14- 13 | ||
| Chris Taylor | Garrettsville | 0 | 6- 14 | |||
| 120 | Bye | - | ||||
| Adam Harris | Kenmore | 10 | 20- 4 | |||
| 121 | Jared Kusar | Revere | 9 | 24- 2 | ||
| Karl Preusser | Tuslaw | 9 | 3- 4 | |||
| 122 | Brian Kearney | Triway | 11 | 5- 4 | ||
| Mark Hopkinson | Hubbard | 2- 2 | ||||
| 123 | Bye | - | ||||
| Steve Turner | Copley | 11 | 9- 8 | |||
| 124 | Seth Craft | Springfield | 11 | 0- 2 | ||
| Zach Switzer | AnthonyWayne | 0 | 20- 4 | |||
| 125 | Will Dies | Firestone | 11 | 14- 6 | ||
| Cameron Coleman | Brecksville | 12 | 13- 11 | |||
| 126 | Bye | - | ||||
| Matt Schelemmer | Glenoak | 0- 2 | ||||
| 127 | Jacob Beam | Waynedale | 9 | 1- 2 | ||
| Brad Weitz | Brunswick | 12 | 8- 8 | |||
| 128 | Tony Ventura | GarfieldHts | 0- 2 | |||
| Joe Incorvaia | MedinaHighland | 12 | 20- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Mark Hayhurst | Ellet | 11 | 22- 4 | ||
| Drew Puckrin | JeffersonArea | 10 | 0- 2 | |||
| 130 | Travis Zook | Chippewa | 10 | 8- 15 | ||
| Matt Schmahl | Hoban | 10 | 5- 12 | |||
| 131 | John West | Copley | 11 | 7- 14 | ||
| Eric Harrington | Revere | 12 | 16- 11 | |||
| 132 | Wyatt Routson | Brecksville | 12 | 10- 8 | ||
| Billy Quallich | Buckeye | 11 | 15- 10 | |||
| 133 | Kyle Haddox | Northwest | 10 | 19- 6 | ||
| Dustin Roberts | Manchester | 9 | 0- 2 | |||
| 134 | Brennan Spaulding | Canfield | 0 | 3- 2 | ||
| Aaron Donze | Tallmadge | 11 | 2- 2 | |||
| 135 | Chad Gable | Kenmore | 10 | 10- 9 | ||
| Dave White | Coventry | 11 | 1- 2 | |||
| 136 | Dan Lipstreu | Garrettsville | 0 | 4- 11 | ||
| Alex Haworth | OlmstedFalls | 11 | 15- 5 | |||
| 137 | Ryan Kaya | Firelands | 10 | 17- 7 | ||
| Seth Hershberger | Triway | 12 | 6- 6 | |||
| 138 | Alan Garvin | Southeast | 12 | 2- 6 | ||
| Jason Reitenbach | Brunswick | 11 | 12- 10 | |||
| 139 | Kelyn Serban | Tuslaw | 12 | 0- 2 | ||
| Bye | - | |||||
| 140 | Teasean Bell | Barberton | 12 | 0- 2 | ||
| Jared Neff | Waynedale | 9 | 18- 9 | |||
| 141 | Greg Ferrell | Green | 0 | 14- 7 | ||
| Nick Horning | Glenoak | 12 | 12- 9 | |||
| 142 | Matt Wheeland | Norton | 12 | 13- 8 | ||
| Josh Learn | WestBranch | 10 | 9- 8 | |||
| 143 | Mike Adams | Firestone | 11 | 11- 9 | ||
| Christian Spear | Hubbard | 12 | 15- 10 | |||
| 144 | Kris Slabaugh | Springfield | 10 | 3- 7 | ||
| Josh Daniel | MedinaHighland | 12 | 21- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Scott Joseph | Norton | 12 | 22- 2 | ||
| Bye | - | |||||
| 146 | Ian Andrews | Buckeye | 9 | 8- 11 | ||
| James Karanicolas | GarfieldHts | 10 | 8- 8 | |||
| 147 | Caleb Kennedy | Manchester | 10 | 4- 4 | ||
| Adam Kalil | Kenmore | 9 | 0- 2 | |||
| 148 | Steve Green | Ellet | 9 | 15- 11 | ||
| Jon Braham | Southeast | 11 | 12- 7 | |||
| 149 | Will Nicholson | Northwest | 12 | 9- 4 | ||
| Paul Zebari | Revere | 10 | 2- 2 | |||
| 150 | Jeff Karlen | WestBranch | 10 | 6- 4 | ||
| Brent Smith | JeffersonArea | 9 | 1- 2 | |||
| 151 | Nate Bayzie | Brecksville | 11 | 16- 11 | ||
| Frank Meyo | Hoban | 10 | 5- 12 | |||
| 152 | Vince Gooden | Firestone | 12 | 4- 10 | ||
| David Bernabei | Glenoak | 12 | 12- 3 | |||
| 153 | Lex Golden | Green | 0 | 21- 4 | ||
| Vince Petrella | Tallmadge | 11 | 1- 2 | |||
| 154 | Josh O'Conner | Coventry | 10 | 6- 9 | ||
| Jeff Brunk | Garrettsville | 0 | 3- 10 | |||
| 155 | Aaron Graber | Tuslaw | 11 | 2- 2 | ||
| Tim Taafe | Hubbard | 10 | 6- 13 | |||
| 156 | Bye | - | ||||
| Spencer Baker | Triway | 11 | 7- 4 | |||
| 157 | Kyle Golod | Brunswick | 11 | 12- 6 | ||
| Shawn Roeder | Waynedale | 10 | 17- 12 | |||
| 158 | KIyle Helmink | OlmstedFalls | 12 | 0- 2 | ||
| Bye | - | |||||
| 159 | Justin McKee | MedinaHighland | 12 | 7- 7 | ||
| Kyle Watson | Chippewa | 9 | 4- 14 | |||
| 160 | Doug Christie | Springfield | 9 | 3- 8 | ||
| Danny O'Dell | Copley | 12 | 15- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Curtis Miller | MedinaHighland | 12 | 21- 2 | ||
| Pat McCabe | Canfield | 12 | 20- 6 | |||
| 162 | Bye | - | ||||
| Ivory Alexander | Firestone | 10 | 1- 2 | |||
| 163 | Greg Miller | WestBranch | 12 | 10- 9 | ||
| Trevor Shaver | Revere | 11 | 8- 11 | |||
| 164 | Jordan Harris | Copley | 12 | 0- 2 | ||
| Jared Akin | Triway | 12 | 11- 5 | |||
| 165 | Mike Pushpak | Brecksville | 10 | 24- 5 | ||
| Bye | - | |||||
| 166 | Eric Funderwhite | Brunswick | 12 | 13- 6 | ||
| Kevin LaJudice | Hoban | 10 | 4- 12 | |||
| 167 | Blake Fahrney | Northwest | 12 | 8- 6 | ||
| Aaron Schecter | OlmstedFalls | 10 | 9- 7 | |||
| 168 | Bye | - | ||||
| Greg Gemmell | Green | 0 | 21- 4 | |||
| 169 | Andrew Hill | Tallmadge | 11 | 13- 4 | ||
| Carl Baker | Tuslaw | 9 | 1- 2 | |||
| 170 | Nate Kennedy | Manchester | 11 | 15- 8 | ||
| Greg Forrider | Firelands | 12 | 0- 7 | |||
| 171 | Justin Wagner | Springfield | 12 | 6- 8 | ||
| Bye | - | |||||
| 172 | Adam Cogar | Barberton | 9 | 15- 8 | ||
| Robby Sullivan | Hubbard | 12 | 18- 5 | |||
| 173 | Patrick Barrett | GarfieldHts | 11 | 14- 6 | ||
| Tony Perrine | Norton | 11 | 1- 2 | |||
| 174 | Marcus Roman | Glenoak | 10 | 2- 2 | ||
| C J Benner | Coventry | 12 | 0- 2 | |||
| 175 | Andrew Cottrell | Kenmore | 11 | 8- 10 | ||
| Jaron Cantrell | JeffersonArea | 9 | 0- 2 | |||
| 176 | Bye | - | ||||
| Adam Kelley | Waynedale | 11 | 23- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Aaron Griffin | Northwest | 11 | 17- 2 | ||
| Chris Robbins | WestBranch | 12 | 6- 10 | |||
| 178 | Jeremy Phipps | Triway | 10 | 1- 2 | ||
| Marc Maluso | AnthonyWayne | 0 | 10- 11 | |||
| 179 | Paul Ceja | Firelands | 11 | 11- 9 | ||
| Bye | - | |||||
| 180 | Anthony Medzi | Barberton | 11 | 15- 9 | ||
| Zach McGrain | OlmstedFalls | 11 | 15- 6 | |||
| 181 | Donny Nadeja | Hubbard | 12 | 22- 6 | ||
| Scott Darnell | Chippewa | 11 | 16- 12 | |||
| 182 | Kevin Baker | Green | 0 | 3- 2 | ||
| David Baker | Glenoak | 10 | 0- 2 | |||
| 183 | Dustin Hepner | GarfieldHts | 11 | 7- 7 | ||
| Bye | - | |||||
| 184 | Errik Gordan | Garrettsville | 0 | 3- 12 | ||
| Nick Maxworthy | Buckeye | 11 | 23- 5 | |||
| 185 | Joe Knopick | Southeast | 11 | 13- 2 | ||
| Bye | - | |||||
| 186 | Blake Pinchbeck | MedinaHighland | 10 | 9- 12 | ||
| Don Ratlif | Tuslaw | 10 | 0- 2 | |||
| 187 | Damon Buente | Canfield | 11 | 10- 7 | ||
| Shane Husk | Tallmadge | 11 | 2- 4 | |||
| 188 | Ricky Morris | Brecksville | 11 | 1- 2 | ||
| Sidney Davis | Kenmore | 12 | 17- 5 | |||
| 189 | Greg Hooper | Manchester | 11 | 22- 6 | ||
| Alex Leimeister | Waynedale | 11 | 1- 2 | |||
| 190 | Bye | - | ||||
| Adam Sarnicki | Copley | 10 | 3- 7 | |||
| 191 | Joe Rutherford | Norton | 11 | 11- 9 | ||
| Nate Meyer | JeffersonArea | 10 | 14- 12 | |||
| 192 | Corey Kurtz | Revere | 11 | 14- 9 | ||
| Bill Schindel | Hoban | 11 | 21- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Nick Roman | Glenoak | 12 | 23- 1 | ||
| Bye | - | |||||
| 194 | Joel Durbin | Coventry | 11 | 7- 5 | ||
| Jim Richmond | Tuslaw | 11 | 0- 2 | |||
| 195 | Craig Brown | Southeast | 11 | 6- 5 | ||
| Bye | - | |||||
| 196 | Jacob Lance | Green | 0 | 0- 2 | ||
| Donald Belford | OlmstedFalls | 11 | 13- 6 | |||
| 197 | Sean Teter | Triway | 12 | 15- 6 | ||
| Calvin Donley | Waynedale | 9 | 0- 2 | |||
| 198 | Ryan Swingle | Tallmadge | 12 | 1- 10 | ||
| Dean Phillips | AnthonyWayne | 0 | 14- 9 | |||
| 199 | Dan Havalo | Hubbard | 10 | 12- 11 | ||
| Mitch Walkup | GarfieldHts | 11 | 7- 10 | |||
| 200 | Bye | - | ||||
| Garrett Nash | JeffersonArea | 12 | 22- 7 | |||
| 201 | Zaid Khatib | Revere | 12 | 22- 5 | ||
| Bye | - | |||||
| 202 | Jesse Lovejoy | Brunswick | 10 | 0- 2 | ||
| Chue Vue | Kenmore | 10 | 8- 6 | |||
| 203 | Scott Weber | Northwest | 11 | 16- 10 | ||
| Eric Holland-Jones | Firestone | 10 | 0- 2 | |||
| 204 | Tim Robinson | Barberton | 10 | 1- 5 | ||
| Nick Hooper | Manchester | 10 | 16- 7 | |||
| 205 | Mike Suggett | Norton | 12 | 19- 7 | ||
| Bye | - | |||||
| 206 | Matt Staveskie | Firelands | 11 | 11- 10 | ||
| John Rhodes | Garrettsville | 0 | 19- 9 | |||
| 207 | Bye | - | ||||
| Lex Carkido | Canfield | 12 | 1- 2 | |||
| 208 | Jim Nemunaitis | Brecksville | 10 | 18- 9 | ||
| Scott Early | WestBranch | 12 | 14- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Nathan Sharp | WestBranch | 10 | 18- 0 |
| Bye | - | |||
| 210 | Ryan Cohen | Firestone | 12 | 1- 2 |
| Joe Dies | Green | 0 | 10- 9 | |
| 211 | Ryan Hosch | Ellet | 12 | 12- 11 |
| Josh Nasca | JeffersonArea | 11 | 2- 2 | |
| 212 | Bye | - | ||
| Nick Rousher | Canfield | 11 | 9- 5 | |
| 213 | Brandon Rydarowicz | Hubbard | 12 | 14- 6 |
| Bye | - | |||
| 214 | Gary Muster | Coventry | 12 | 4- 10 |
| Mike Gabel | Barberton | 11 | 15- 10 | |
| 215 | Isiah Lehman | Waynedale | 9 | 0- 2 |
| Bye | - | |||
| 216 | Rob Ondracek | Hoban | 10 | 6- 9 |
| Nate Donze | Tallmadge | 11 | 15- 5 | |
| 217 | Matt Scibilia | Brunswick | 12 | 15- 3 |
| Bye | - | |||
| 218 | Justin Purdy | Norton | 11 | 5- 3 |
| Steve Yoder | Northwest | 9 | 11- 10 | |
| 219 | Bye | - | ||
| Sam Gerus | OlmstedFalls | 10 | 1- 2 | |
| 220 | Ricky Passmore | Southeast | 12 | 3- 6 |
| Sam Huffman | Triway | 12 | 13- 6 | |
| 221 | Bryan Dobransky | Brecksville | 11 | 15- 7 |
| Joe Mudra | Revere | 11 | 9- 12 | |
| 222 | Bye | - | ||
| Danny Nestor | Manchester | 9 | 3- 5 | |
| 223 | Tom McCoy | Garrettsville | 0 | 3- 9 |
| Bye | - | |||
| 224 | Adam Lovell | Springfield | 12 | 6- 9 |
| Norman Carriero | Kenmore | 12 | 10- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|