| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Place Winners: 140 | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Andy Lamancusa | 11 | WestBranch | 19- 0 |
| 2nd | Frank Simko | 12 | Revere | 23- 4 |
| 3rd | Michael Spagnola | 11 | OlmstedFalls | 17- 4 |
| 4th | Evan Paul | 11 | Tallmadge | 16- 5 |
| 5th | Mike Abbruzzi | 12 | Glenoak | 20- 7 |
| 6th | Jamie White | 0 | AnthonyWayne | 15- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|