| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Place Winners: 119 | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Drew Kapper | 11 | Northwest | 18- 5 |
| 2nd | Eric Morrow | 12 | WestBranch | 15- 4 |
| 3rd | Blaine Williams | 12 | OlmstedFalls | 15- 5 |
| 4th | Matt Hogue | 11 | Southeast | 12- 4 |
| 5th | William Sheppard | 9 | Kenmore | 22- 4 |
| 6th | Drew Leonard | 9 | Norton | 17- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|