| Firestone High School | ||||
| 2005 Bill Dies Memorial | ||||
| Home | ||||
| Jan 14 & 15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | WestBranch | 179.50 | |
| 2. | Revere | 158.50 | |
| (tie) | Glenoak | 158.50 | |
| 4. | Northwest | 128.50 | |
| 5. | Triway | 122.50 | |
| 6. | OlmstedFalls | 111.00 | |
| 7. | Brecksville | 109.00 | |
| 8. | Brunswick | 104.50 | |
| 9. | Green | 104.00 | |
| 10. | MedinaHighland | 95.00 | |
| (tie) | GarfieldHts | 95.00 | |
| 12. | Tallmadge | 92.00 | |
| 13. | Hubbard | 87.50 | |
| 14. | Norton | 84.50 | |
| (tie) | Southeast | 84.50 | |
| 16. | Canfield | 83.50 | |
| 17. | AnthonyWayne | 79.50 | |
| 18. | Waynedale | 78.00 | |
| 19. | Kenmore | 72.50 | |
| 20. | Barberton | 69.50 | |
| 21. | Buckeye | 68.50 | |
| 22. | Firestone | 66.50 | |
| 23. | Coventry | 58.00 | |
| 24. | Springfield | 52.50 | |
| 25. | Hoban | 50.50 | |
| 26. | Tuslaw | 49.00 | |
| 27. | JeffersonArea | 46.50 | |
| 28. | Manchester | 38.00 | |
| 29. | Garrettsville | 36.50 | |
| 30. | Ellet | 32.00 | |
| 31. | Chippewa | 14.00 | |
| (tie) | Copley | 14.00 | |
| 33. | Firelands | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies Bill Dies Wrestling Tournament 643 E. Tallmadge Ave. Akron OH 44310 e-mail: ken at dieselectric . com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|