| Firestone | ||||
| 2004 Bill Dies | ||||
| Teams | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Anthony Wayne 131.00 | Barberton 35.50 | Brecksville 96.50 |
| Brunswick 91.50 | Buchtel 3.00 | Buckeye 61.00 |
| Canfield 77.50 | Chippewa 34.00 | Copley 78.00 |
| Coventry 15.00 | Firelands 26.00 | Firestone 105.50 |
| Garfield Hts 159.00 | Garrettsville 17.50 | Green 100.50 |
| Hoban 73.00 | Hubbard 63.50 | Jefferson Area 44.00 |
| Kenmore 38.50 | Kirtland 62.00 | Manchester 27.50 |
| Medina Highland 132.50 | Medina 69.50 | Northwest 181.50 |
| Norton 95.00 | Olmsted Falls 129.00 | Revere 106.00 |
| Southeast 117.50 | Springfield 32.00 | Tallmadge 86.00 |
| Triway 95.50 | Tuslaw 64.00 | Waynedale 65.50 |
| West Branch 146.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|