| Firestone | ||||
| 2004 Bill Dies | ||||
| Results: 171 | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Greg Gemmell | Green | Dec | Jim Hendrickson, (12) | Canfield | 9-6 |
| Steve Eicher | Tuslaw | Fall | Maurice Davis, (10) | Kenmore | 3:41 |
| Aaron Schecter | Olmsted Falls | Dec | Pat Barrett, (10) | Garfield Hts | 8-5 |
| Aaron Griffin | Northwest | Fall | John Charek, (11) | Brunswick | 2:53 |
| Bill Benner | Anthony Wayne | Fall | Paul Ceja, (10) | Firelands | 2:40 |
| Tim Peyton | Firestone | Fall | Neil Connerton, (9) | Norton | 1:12 |
| Andrew Hill | Tallmadge | Fall | Greg Miller, (11) | West Branch | 5:23 |
| Jordan Job | Revere | M-Dec | Chad Tooley, (12) | Southeast | 15-3 |
| John Hawkins | Medina | Fall | Caleb Kennedy, (9) | Manchester | 1:13 |
| Mike Pushpak | Brecksville | M-Dec | Justin Wagner, (11) | Springfield | 12-4 |
| Dan Woody | Chippewa | Dec | Domonick DeGenero, (12) | Garrettsville | 7-4 |
| Curtis Miller | Medina Highland | Fall | Marlon Fears, (9) | Buchtel | :33 |
| Bill Schindel | Hoban | Fall | Maurice Holmes, (9) | Barberton | :51 |
| Jeff Moores | Jefferson Area | M-Dec | Jared Akin, (11) | Triway | 15-7 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joseph Horton | Hubbard | T-Fall | Greg Gemmell, (0) | Green | 17-2 |
| Steve Eicher | Tuslaw | Dec | Aaron Schecter, (9) | Olmsted Falls | 1-0 |
| Aaron Griffin | Northwest | M-Dec | Bill Benner, (12) | Anthony Wayne | 12-2 |
| Andrew Hill | Tallmadge | Fall | Tim Peyton, (12) | Firestone | 3:32 |
| Jordan Job | Revere | Dec | John Hawkins, (12) | Medina | 8-4 |
| Dan Woody | Chippewa | M-Dec | Mike Pushpak, (9) | Brecksville | 17-3 |
| Curtis Miller | Medina Highland | M-Dec | Bill Schindel, (10) | Hoban | 16-5 |
| Jeff Moores | Jefferson Area | Fall | Shaun Roeder, (9) | Waynedale | 1:00 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Pat Barrett | Garfield Hts | Fall | Maurice Davis, (10) | Kenmore | 5:44 |
| Paul Ceja | Firelands | Fall | John Charek, (11) | Brunswick | 1:14 |
| Greg Miller | West Branch | Fall | Neil Connerton, (9) | Norton | 2:33 |
| Caleb Kennedy | Manchester | Dec | Chad Tooley, (12) | Southeast | 5-0 |
| Domonick DeGenero | Garrettsville | M-Dec | Justin Wagner, (11) | Springfield | 10-1 |
| Maurice Holmes | Barberton | Fall | Marlon Fears, (9) | Buchtel | 1:53 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jim Hendrickson | Canfield | Fall | Shaun Roeder, (9) | Waynedale | 3:51 |
| Bill Schindel | Hoban | Dec | Pat Barrett, (10) | Garfield Hts | 9-2 |
| Mike Pushpak | Brecksville | Fall | Paul Ceja, (10) | Firelands | 1:53 |
| John Hawkins | Medina | Fall | Greg Miller, (11) | West Branch | 1:06 |
| Caleb Kennedy | Manchester | Dec | Tim Peyton, (12) | Firestone | 9-4 |
| Bill Benner | Anthony Wayne | Fall | Domonick DeGenero, (12) | Garrettsville | 1:29 |
| Aaron Schecter | Olmsted Falls | Fall | Maurice Holmes, (9) | Barberton | 1:41 |
| Greg Gemmell | Green | M-Dec | Jared Akin, (11) | Triway | 12-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joseph Horton | Hubbard | T-Fall | Steve Eicher, (12) | Tuslaw | 15-0 |
| Aaron Griffin | Northwest | Fall | Andrew Hill, (10) | Tallmadge | 3:52 |
| Jordan Job | Revere | Dec | Dan Woody, (12) | Chippewa | 12-6 |
| Curtis Miller | Medina Highland | Dec | Jeff Moores, (12) | Jefferson Area | 9-7 OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bill Schindel | Hoban | Dec | Jim Hendrickson, (12) | Canfield | 6-2 |
| John Hawkins | Medina | Fall | Mike Pushpak, (9) | Brecksville | 1:59 |
| Bill Benner | Anthony Wayne | Fall | Caleb Kennedy, (9) | Manchester | 1:45 |
| Greg Gemmell | Green | Dec | Aaron Schecter, (9) | Olmsted Falls | 10-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Bill Schindel | Hoban | M-Dec | Andrew Hill, (10) | Tallmadge | 12-4 |
| John Hawkins | Medina | Fall | Steve Eicher, (12) | Tuslaw | 1:15 |
| Jeff Moores | Jefferson Area | Fall | Bill Benner, (12) | Anthony Wayne | 1:39 |
| Greg Gemmell | Green | Dec | Dan Woody, (12) | Chippewa | 9-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Dec | Joseph Horton, (12) | Hubbard | 5-3 |
| Jordan Job | Revere | Dec | Curtis Miller, (11) | Medina Highland | 7-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| John Hawkins | Medina | M-Dec | Bill Schindel, (10) | Hoban | 9-0 |
| Jeff Moores | Jefferson Area | M-Dec | Greg Gemmell, (0) | Green | 15-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Hawkins | Medina | Dec | Curtis Miller, (11) | Medina Highland | 5-3 |
| Jeff Moores | Jefferson Area | Fall | Joseph Horton, (12) | Hubbard | 1:48 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joseph Horton | Hubbard | Fall | Curtis Miller, (11) | Medina Highland | 4:24 |
| Jeff Moores | Jefferson Area | Dec | John Hawkins, (12) | Medina | 5-4 |
| Jordan Job | Revere | Dec | Aaron Griffin, (10) | Northwest | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|