| Firestone | ||||
| 2004 Bill Dies | ||||
| Results: 135 | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Greg Roberts | Brunswick | M-Dec | Brian Brooks, (12) | Kirtland | 15-4 |
| Dave Welner | Firestone | Fall | Khalid Al-Abid, (11) | Manchester | 3:52 |
| Jim Terranova | Hoban | Dec | Josh Moses, (10) | Triway | 3-2 |
| Kyle Esterle | West Branch | Dec | Drew Hertzfeld, (12) | Anthony Wayne | 14-9 |
| Sean Seder | Waynedale | Fall | Kevin Komlosi, (9) | Firelands | :48 |
| Kyle Skunta-Helmink | Olmsted Falls | M-Dec | Mike Bortz, (9) | Green | 12-3 |
| Mike Janey | Brecksville | Dec | Kris Lambert, (11) | Tallmadge | 12-6 |
| Danny Howard | Northwest | Dec | Kenny Colman, (9) | Southeast | 7-2 |
| Mike Maggar | Canfield | Dec | Coltin Rohn, (9) | Tuslaw | 5-2 |
| Allen Lambes | Kenmore | Dec | Dale Laird, (10) | Norton | 10-5 |
| Chad Strittmatter | Springfield | Fall | Justin Tyus, (11) | Jefferson Area | 1:03 |
| Fred Klemp | Coventry | M-Dec | Paul Glazer, (10) | Garfield Hts | 22-10 |
| Jake Brown | Medina | M-Dec | Darrell Yoder, (9) | Barberton | 11-2 |
| Frank Simko | Revere | Dec | Dave Swift, (9) | Buckeye | 3-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Greg Roberts | Brunswick | T-Fall | Matt Chavez, (11) | Hubbard | 19-4 |
| Jim Terranova | Hoban | Dec | Dave Welner, (10) | Firestone | 5-0 |
| Kyle Esterle | West Branch | Fall | Sean Seder, (12) | Waynedale | 3:08 |
| Mike Janey | Brecksville | Fall | Kyle Skunta-Helmink, (10) | Olmsted Falls | 3:36 |
| Danny Howard | Northwest | Fall | Mike Maggar, (10) | Canfield | 1:52 |
| Bret Young | Medina Highland | Fall | Allen Lambes, (12) | Kenmore | 1:08 |
| Chad Strittmatter | Springfield | M-Dec | Fred Klemp, (10) | Coventry | 13-2 |
| Frank Simko | Revere | T-Fall | Jake Brown, (9) | Medina | 16-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Moses | Triway | Fall | Khalid Al-Abid, (11) | Manchester | 1:28 |
| Drew Hertzfeld | Anthony Wayne | Fall | Kevin Komlosi, (9) | Firelands | 3:44 |
| Kris Lambert | Tallmadge | T-Fall | Mike Bortz, (9) | Green | 16-1 |
| Kenny Colman | Southeast | Dec | Coltin Rohn, (9) | Tuslaw | 5-2 |
| Paul Glazer | Garfield Hts | T-Fall | Justin Tyus, (11) | Jefferson Area | 19-4 |
| Dave Swift | Buckeye | Dec | Darrell Yoder, (9) | Barberton | 8-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Brooks | Kirtland | Fall | Jake Brown, (9) | Medina | 2:36 |
| Josh Moses | Triway | Dec | Fred Klemp, (10) | Coventry | 9-4 |
| Drew Hertzfeld | Anthony Wayne | Fall | Allen Lambes, (12) | Kenmore | 2:00 |
| Kris Lambert | Tallmadge | T-Fall | Mike Maggar, (10) | Canfield | 18-3 |
| Kenny Colman | Southeast | Fall | Kyle Skunta-Helmink, (10) | Olmsted Falls | 1:59 |
| Dale Laird | Norton | Dec | Sean Seder, (12) | Waynedale | 9-6 |
| Dave Welner | Firestone | Dec | Paul Glazer, (10) | Garfield Hts | 6-3 |
| Dave Swift | Buckeye | Fall | Matt Chavez, (11) | Hubbard | 3:23 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Greg Roberts | Brunswick | Fall | Jim Terranova, (12) | Hoban | 1:30 |
| Mike Janey | Brecksville | Dec | Kyle Esterle, (12) | West Branch | 11-2 |
| Bret Young | Medina Highland | Dec | Danny Howard, (11) | Northwest | 7-4 |
| Chad Strittmatter | Springfield | Dec | Frank Simko, (11) | Revere | 8-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Moses | Triway | Dec | Brian Brooks, (12) | Kirtland | 5-2 |
| Drew Hertzfeld | Anthony Wayne | Fall | Kris Lambert, (11) | Tallmadge | 2:04 |
| Kenny Colman | Southeast | Dec | Dale Laird, (10) | Norton | 8-4 |
| Dave Swift | Buckeye | Fall | Dave Welner, (10) | Firestone | 2:13 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kyle Esterle | West Branch | Dec | Josh Moses, (10) | Triway | 7-5 |
| Drew Hertzfeld | Anthony Wayne | M-Dec | Jim Terranova, (12) | Hoban | 12-3 |
| Frank Simko | Revere | Dec | Kenny Colman, (9) | Southeast | 10-4 |
| Dave Swift | Buckeye | Forf | Danny Howard, (11) | Northwest |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Greg Roberts | Brunswick | M-Dec | Mike Janey, (11) | Brecksville | 14-4 |
| Bret Young | Medina Highland | Dec | Chad Strittmatter, (12) | Springfield | 9-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Kyle Esterle | West Branch | M-Dec | Drew Hertzfeld, (12) | Anthony Wayne | 13-5 |
| Frank Simko | Revere | Dec | Dave Swift, (9) | Buckeye | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Strittmatter | Springfield | Dec | Kyle Esterle, (12) | West Branch | 9-7 |
| Mike Janey | Brecksville | Dec | Frank Simko, (11) | Revere | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Frank Simko | Revere | Dec | Kyle Esterle, (12) | West Branch | 6-4 |
| Chad Strittmatter | Springfield | Dec | Mike Janey, (11) | Brecksville | 5-1 |
| Greg Roberts | Brunswick | M-Dec | Bret Young, (12) | Medina Highland | 10-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|