| Firestone | ||||
| 2004 Bill Dies | ||||
| West Branch - 146.00 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Zach Miller Record: 17- 5 3rd Place |
| Result | Opponent | School | How |
| Lost | Matt Humenik | Revere | M-Dec 13-2 |
| Won | Cullen Hodgkiss | Hoban | Fall 2:10 |
| Won | Dustin Goodwyn | Buchtel | Fall 3:47 |
| Won | Wes Strieter | Anthony Wayne | Dec 7-3 |
| Won | Anthony Greco | Hubbard | Fall 2:01 |
| Won | Denny Millsaps | Green | Fall 3:42 |
| Won | Brian Dye | Southeast | Fall 4:52 |
| 112 Keith Moulin Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Mickey D'Amico | Buckeye | Dec 6-4 |
| Won | Matt Martin | Tuslaw | Fall :45 |
| Lost | John Churchill | Firelands | Dec 5-2 |
| 119 Eric Morrow Record: 17- 4 5th Place |
| Result | Opponent | School | How |
| Won | Evan Paul | Tallmadge | Fall 3:20 |
| Won | David DiFrancesco | Copley | Fall 1:51 |
| Lost | Dave Manoogian | Green | M-Dec 10-2 |
| Won | Matt Narducci | Canfield | M-Dec 14-4 |
| Won | Evan Paul | Tallmadge | Dec 8-3 |
| Lost | Shane Marthey | Tuslaw | Dec 7-4 |
| Won | Brian Teter | Triway | Dec 5-2 |
| 125 Josh Marshall Record: 8- 6 |
| Result | Opponent | School | How |
| Won | Jeff Hradek | Waynedale | Fall :54 |
| Lost | AJ Hall | Tuslaw | Dec 6-1 |
| Lost | Corey Welch | Green | Dec 7-2 |
| 130 Andy Lamancusa Record: 18- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Quashane Riley | Buchtel | Fall 3:37 |
| Won | Kyle Chonko | Tallmadge | M-Dec 16-8 |
| Won | Andrew Delamatre | Firestone | M-Dec 12-2 |
| Lost | Bryan Mathews | Garfield Hts | Dec 8-3 |
| Won | Kyle Chonko | Tallmadge | Dec 8-7 |
| Won | Jake Hertzfeld | Anthony Wayne | Dec 5-3 |
| 135 Kyle Esterle Record: 16- 6 6th Place |
| Result | Opponent | School | How |
| Won | Drew Hertzfeld | Anthony Wayne | Dec 14-9 |
| Won | Sean Seder | Waynedale | Fall 3:08 |
| Lost | Mike Janey | Brecksville | Dec 11-2 |
| Won | Josh Moses | Triway | Dec 7-5 |
| Won | Drew Hertzfeld | Anthony Wayne | M-Dec 13-5 |
| Lost | Chad Strittmatter | Springfield | Dec 9-7 |
| Lost | Frank Simko | Revere | Dec 6-4 |
| 140 Brad Learn Record: 14- 4 |
| Result | Opponent | School | How |
| Won | Alex Harrington | Revere | M-Dec 14-5 |
| Won | Justin Wolboldt | Waynedale | Fall 1:50 |
| Lost | Chris Kalina | Kirtland | Dec 7-5 |
| Lost | Joe Mattucci | Hoban | Dec 7-4 |
| 145 Luke Bardo Record: 14- 8 6th Place |
| Result | Opponent | School | How |
| Won | Donte Ursetti | Tallmadge | Fall :51 |
| Lost | Zach Switzer | Anthony Wayne | Dec 8-4 |
| Won | Shaun Hartman | Brunswick | Def INJURY |
| Won | Brandon Graham | Green | Fall 2:52 |
| Won | Steve Eickelman | Hoban | Dec 4-2 |
| Won | Chris Finefrock | Northwest | Dec 7-5 |
| Lost | Brandon McEntire | Medina Highland | T-Fall 15-0 |
| Lost | Zach Switzer | Anthony Wayne | Dec 11-6 |
| 152 Levi Bardo Record: 14- 6 |
| Result | Opponent | School | How |
| Won | Mike Banks | Brunswick | Dec 12-7 |
| Lost | Justin Simms | Olmsted Falls | M-Dec 12-2 |
| Won | Trevor Shaver | Revere | M-Dec 11-3 |
| Won | Lex Goldon | Green | Fall 2:52 |
| Lost | Justin Berdysz | Garfield Hts | Dec 8-7 |
| 160 Eric Citino Record: 10- 8 |
| Result | Opponent | School | How |
| Won | Skylar Rising | Buckeye | Dec 7-4 |
| Won | Kyle Burt | Southeast | Dec 8-4 |
| Lost | Bruce Brinkman | Chippewa | T-Fall 21-5 |
| Lost | Will Seigfreid | Anthony Wayne | Fall 2:33 |
| 171 Greg Miller Record: 5-11 |
| Result | Opponent | School | How |
| Lost | Andrew Hill | Tallmadge | Fall 5:23 |
| Won | Neil Connerton | Norton | Fall 2:33 |
| Lost | John Hawkins | Medina | Fall 1:06 |
| 189 Chris Robbins Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | J.J. Boyer | Brunswick | Fall 1:53 |
| Won | Nate Meyer | Jefferson Area | M-Dec 10-1 |
| Lost | Josh Davis | Norton | Dec 13-7 |
| 215 Scott Early Record: 12- 8 |
| Result | Opponent | School | How |
| Won | Chris Hessedence | Green | Fall 2:42 |
| Lost | Eric Kassel | Copley | Fall :40 |
| Won | Dean Phillips | Anthony Wayne | Fall 2:03 |
| Won | Dan Fay | Kirtland | Fall 2:01 |
| Lost | Joe Musleve | Northwest | Dec 7-3 |
| 275 Nathan Sharp Record: 16- 4 4th Place |
| Result | Opponent | School | How |
| Won | Nate Donze | Tallmadge | M-Dec 14-5 |
| Won | Michael Suggett | Norton | Fall 4:22 |
| Lost | Ray Kent | Green | Dec 5-0 |
| Won | Sam Huffman | Triway | Fall :38 |
| Lost | Eric Safran | Brecksville | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|