| Firestone | ||||
| 2004 Bill Dies | ||||
| Triway - 95.50 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jesse Ebert Record: 20- 3 1st Place |
| Result | Opponent | School | How |
| Won | Derek Scavuzzo | Revere | Fall 2:38 |
| Won | Evan Wander | Green | T-Fall 18-2 |
| Won | Drew Kapper | Northwest | M-Dec 8-0 |
| Won | Mickey D'Amico | Buckeye | M-Dec 11-2 |
| Won | Dennis Belford | Olmsted Falls | Fall 1:16 |
| 119 Brian Teter Record: 16- 5 6th Place |
| Result | Opponent | School | How |
| Won | Aaron Kent | Barberton | Fall 2:49 |
| Won | Craig Blike | Hoban | Dec 10-5 |
| Lost | Shane Marthey | Tuslaw | Dec 6-1 |
| Won | Matt Hague | Garrettsville | M-Dec 16-4 |
| Won | Travis Stroh | Northwest | Dec 3-2 |
| Lost | Dave Manoogian | Green | M-Dec 14-5 |
| Lost | Eric Morrow | West Branch | Dec 5-2 |
| 125 Jeremy Hudson Record: 17- 6 |
| Result | Opponent | School | How |
| Lost | AJ Hall | Tuslaw | Dec 5-2 |
| Won | Jeff Hradek | Waynedale | Fall 2:07 |
| Won | Derek Engist | Medina Highland | Fall 1:34 |
| Won | Alex Cooper | Buckeye | Fall 1:36 |
| Lost | Jeff Starcher | Tallmadge | Dec 8-4 |
| 130 Cody Jacobs Record: 10- 9 |
| Result | Opponent | School | How |
| Lost | Bryan Mathews | Garfield Hts | Fall 3:59 |
| Won | Aaron Bramley | Buckeye | Dec 8-3 |
| Lost | Adam Harris | Kenmore | Fall 2:42 |
| 135 Josh Moses Record: 15- 6 |
| Result | Opponent | School | How |
| Lost | Jim Terranova | Hoban | Dec 3-2 |
| Won | Khalid Al-Abid | Manchester | Fall 1:28 |
| Won | Fred Klemp | Coventry | Dec 9-4 |
| Won | Brian Brooks | Kirtland | Dec 5-2 |
| Lost | Kyle Esterle | West Branch | Dec 7-5 |
| 140 Tim Phipps Record: 10- 6 |
| Result | Opponent | School | How |
| Lost | Billy Quallich | Buckeye | Dec 11-5 |
| Lost | Alex Haworth | Olmsted Falls | T-Fall 17-2 |
| 145 Brian Kearney Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Jeff Keal | Medina | Fall 3:18 |
| Lost | Shaun Hartman | Brunswick | Fall 4:21 |
| 152 Seth Hershberger Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nate Bayzie | Brecksville | Dec 3-2 |
| Won | Ryan Kaya | Firelands | Dec 7-6 |
| Lost | Grant Renzhofer | Anthony Wayne | Fall 2:45 |
| 160 Ryan Waitkunas Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | Todd Steyer | Medina | Dec 7-0 |
| Lost | Danny O'Dell | Copley | Dec 2-0 |
| 171 Jared Akin Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Jeff Moores | Jefferson Area | M-Dec 15-7 |
| Lost | Greg Gemmell | Green | M-Dec 12-4 |
| 189 Jeremy Phipps Record: 5- 6 |
| Result | Opponent | School | How |
| Won | Anthony Medzi | Barberton | Fall 3:13 |
| Lost | Scott Weber | Northwest | Fall 3:58 |
| Lost | Sidney Davis | Kenmore | Fall 2:06 |
| 215 Sean Teter Record: 14- 9 6th Place |
| Result | Opponent | School | How |
| Won | Eric Harris | Kenmore | Fall 4:20 |
| Won | Brent Horvath | Tuslaw | Fall 1:47 |
| Lost | Matt Thomas | Norton | Fall :56 |
| Won | Garrett Nash | Jefferson Area | M-Dec 11-3 |
| Won | Leo Spagnola | Olmsted Falls | M-Dec 14-6 |
| Lost | Brad Lanham | Southeast | Fall 3.42 |
| Lost | Zaid Khatib | Revere | Dec 3-1 |
| 275 Sam Huffman Record: 16- 8 5th Place |
| Result | Opponent | School | How |
| Won | Eric Schneider | Medina Highland | Dec 6-1 |
| Lost | Doug White | Northwest | Fall 2:52 |
| Won | Rodney Morris | Tuslaw | Fall 2:56 |
| Won | Matt Scibilia | Brunswick | Dec 5-2 |
| Won | Jesse Campbell | Firelands | Fall 4:41 |
| Won | Nate Donze | Tallmadge | Dec 3-1 |
| Lost | Nathan Sharp | West Branch | Fall :38 |
| Won | Michael Suggett | Norton | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|