| Firestone | ||||
| 2004 Bill Dies | ||||
| Southeast - 117.50 Points | ||||
| 1/16-1/17 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brian Dye Record: 8- 2 4th Place |
| Result | Opponent | School | How |
| Won | Cory Questel | Waynedale | T-Fall |
| Won | Anthony Greco | Hubbard | T-Fall 22-5 |
| Lost | Denny Millsaps | Green | M-Dec 10-2 |
| Won | Jae Garrison | Copley | Fall 3:36 |
| Won | Pat Zamaria | Brecksville | Dec 11-8 |
| Won | Dustin Crine | Barberton | Fall 3:24 |
| Lost | Zach Miller | West Branch | Fall 4:52 |
| 112 Matt Hogue Record: 9- 5 |
| Result | Opponent | School | How |
| Won | Willie Tullis | Buchtel | Fall :29 |
| Won | John Churchill | Firelands | Dec 9-7 |
| Lost | Mickey D'Amico | Buckeye | Dec 8-4 |
| Lost | Ray Arnold | Garfield Hts | M-Dec 10-2 |
| 119 Steve Sapp Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Dave Manoogian | Green | T-Fall 17-2 |
| Won | Eric Stimac | Norton | Dec 6-3 |
| Lost | Evan Paul | Tallmadge | Dec 5-2 |
| 125 Jacob Bartley Record: 13- 0 1st Place |
| Result | Opponent | School | How |
| Won | D.J. Dripps | Hubbard | T-Fall 16-0 |
| Won | AJ Hall | Tuslaw | Dec 9-2 |
| Won | Justin McCulloch | Anthony Wayne | Dec 6-2 |
| Won | Mario Micale | Kenmore | Dec 9-5 |
| 130 David Senty Record: 11- 6 |
| Result | Opponent | School | How |
| Won | Aaron Bramley | Buckeye | Dec 10-5 |
| Lost | Bryan Mathews | Garfield Hts | M-Dec 24-10 |
| Won | Skylar Boston | Medina | Fall :31 |
| Lost | Blaine Williams | Olmsted Falls | Dec 4-3 |
| 135 Kenny Colman Record: 8- 5 |
| Result | Opponent | School | How |
| Lost | Danny Howard | Northwest | Dec 7-2 |
| Won | Coltin Rohn | Tuslaw | Dec 5-2 |
| Won | Kyle Skunta-Helmink | Olmsted Falls | Fall 1:59 |
| Won | Dale Laird | Norton | Dec 8-4 |
| Lost | Frank Simko | Revere | Dec 10-4 |
| 140 Arin Dunfee Record: 2- 8 |
| Result | Opponent | School | How |
| Won | Ryan Hyster | Firelands | Fall :51 |
| Lost | Jake Sexton | Firestone | Fall 1:38 |
| Lost | Ken Daff | Canfield | M-Dec 11-3 |
| 145 Chris Spencer Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Justin Eicher | Tuslaw | Fall :38 |
| Won | Josh O'Connor | Norton | Frft |
| Won | Brett Rahz | Kirtland | Dec 10-7 |
| Lost | Matt Skeans | Firestone | Fall 2:34 |
| 152 Clint Marsh Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Justin Berdysz | Garfield Hts | Dec 12-7 |
| Lost | Christian Spear | Hubbard | M-Dec 15-6 |
| 160 Kyle Burt Record: 10- 5 |
| Result | Opponent | School | How |
| Won | Dan Young | Kirtland | Fall 2:16 |
| Lost | Eric Citino | West Branch | Dec 8-4 |
| Won | Chad Gable | Kenmore | Fall 1:56 |
| Lost | Todd Steyer | Medina | Dec 10-6 |
| 171 Chad Tooley Record: 9- 3 |
| Result | Opponent | School | How |
| Lost | Jordan Job | Revere | M-Dec 15-3 |
| Lost | Caleb Kennedy | Manchester | Dec 5-0 |
| 189 Joe Knopick Record: 11- 6 |
| Result | Opponent | School | How |
| Lost | Jarek Esarco | Canfield | Dec 3-2 |
| Won | Donnie Nadeja | Hubbard | Fall :20 |
| Won | Patrick Scavuzzo | Revere | Dec 11-6 |
| Won | Tom Jarrett | Medina Highland | Dec 14-8 |
| Lost | Jarek Esarco | Canfield | Dec 5-1 |
| 215 Brad Lanham Record: 15- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Tony Fabri | Buckeye | Fall 1:26 |
| Won | Joe Musleve | Northwest | Fall 3:44 |
| Lost | Danny Thoburn | Medina Highland | Fall 2:51 |
| Won | Sean Teter | Triway | Fall 3.42 |
| Won | Eric Kassel | Copley | Fall 3:37 |
| 275 Adam Wichert Record: 2- 4 |
| Result | Opponent | School | How |
| Won | Nick Shoemaker | Manchester | Fall :50 |
| Lost | Jesse Campbell | Firelands | Fall 3:12 |
| Won | Adam Lovell | Springfield | Fall :50 |
| Lost | Mike Gabel | Barberton | Dec 4-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|